SHOOTOUT AT LEADVILLE 2007
(Corrected)
 
OF CF CAT SASS ALIAS 1 T 1 R 2 T 2 R 3 T 3 R 4 T 4 R 5 T 5 R 6 T 6 R 7 T 7 R 8 T 8 R 9 T 9 R 10T 10R TTIME TRK
1 1 49 6986 CODY CONAGHER 26.15 2 24.01 1 24.45 1 24.46 5 29.16 4 13.59 1 24.42 4 22.47 1 28.37 4 20.70 1 237.78 24
2 1 M 4368 PUNCH 24.87 1 28.52 5 25.48 2 20.35 1 29.36 5 14.16 2 20.02 1 23.79 2 25.87 2 26.72 6 239.14 27
3 1 SR 13080 CHUCKAROO 30.59 7 29.73 7 27.86 5 23.24 3 31.24 7 18.50 5 25.34 8 26.37 6 23.06 1 24.59 3 260.52 52
4 2 49 19375 WILD BILL DIAMOND CLEAN 27.65 3 26.17 3 27.85 4 25.89 6 30.34 6 22.76 11 24.61 5 25.11 4 29.24 7 28.28 8 267.90 57
5 1 SS 9568 WILL KILLYA 32.89 14 30.02 8 27.50 3 23.88 4 40.84 17 15.94 4 25.75 9 36.71 27 28.96 6 26.42 5 288.91 97
6 2 SR 21775 GERONIMO JIM 30.41 6 30.72 9 39.94 29 23.10 2 29.09 3 15.57 3 26.44 12 28.50 8 36.79 26 24.70 4 285.26 102
7 3 49 15764 TUG HILL 46.97 38 25.79 2 28.06 6 28.57 9 36.31 11 22.37 9 23.06 3 25.67 5 31.17 12 31.09 11 299.06 106
8 1 LM 64900 SUNSHINE MARCIE 33.02 15 30.98 10 31.30 9 30.42 15 32.62 8 24.75 18 23.05 2 27.02 7 35.15 23 27.36 7 295.67 114
9 2 M 55949 RIVER BANKS 29.99 5 38.67 23 34.51 13 51.71 52 27.32 2 18.81 6 30.77 20 25.07 3 31.19 13 32.26 13 320.30 150
10 1 BW 37263 RED EYED KID 31.88 10 32.14 12 31.00 8 35.47 23 42.20 21 25.14 20 26.14 10 38.84 29 28.68 5 35.47 24 326.96 162
11 1 T 56721 HUD MCCOY 46.63 35 38.71 24 32.11 10 34.29 21 36.41 12 23.19 13 29.13 14 32.33 16 27.96 3 32.33 14 333.09 162
12 4 49 57645 CHILLIWACK BUCK 32.43 12 34.92 14 37.09 19 35.21 22 33.91 10 24.60 17 24.83 6 36.44 25 33.06 17 35.33 23 327.82 165
13 2 T 18714 HIRED GUN 34.37 17 45.35 42 38.38 24 30.72 16 44.92 26 22.98 12 26.20 11 30.27 10 29.42 8 29.42 9 332.03 175
14 1 CC 25400 BULL SHOALS 31.07 9 39.67 27 32.31 11 26.21 7 37.42 13 41.55 53 30.48 19 31.81 13 31.07 11 40.86 32 342.45 195
15 5 49 28109 ORACLE JONES 46.68 36 49.92 48 35.71 15 30.32 13 40.21 16 24.11 16 31.21 22 30.39 11 29.53 9 31.28 12 349.36 198
16 1 L49 9938 QUEEN OF HEARTS 32.27 11 45.09 38 36.67 18 31.45 17 38.04 14 23.61 14 32.53 25 39.08 30 36.21 24 33.80 17 348.75 208
17 2 LM 6987 LENA OAKLEY 31.04 8 29.40 6 39.27 27 35.97 25 41.32 19 26.04 21 34.85 33 35.42 17 31.42 14 47.21 40 351.94 210
18 3 T 60485 HAND CANNON 35.85 18 27.54 4 35.53 14 26.82 8 33.19 9 28.83 29 37.00 39 49.28 53 37.46 27 33.37 15 344.87 216
19 1 SD 20444 RIFLEMAN CW 34.32 16 36.24 16 37.56 22 41.38 37 45.96 30 21.52 8 30.19 17 45.12 43 34.35 20 45.66 38 372.30 247
20 2 BW 44554 DEUCE DIAMONDBACK 52.51 46 32.61 13 33.64 12 46.80 48 43.81 24 25.09 19 35.04 34 36.17 22 32.19 15 33.74 16 371.60 249
21 6 49 13286 COLT STARBUCKS 44.70 31 38.83 25 43.32 35 31.75 18 42.79 22 35.62 46 34.13 28 32.22 14 34.57 22 30.97 10 368.90 251
22 3 M 52804 NO ONE 29.50 4 31.09 11 63.51 67 30.41 14 26.38 1 41.85 55 25.31 7 42.81 37 49.80 54 21.65 2 362.31 252
23 2 CC 12300 LETORT LAWMAN 55.91 52 42.86 33 38.75 26 44.57 40 40.97 18 22.52 10 34.69 32 31.68 12 33.25 18 34.04 19 379.24 260
24 2 SS 10668 PLUG 47.76 40 43.44 35 36.32 17 32.80 19 43.46 23 28.54 26 39.36 45 32.27 15 34.56 21 35.13 22 373.64 263
25 1 FC 12715 TANNER 40.59 22 35.79 15 54.61 53 30.18 12 40.84 17 31.30 36 38.30 43 35.71 18 41.97 34 34.29 20 383.58 270
26 3 SS 45875 BIRD DOG JAKE 42.83 25 41.72 30 40.95 31 39.46 31 45.60 29 26.84 22 32.38 24 36.66 26 38.92 29 36.89 26 382.25 273
27 1 GF 45097 SNAKE EYE SKULKER 47.65 39 38.36 22 37.48 21 29.94 11 72.39 71 24.03 15 27.35 13 49.54 54 32.40 16 33.96 18 393.10 280
28 1 ES 21962 BAD NORSEMAN 58.08 54 36.57 18 50.08 48 36.16 27 38.40 15 31.81 39 29.91 15 29.06 9 40.31 32 36.86 25 387.24 282
29 3 SR 11943 BARNMASTER 41.43 23 41.51 28 40.66 30 39.86 32 51.34 39 27.73 24 30.40 18 38.83 28 44.32 42 37.32 29 393.40 293
30 4 SR 51062 RENEGADE LEE 50.21 44 37.82 19 45.30 39 40.25 33 44.08 25 29.38 31 34.23 29 40.18 34 33.96 19 39.68 31 395.09 304
31 4 T 21400 DICE 40.15 21 36.43 17 29.65 7 28.66 10 61.94 52 35.53 45 34.27 30 40.05 33 61.40 65 37.08 28 405.16 308
32 4 SS 33713 CHURCH KEY 38.02 19 38.33 21 46.70 42 35.99 26 48.17 34 34.12 43 37.43 40 41.70 35 36.51 25 42.47 35 399.44 320
33 5 T 68132 COL O RADO 46.36 34 39.47 26 38.36 23 33.97 20 47.89 32 27.56 23 35.97 37 40.03 32 44.43 44 59.71 58 413.75 329
34 6 T 45304 SLOWPOKE JOHN 61.38 58 48.18 45 36.24 16 35.64 24 46.39 31 29.06 30 30.07 16 36.35 23 45.15 47 57.80 55 426.26 345
35 3 BW 5463 JINGLES JERR 56.05 53 48.05 44 37.21 20 40.55 34 50.26 37 45.29 61 36.50 38 42.24 36 39.16 30 34.37 21 429.68 374
36 1 LT 34717 SALTY SAL 55.14 51 41.60 29 46.81 43 45.81 44 54.66 44 52.75 67 31.03 21 42.85 38 29.82 10 36.95 27 437.42 374
37 5 SR 31330 VAQUERO DAN 44.95 32 45.34 41 38.59 25 43.46 39 55.21 46 34.80 44 49.33 60 36.12 21 48.46 53 50.60 43 446.86 404
38 2 SD 31985 TOO DANG FRANK 46.91 37 43.02 34 54.95 55 38.47 30 45.11 28 31.19 35 54.15 66 42.93 39 43.29 39 49.19 42 449.21 405
39 3 SD 45758 FRONTIER BOB 44.61 29 62.94 66 43.94 36 38.11 28 45.09 27 30.55 33 45.86 57 53.11 59 44.26 41 39.07 30 447.54 406
40 1 D 22743 MARSHLAN 44.66 30 45.27 39 39.84 28 52.20 54 55.20 45 42.44 56 41.93 52 35.86 19 47.72 51 42.33 34 447.45 408
41 7 T 69349 WEBB MCCALLISTER 52.99 47 50.34 49 45.24 38 47.73 50 53.32 43 27.99 25 34.00 27 46.07 47 46.02 49 45.07 36 448.77 411
42 2 ES 16530 NANTICOKE 48.99 43 55.78 53 46.52 41 55.93 59 48.05 33 32.13 40 37.79 42 43.42 40 42.10 36 52.11 47 462.82 434
43 7 49 50585 BUCKEYE BUBBA 48.06 41 55.39 52 48.72 46 45.73 43 49.01 35 31.36 38 45.75 56 46.43 48 42.75 38 51.21 45 464.41 442
44 4 SD 41394 CATOCTIN 43.25 26 45.30 40 43.09 34 53.92 56 50.34 38 48.34 64 45.02 55 42.93 39 56.15 58 46.11 39 474.45 449
45 1 BM 48626 JOHNNIE BRAVO 61.03 56 42.07 32 42.92 33 46.63 47 60.10 51 30.73 34 44.18 54 39.58 31 56.73 60 55.38 51 479.35 449
46 8 49 48695 CHEROKEE JON SLAUGHTER 72.85 71 59.33 59 50.11 49 43.29 38 49.59 36 39.65 51 41.42 50 36.03 20 42.27 37 51.06 44 485.60 455
47 8 T 63648 COLORADO CHARLIE UTTER 54.62 50 42.06 31 49.41 47 55.67 58 57.87 50 28.56 27 33.06 26 54.59 63 45.52 48 60.94 59 482.30 459
48 2 GF 62526 STONEFACE BRIAN 64.37 64 37.84 20 66.26 73 44.90 42 55.70 48 33.12 42 35.89 36 45.77 44 60.00 63 41.48 33 485.33 465
49 9 T 4455 THREE FINGER JAKE 32.84 13 65.14 68 44.76 37 40.89 36 41.50 20 20.17 7 999.99 81 62.35 72 47.77 52 999.90 79 2355.31 465
50 10 T 70352 WILD BUTCH HICKOK 38.57 20 48.63 46 52.22 50 54.03 57 63.54 56 28.80 28 49.77 61 48.81 51 38.13 28 77.18 73 499.68 470
51 5 SS 45361 WINGDINGER 43.77 27 45.02 37 63.42 66 46.06 45 66.45 65 37.56 48 38.41 44 46.02 46 42.06 35 90.72 75 519.49 488
52 6 SS 39971 D Q DAVE 53.66 48 56.10 55 60.45 63 48.45 51 65.45 63 30.11 32 40.24 47 44.62 42 56.05 57 45.39 37 500.52 495
53 11 T 28697 DOC ZAHN 45.35 33 46.01 43 52.61 51 57.41 61 62.33 53 60.27 72 34.50 31 48.97 52 41.92 33 67.63 66 517.00 495
54 2 D 40592 TETON TRACY 43.83 28 71.58 75 63.69 68 60.19 63 57.67 49 43.16 57 39.50 46 36.39 24 44.34 43 55.16 49 515.51 502
55 3 D 67397 CONSTABLE GRIZ 51.76 45 52.27 50 46.02 40 46.90 49 63.64 57 41.73 54 50.86 63 45.86 45 46.24 50 61.74 60 507.02 513
56 6 SR 25562 TONOPAH 41.55 24 44.55 36 41.66 32 38.14 29 51.62 40 31.33 37 999.90 80 999.90 80 999.90 81 999.90 79 4248.45 518
57 2 LT 44555 ANNIE ACES 48.42 42 62.83 64 61.18 64 40.88 35 64.60 59 44.57 59 54.56 67 44.12 41 44.90 46 52.00 46 518.06 523
58 1 LS 27711 BONNIE B GOOD 72.74 70 62.87 65 56.54 61 44.82 41 69.13 66 36.89 47 31.71 23 46.93 49 60.77 64 55.19 50 537.59 536
59 2 L49 49471 SOUTHPAW SADIE 54.61 49 67.23 70 46.92 44 56.24 60 73.99 72 40.69 52 35.68 35 56.60 65 39.52 31 63.56 61 535.04 539
60 3 LT 69350 MISFIRE MAGGIE 58.90 55 61.01 61 63.71 69 51.83 53 52.68 42 52.98 69 40.58 48 48.53 50 50.90 55 57.01 53 538.13 555
61 1 F 12309 TUCKER 63.38 61 54.12 51 56.65 62 77.32 77 52.55 41 32.83 41 41.02 49 54.43 62 62.20 68 65.73 63 560.23 575
62 1 LBW 32070 WYOMING SCHOOLMARM 65.34 65 58.16 57 53.58 52 63.20 67 62.82 55 60.74 73 41.87 51 51.70 56 55.93 56 58.05 56 571.39 588
63 1 FCD 45850 FRIO CANYON RANGER 61.14 57 49.59 47 55.65 57 62.48 66 55.35 47 76.31 80 50.32 62 52.76 57 65.27 70 65.73 63 594.60 606
64 4 D 22660 SHADOW CARSON 70.41 68 56.36 56 56.05 60 60.99 64 69.69 67 46.23 62 52.78 64 52.97 58 56.53 59 56.26 52 578.27 610
65 5 D 63397 STEEL HORSE MILLER 63.55 62 69.06 72 76.73 76 46.60 46 72.06 70 49.57 66 42.58 53 57.01 66 44.71 45 58.10 57 579.97 613
66 12 T 68439 OLD FIRE & BRIMSTONE 61.48 59 65.65 69 77.40 77 53.64 55 65.31 62 37.64 49 47.05 58 53.17 60 76.44 78 57.07 54 594.85 621
67 9 49 53851 BONEHEAD 64.33 63 62.09 63 55.23 56 72.46 73 71.82 69 39.01 50 64.75 75 60.56 70 58.51 61 48.71 41 597.47 621
68 3 ES 69051 DUKE VAQUERO 76.45 73 63.96 67 46.52 41 68.68 70 62.49 54 54.89 70 59.25 71 51.24 55 59.78 62 66.02 65 609.28 628
69 2 FCD 31604 MADDOG MAXWELL 65.67 66 59.36 60 56.03 59 77.12 76 101.60 77 47.74 63 61.03 72 58.90 69 43.93 40 69.46 67 640.84 649
70 13 T 39552 VAN D. LISM 75.51 72 59.12 58 47.44 45 61.37 65 82.21 74 64.20 75 47.55 59 66.36 73 67.95 72 65.76 64 637.47 657
71 2 LS 11944 BASKET LADY 106.83 80 72.49 76 55.91 58 72.95 74 65.02 60 44.79 60 55.01 68 62.10 71 74.26 75 54.56 48 663.92 670
72 3 LM 73023 SIDE SADDLE SUE 62.92 60 61.34 62 65.05 71 57.66 62 79.78 73 66.40 77 57.98 70 57.62 68 71.40 73 64.63 62 644.78 678
73 3 L49 53852 TOOTIE TWO GUNS 78.09 74 68.13 71 66.73 74 65.50 68 70.37 68 43.27 58 53.89 65 57.24 67 64.05 69 76.18 72 643.45 686
74 14 T 70568 JOHN BLY 82.76 76 75.51 77 54.63 54 91.61 80 122.83 79 59.73 71 37.73 41 86.00 77 62.11 67 70.66 69 743.57 691
75 4 M 1286 PUNXSUTAWNEY PETE 66.40 67 70.90 74 66.17 72 66.13 69 65.53 64 63.21 74 56.82 69 55.81 64 61.65 66 93.34 76 665.96 695
76 3 FCD 67237 BRUSHY BOB 70.95 69 69.48 73 61.30 65 77.02 75 64.28 58 71.08 78 61.82 74 53.46 61 75.95 77 71.59 70 676.93 700
77 2 FC 50556 PRAYERFUL PETE 83.48 77 55.79 54 74.20 75 69.02 71 85.89 75 49.02 65 73.65 76 90.55 78 75.58 76 74.36 71 731.54 718
78 5 SD 57539 FARO JED 90.86 78 81.88 79 64.59 70 81.10 79 89.84 76 52.88 68 61.55 73 68.79 74 67.68 71 69.67 68 728.84 736
79 3 FC 8553 GRAPESHOT 80.58 75 101.57 80 91.09 78 70.29 72 65.12 61 76.22 79 78.28 77 73.73 75 73.79 74 80.01 74 790.68 745
80 1 LD 31605 AUNT RHODY 103.45 79 79.02 78 93.29 79 80.71 78 110.57 78 64.35 76 118.86 78 84.06 76 86.78 79 98.88 77 919.97 778
81 5 M 70992 HANDSOME RANSOM 199.33 81 279.10 81 188.95 80 210.40 81 232.05 80 246.60 81 366.20 79 251.50 79 207.84 80 126.79 78 2308.76 800
82 10 49 52811 NOTTUM 999.90 82 999.90 82 999.90 81 999.90 82 999.90 81 999.90 82 999.90 80 999.90 80 999.90 81 999.90 79 9999.00 810
82 3 LS 4152 JERSEY LILY 999.90 82 999.90 82 999.90 81 999.90 82 999.90 81 999.90 82 999.90 80 999.90 80 999.90 81 999.90 79 9999.00 810
82 4 ES 4151 COLDFINGER 999.90 82 999.90 82 999.90 81 999.90 82 999.90 81 999.90 82 999.90 80 999.90 80 999.90 81 999.90 79 9999.00 810
82 1 YGG 13219 HALF PINT 999.90 82 999.90 82 999.90 81 999.90 82 999.90 81 999.90 82 999.90 80 999.90 80 999.90 81 999.90 79 9999.00 810

Last Updated on 5/21/2007
By Chuckaroo =}:-)