SEPTEMBER 2007
A Beautiful Day!

Bold Black are Category and Stage Winners      Bold Blue Shot A Clean Match

OF CF CAT SASS ALIAS 1 T 1 R 2 T 2 R 3 T 3 R 4 T 4 R 5 T 5 R 6 T 6 R TTIM TRK
1 1 SR 13080 CHUCKAROO CLEAN 21.98 2 22.92 2 22.29 2 23.97 1 27.17 4 21.07 1 139.40 12
2 2 SR 21775 GERONIMO JIM 21.49 1 25.45 4 29.32 13 28.63 3 22.76 1 26.29 6 153.94 28
3 1 49 19375 WILD BILL DIAMOND 22.55 3 25.02 3 19.50 1 38.75 19 23.34 2 23.77 2 152.93 30
4 2 49 15764 TUG HILL 25.80 4 22.68 1 29.68 15 31.07 9 25.22 3 23.86 3 158.31 35
5 3 49 22356 JUG BROWNING 28.98 7 26.93 8 27.20 9 28.92 4 29.29 6 25.11 4 166.43 38
6 1 LT 55504 KIDDO CALDWELL CLEAN 29.78 10 27.08 9 23.99 4 29.94 7 30.70 7 25.54 5 167.03 42
7 3 SR 57062 RENEGADE LEE CLEAN 28.46 5 27.66 12 27.57 10 29.18 5 31.20 9 26.35 7 170.42 48
8 1 T 57645 CHILLIWACK BUCK 31.34 12 29.22 16 25.43 6 36.16 16 34.07 11 31.46 11 187.68 72
9 2 T 45304 SLOWPOKE JOHN 35.95 17 25.83 5 32.92 18 31.38 11 35.88 13 28.34 8 190.30 72
10 4 49 72679 SLICK JIM 29.22 9 37.20 25 26.73 7 32.86 12 39.52 16 28.46 9 193.99 78
11 3 T 56721 HUD MCCOY 36.23 19 26.38 6 36.79 20 34.31 13 30.77 8 35.22 14 199.70 80
12 1 CC 12300 LETORT LAWMAN 28.79 6 27.59 11 47.62 38 30.94 8 31.38 10 35.27 15 201.59 88
13 4 SR 18714 HIRED GUN 29.15 8 27.29 10 22.35 3 29.60 6 92.26 50 31.84 12 232.49 89
14 4 T 44554 DEUCE DIAMONDBACK 47.82 33 25.02 3 29.41 14 27.09 2 40.24 18 37.16 21 206.74 91
15 1 GF 45097 SNAKE EYE SKULKER CLEAN 30.46 11 29.64 18 35.73 19 31.25 10 35.42 12 38.48 24 200.98 94
16 1 BW 37263 RED EYED KID 36.11 18 33.52 20 27.64 11 41.13 22 28.35 5 35.76 18 202.51 94
17 5 T 54254 CHANCE CALICO 35.76 15 27.81 13 24.33 5 39.96 21 51.27 31 36.16 19 215.29 104
18 1 SRD 5505 CASH CALDWELL 35.88 16 28.58 15 26.86 8 36.94 18 49.86 28 38.41 23 216.53 108
19 5 49 13286 COLT STARBUCKS 34.19 14 28.20 14 37.67 24 39.83 20 39.97 17 40.66 27 220.52 116
20 1 FC 42525 SAGEBRUSH KID 32.68 13 30.08 19 28.08 12 43.33 25 41.32 20 44.00 30 219.49 119
21 6 T 21400 DICE 48.31 36 26.45 7 30.72 16 34.65 15 43.88 25 37.36 22 221.37 121
22 6 49 31330 VAQUERO DAN 39.32 21 29.38 17 38.52 25 44.28 26 40.89 19 35.67 17 228.06 125
23 1 SSR 9505 GRIZZLY JOE 48.01 35 41.07 30 36.97 21 39.83 20 37.12 14 35.45 16 238.45 136
24 1 ES 5463 JINGLES JERR 39.12 20 38.99 28 30.84 17 53.54 34 53.89 35 30.37 10 246.75 144
25 1 LSR 27711 BONNIE B GOOD 40.20 22 37.28 26 43.88 27 62.18 41 39.35 15 39.95 25 262.84 156
26 7 T 35405 BANDIT BOB 42.98 25 40.13 29 46.45 35 34.51 14 48.28 27 45.93 32 258.28 162
27 7 49 74395 WHITEFISH WILLY 46.83 28 38.27 27 44.61 29 41.21 23 43.67 24 44.51 31 259.10 162
28 5 SR 50582 LEFTY SILVER 47.48 31 42.44 31 37.27 22 45.76 28 41.88 22 43.53 29 258.36 163
29 2 SSR 10668 PLUG 47.22 30 33.63 21 37.66 23 83.33 50 41.60 21 36.92 20 280.36 165
30 2 SRD 45758 FRONTIER BOB 54.98 37 43.16 33 45.05 31 46.69 30 42.63 23 33.56 13 266.07 167
31 8 T 68132 COL O RADO 46.05 27 34.01 22 45.47 32 36.42 17 60.43 38 50.39 34 272.77 170
32 2 FC 33713 CHURCH KEY 47.92 34 35.48 23 42.32 26 47.21 32 54.20 36 40.13 26 267.26 177
33 3 SSR 39971 D Q DAVE 42.78 24 35.65 24 46.09 33 47.03 31 50.69 30 90.11 51 312.35 193
34 3 SRD 41394 CATOCTIN  CLEAN 46.99 29 51.64 40 47.34 37 47.38 33 52.54 33 42.60 28 288.49 200
35 4 SSR 43718 H.T. BOOTS 42.53 23 50.58 37 49.91 39 59.34 40 50.55 29 47.10 33 300.01 201
36 9 T 69129 LOCO T 43.49 26 47.52 35 59.29 43 41.82 24 65.19 42 57.65 39 314.96 209
37 2 LT 32070 WYOMING SCHOOLMARM 47.63 32 46.24 34 54.82 42 46.57 29 63.63 40 51.32 35 310.21 212
38 10 T 72037 BONES  CLEAN 57.24 38 42.71 32 46.28 34 62.44 42 55.45 37 60.85 41 324.97 224
39 11 T 39552 VAN D. LISM 85.09 51 55.17 42 44.60 28 63.23 43 44.25 26 52.89 36 345.23 226
40 1 D 22660 SHADOW CARSON 60.18 41 50.63 38 53.64 41 53.99 35 52.89 34 60.24 40 331.57 229
41 12 T 77023 SOAPY 69.42 43 72.16 51 44.79 30 55.99 36 80.03 46 57.04 38 379.43 244
42 3 LT 58818 DEVILS BLISS 58.35 40 59.04 44 67.60 49 59.16 39 51.83 32 61.15 43 357.13 247
43 1 LFC 50556 PRAYERFUL PETE 69.40 42 51.36 39 66.67 48 57.41 37 61.05 39 61.10 42 366.99 247
44 1 LFCD 67237 BRUSHY BOBBIE JO 57.60 39 47.97 36 47.12 36 73.51 49 89.49 48 62.18 44 377.87 252
45 4 SRD 57539 FARO JED 91.91 52 53.42 41 61.52 44 64.36 44 63.68 41 53.36 37 388.25 259
46 1 LM 58547 SASSY PATTIE 77.23 47 58.54 43 62.98 45 65.58 45 69.65 43 62.82 45 396.80 268
47 1 M 46157 CHEROKEE COUNTY KID 76.57 46 66.42 47 79.27 52 44.31 27 95.93 52 66.80 46 429.30 270
48 2 LFCD 31604 LADY MADELINE MAXWELL 78.19 48 62.86 46 53.20 40 58.95 38 91.40 49 84.23 50 428.83 271
49 13 T 72551 SPRING RIVER SLADE 79.59 49 62.39 45 63.65 46 69.74 47 75.21 44 73.81 49 424.39 280
50 1 FCD 8553 GRAPESHOT 76.53 45 68.15 49 68.08 50 73.45 48 76.82 45 69.35 47 432.38 284
51 1 LD 31605 AUNT RHODY 73.12 44 67.26 48 66.53 47 101.64 51 108.39 53 104.36 52 521.30 295
52 4 LT 65922 KIT STARBUCKS 80.58 50 73.06 52 71.02 51 129.35 52 81.47 47 73.69 48 509.17 300
53 5 LT 74153 MARTINI KATE 128.37 53 70.10 50 97.59 53 69.05 46 94.41 51 107.41 53 566.93 306

Last Updated on 9/15/2007
by Chuckaroo =}:-)