September 2006 Match Scores
 

OF CF CAT SASS ALIAS 1 T 1 R 2 T 2 R 3 T 3 R 4 T 4 R 5 T 5 R 6 T 6 R TTIM TRK
1 1 GF 22356 JUG BROWNING 28.67 4 25.75 1 29.55 1 22.15 1 43.11 6 18.39 2 167.62 15
2 1 49 19375 WILD BILL DIAMOND 19.44 1 34.08 7 37.69 9 23.75 2 32.98 2 19.08 3 167.02 24
3 1 SR 13080 CHUCKAROO 20.90 2 31.25 3 33.59 5 28.46 6 35.07 4 21.01 4 170.28 24
4 1 BW 5463 JINGLES JERR 29.77 5 32.07 4 33.51 4 27.61 4 36.65 5 27.37 9 186.98 31
5 1 T 54214 CHANCE CALICO 31.37 7 32.71 5 36.96 8 34.16 10 46.00 9 28.16 10 209.36 49
6 2 49 15764 TUG HILL 22.31 3 63.96 31 37.83 10 27.88 5 34.75 3 24.28 6 211.01 58
7 2 T 60157 FIVE CARD CHARLIE 31.39 8 33.45 6 42.00 14 41.54 16 44.20 7 30.79 12 223.37 63
8 1 D 5505 CASH CALDWELL 32.24 10 34.26 8 41.48 12 26.39 3 56.14 24 30.07 11 220.58 68
9 1 LT 34717 SALTY SAL 37.89 14 30.40 2 36.86 7 39.08 15 52.77 18 30.94 13 227.94 69
10 1 LGF 55504 KIDDO CALDWELL 34.61 11 40.27 16 34.60 6 41.64 17 52.09 16 24.31 7 227.52 73
11 3 T 37263 RED EYED KID 32.20 9 38.52 11 46.10 17 34.73 11 47.01 10 33.12 17 231.68 75
12 2 GF 45097 SNAKE EYE SKULKER 29.95 6 39.48 13 32.58 3 29.33 7 53.30 19 48.81 33 233.45 81
13 2 SR 45875 BIRDDOG JAKE 39.76 15 44.25 17 48.33 18 36.82 13 45.09 8 32.32 15 246.57 86
14 3 49 50585 BUCKEYE BUBBA 46.57 26 36.78 9 41.09 11 33.71 9 59.16 25 31.37 14 248.68 94
15 4 T 21400 DICE 36.50 13 52.83 21 42.40 15 42.67 19 47.71 11 33.07 16 255.18 95
16 4 49 13286 MARSHALL FAGAN SHALAKO 46.18 25 39.55 14 53.42 24 31.25 8 49.70 12 33.71 19 253.81 102
17 2 D 40592 TETON TRACY 42.02 18 45.29 18 43.06 16 50.84 25 50.01 13 33.63 18 264.85 108
18 5 T 56721 HUD MCCOY 41.56 17 60.92 29 30.17 2 48.23 21 55.66 23 35.52 22 272.06 114
19 6 T 63648 COLORADO CHARLIE UTTER 46.04 24 37.48 10 54.71 25 42.54 18 64.15 30 34.99 21 279.91 128
20 7 T 31330 VAQUERO DAN 44.24 22 65.28 32 52.28 22 36.29 12 50.76 14 38.99 26 287.84 128
21 8 T 70352 WILD BUTCH HICKOK 47.70 27 53.49 22 53.11 23 37.82 14 60.99 26 36.03 23 289.14 135
22 1 CC 50582 LEFTY SLIVER 40.40 16 54.12 23 64.67 29 49.63 23 53.57 20 36.81 24 299.20 135
23 9 T 69349 WEBB MCCALLISTER 43.33 20 55.39 25 60.25 27 44.64 20 55.61 22 41.28 27 300.50 141
24 10 T 27650 TIMELINE COWBOY 44.23 21 39.68 15 48.73 19 49.61 22 74.03 34 56.32 36 312.60 147
25 5 49 52811 NOTTUM 36.45 12 50.34 20 41.74 13 72.10 36 94.41 44 45.21 29 340.25 154
26 1 M 57004 WALNUT 45.03 23 70.02 33 50.32 21 53.45 27 63.53 29 37.81 25 320.16 158
27 3 GF 62638 CURLY 42.64 19 59.09 26 60.25 27 57.79 30 62.36 28 48.13 32 330.26 162
28 3 SR 25562 TONOPAH 81.41 39 60.78 28 48.83 20 52.38 26 61.94 27 46.74 30 352.08 170
29 6 49 6986 CODY CONAGHER 999.90 45 999.90 44 999.90 42 999.90 43 28.07 1 17.91 1 4045.58 176
30 1 L49 49471 SOUTHPAW SADIE 48.17 28 81.69 38 58.82 26 57.30 29 72.92 33 47.99 31 366.89 185
31 4 SR 69051 DUKE VAQUERO 66.33 35 48.17 19 75.37 35 49.87 24 70.15 31 64.90 41 374.79 185
32 11 T 67448 CLIVE WILLARD 51.64 30 63.78 30 62.10 28 53.83 28 99.88 46 43.20 28 374.43 190
33 12 T 44554 DEUCE DIAMONDBACK 999.90 45 999.90 44 999.90 42 999.90 43 51.58 15 22.38 5 4073.56 194
34 3 D 25400 BULL SHOALS 77.99 38 999.90 44 999.90 42 999.90 43 54.04 21 24.49 8 3156.22 196
35 4 D 22660 SHADOW CARSON 62.08 34 59.71 27 74.95 34 62.88 32 81.79 38 58.57 37 399.98 202
36 1 FC 67237 BRUSHY BOB 73.54 37 88.72 40 74.02 33 65.87 34 75.94 35 46.74 30 424.83 209
37 2 LT 67001 SMILEY BRUNETTE 52.13 32 54.37 24 80.87 37 75.73 39 91.54 42 60.78 38 415.42 212
38 5 D 8553 GRAPESHOT 66.51 36 79.00 36 67.15 31 65.70 33 80.68 37 62.40 39 421.44 212
39 1 FCD 31604 MADDOG MAXWELL 83.16 41 70.09 34 65.54 30 77.32 40 76.62 36 52.42 35 425.15 216
40 2 M 46157 CHEROKEE COUNTY KID 51.88 31 72.64 35 97.06 40 69.42 35 85.31 39 62.82 40 439.13 220
41 3 LT 69350 MISFIRE MAGGIE 87.75 42 101.51 42 73.56 32 59.17 31 88.57 40 50.89 34 461.45 221
42 2 BW 7361 SKINNY 51.18 29 39.07 12 999.90 42 999.90 43 999.90 48 999.90 47 4089.85 221
43 1 LM 6987 LENA OAKLEY 999.90 45 999.90 44 999.90 42 999.90 43 70.37 32 34.00 20 4103.97 226
44 4 LT 31605 AUNT RHODY 61.94 33 80.21 37 76.36 36 73.79 37 94.12 43 68.46 42 454.88 228
45 1 SD 41394 CATOCTIN 999.90 45 999.90 44 999.90 42 999.90 43 52.20 17 89.73 45 4141.53 236
46 1 YG 72037 BONES 115.50 44 101.11 41 82.78 38 74.71 38 90.17 41 88.10 44 552.37 246
47 1 ES 21037 NEVADA SMITH 81.91 40 87.58 39 99.23 41 107.86 42 97.85 45 75.10 43 549.53 250
48 13 T 72551 SPRING RIVER SLADE 106.18 43 120.10 43 84.12 39 104.55 41 142.37 47 92.15 46 649.47 259
49 14 T 68439 OLD FIRE AND BRIMSTONE 999.99 46 999.99 45 999.99 43 999.99 44 999.99 49 999.99 48 5999.94 275

Last Updated on 9/16/2006
By Chuck Crooks