OCTOBER 2008           

Bold Black are Category and Stage Winners      Bold Blue Shot A Clean Match
 

OF CF SASS CAT ALIAS T 1 R 1 T 2 R 2 T 3 R 3 T 4 R 4 T 5 R 5 6 T 5 6 TTIM TRK
1 1 51062 SR RENEGADE LEE 24.72 4 22.59 2 25.84 4 28.12 4 31.66 7 24.64 9 157.57 30
2 1 26920 SS WICHITA WAYNE 21.53 3 23.87 5 25.34 3 26.7 3 33.58 10 24.64 9 155.66 33
3 2 21775 SR GERONIMO JIM 26.05 7 21.1 1 30.38 12 23.33 1 25.45 1 26.62 13 152.92 35
4 1 42525 M SAGEBRUSH KID 30.24 11 23.07 3 24.84 2 33.25 10 32.93 9 22.84 4 167.17 39
5 1 19375 49 WILD BILL DIAMOND 20.08 2 35.54 14 27.22 6 36.06 17 25.79 2 17.61 1 162.3 42
6 1 60070 LGF MUSTANG MEGS 29.06 10 23.14 4 27.12 5 34.77 15 27.13 3 22.98 5 164.2 42
7 1 55504 LT KIDDO CALDWELL 25.83 6 40.56 22 30.18 11 29.56 6 28.66 4 21.18 2 175.97 51
8 2 58071 M TIMBERLAND RENEGADE 31.73 14 25.9 6 24.39 1 31.66 8 29.39 5 28.97 19 172.04 53
9 1 37263 BW RED EYED KID 26.81 9 31.74 12 30.16 10 29.2 5 32.9 8 24.83 11 175.64 55
10 1 44554 T DEUCE DIAMONDBACK 30.91 13 26.56 7 27.51 7 33.94 12 35.35 16 23.03 6 177.3 61
11 3 18714 SR HIRED GUN 39.73 20 29.35 9 29.46 9 33.56 11 31.26 6 23.9 7 187.26 62
12 2 56721 T HUD MCCOY 19.45 1 26.61 8 33.91 20 26.52 2 34.29 14 37.83 30 178.61 75
13 1 12300 CCB LETORT LAWMAN 26.53 8 34.94 13 35.97 23 31.5 7 33.93 11 26.86 14 189.73 76
14 3 21400 T DICE 40.4 21 35.92 16 31.34 14 32.47 9 34.24 13 30.47 21 204.84 94
15 2 28109 49 ORACLE JONES 42.68 24 38.07 18 31.69 15 38.53 21 43.22 28 22.57 3 216.76 109
16 1 5505 SD CASH CALDWELL 43.82 29 30.19 10 31.06 13 41.13 23 38.94 18 27.49 17 212.63 110
17 1 45097 GF SNAKE-EYE SKULKER 25.37 5 50.96 36 43.08 31 33.94 12 34 12 27.38 16 214.73 112
18 3 7361 49 SKINNY 32.77 15 39.5 20 34.15 21 38.83 22 35 15 29.03 20 209.28 113
19 4 68132 T COL O RADO 42.92 26 36.82 17 29.42 8 34.63 14 51.04 37 26.52 12 221.35 114
20 2 45875 SS BIRD DOG JAKE 33.66 17 35.71 15 37.45 26 43.53 25 38.42 17 31.83 23 220.6 123
21 5 80430 T OTTER BOB 33.42 16 31.66 11 36.92 25 36.45 18 39.43 19 43.17 41 221.05 130
22 4 13286 49 COLT STARBUCKS 48.71 38 41.35 24 32.5 16 35.64 16 44.1 29 24.26 8 226.56 131
23 2 20444 SD RIFLEMAN CW 30.26 12 43.93 27 33.9 19 51.09 35 41.22 22 28.41 18 228.81 133
24 6 81453 T DOC STORM 37.47 18 47.24 32 35.33 22 43.27 24 46.66 30 31.6 22 241.57 148
25 1 33713 ES CHURCH KEY 51.06 39 43.24 25 37.85 27 37.87 20 39.79 20 32.89 25 242.7 156
26 2 5463 ES JINGLES JERR 48.27 35 44.55 28 33.64 18 58.99 41 41.19 21 26.88 15 253.52 158
27 7 60252 T SHENDO KID 43.65 28 40.68 23 42.01 30 46.95 29 47.77 32 35.93 26 256.99 168
28 3 10668 SS PLUG 53.26 41 47.59 33 36.05 24 36.48 19 41.29 23 40.45 38 255.12 178
29 8 77023 T FREDERICK SOAPY HARRISON 45.33 32 40.34 21 41.25 29 47.5 30 48.48 34 38.71 33 261.61 179
30 3 45758 SD FRONTIER BOB 41.36 22 46.53 30 44.34 34 52.69 37 47.08 31 38.18 31 270.18 185
31 1 64409 FC SGT HOCHBAUER 44.49 31 53.03 38 49.75 40 46.14 27 48.55 35 32.66 24 274.62 195
32 9 81248 T DESOTO GRAY 47.6 34 38.17 19 55.03 45 43.8 26 42.62 24 58.79 53 286.01 201
33 2 78085 GF DOC SKURLOCK 38.38 19 45.17 29 52.73 43 49.09 32 53.67 39 42.03 40 281.07 202
34 5 71488 49 MT AIRY UNDERTAKER 48.27 35 46.93 31 33.63 17 63.91 46 50.36 36 47.13 45 290.23 210
35 4 39971 SS D.Q. DAVE 43.96 30 53.5 40 44.26 33 49.34 33 82.5 55 36.68 27 310.24 218
36 1 9999 D SMITTY BLACK 69.01 48 56.71 43 38.77 28 48.02 31 48.22 33 40.2 37 300.93 220
37 6 81072 49 WYNNE WOOD 48.41 37 58.54 46 46.62 36 59.16 42 52.89 38 37.16 28 302.78 227
38 7 81267 49 SINGIN  SANDY SAUNDERS 51.84 40 72.52 56 45.28 35 49.54 34 43.16 27 40.76 39 303.1 231
39 3 4815 ES ROUGHSHOD 69.77 51 43.66 26 60.76 49 51.38 36 53.91 40 37.7 29 317.18 231
40 1 71498 L49 SNAP SHOT SANDY 69.25 49 48.79 34 49.53 39 53.12 38 43.02 26 51.87 47 315.58 233
41 8 75364 49 AMOS WOBBLEY 43.11 27 55.99 42 44.07 32 120.01 58 62.84 45 38.52 32 364.54 236
42 9 75043 49 WILD WIZ 42.68 24 66 53 63.7 51 61.02 44 42.9 25 44.37 43 320.67 240
43 2 50556 FC PRAYERFUL PETE 47.47 33 63.38 51 54.53 44 63.7 45 67.32 48 40.09 35 336.49 256
44 5 45362 SS MUDSLINGER 96.66 57 58.35 45 47.07 37 46.87 28 57.68 42 62.3 56 368.93 265
45 2 22660 D SHADOW CARSON 62.96 45 51.69 37 67.55 54 57.17 40 68.47 49 44.61 44 352.45 269
46 1 75897 YGM FRANK HOPKINS 71.37 54 59.35 47 49.97 41 56.54 39 77.56 53 40.15 36 354.94 270
47 2 65922 LT KIT STARBUCKS 64.04 46 49.29 35 55.9 46 72.91 51 70.82 50 52.3 48 365.26 276
48 3 8553 FC GRAPESHOT 67.71 47 53.36 39 56.11 47 60.79 43 80 54 59.14 54 377.11 284
49 2 53852 L49 TOOTIE TWO GUNS 62.52 44 63.67 52 79.58 57 68.81 50 54.9 41 48.51 46 377.99 290
50 10 53851 T BONEHEAD 59.72 43 69.99 55 63.69 50 65.35 49 65.55 47 56.78 52 381.08 296
51 3 46157 M CHEROKEE COUNTY KID 70.65 52 68.71 54 52.64 42 64.22 48 100.53 58 43.38 42 400.13 296
52 4 79376 SR CODORUS KID 56.02 42 56.71 43 59.81 48 75.15 52 87.54 56 62.33 57 397.56 298
53 1 31604 FCD MADDOG MAXWELL 72.42 55 76.82 58 65.95 53 88.1 54 61.88 44 39.71 34 404.88 298
54 5 50582 SR LEFTY SILVER 42.06 23 54.25 41 999.9 60 999.9 59 999.9 60 999.9 60 4095.91 303
55 11 80550 T CARDSHARP 105.44 59 59.84 49 68.65 56 64 47 58.74 43 56.24 51 412.91 305
56 4 57539 SD FARO JED 71.36 53 59.52 48 67.94 55 93.03 55 63.98 46 54.74 50 410.57 307
57 6 12888 SR HURON 999.9 61 59.97 50 48.61 38 999.9 59 999.9 60 999.9 60 4108.18 328
58 3 58568 D CLAY OLDSTER 69.54 50 999.9 61 999.9 60 999.9 59 71.64 51 53.55 49 3194.43 330
59 12 9524 T WC FARGO 96.89 58 75.87 57 65.76 52 103.62 57 76.74 52 60.28 55 479.16 331
60 13 78319 T EAST COAST CRABE 117.73 60 93.54 59 82.16 58 87.25 53 88.87 57 80.04 58 549.59 345
61 14 99998 T JD 78.66 56 93.62 60 108.84 59 102.68 56 155.77 59 113.03 59 652.6 349
62 7 17091 SR WHEELGUN WHELHELM 999.9 61 999.9 61 999.9 60 999.9 59 999.9 60 999.9 60 5999.4 361


Last Updated on 10/19/2008
by Chuckaroo =}:-)