OCTOBER 2007
A Beautiful Day!

Bold Black are Category and Stage Winners      Bold Blue Shot A Clean Match
Corrected to adjust for Category errors on match input

OF CF CAT SASS ALIAS 1 T 1 R 2 T 2 R 3 T 3 R 4 T 4 R 5 T 5 R 6 T 6 R TTIM TRK
1 1 SR 21775 GERONIMO JIM 22.06 1 25.27 1 35.15 8 22.55 1 25.34 1 25.63 1 156.00 13
2 2 SR 13080 CHUCKAROO CLEAN 26.10 3 25.39 2 33.42 7 22.84 2 25.42 2 31.34 6 164.51 22
3 3 SR 57062 RENEGADE LEE CLEAN 26.58 4 28.15 6 28.74 1 28.63 5 30.01 4 28.18 2 170.29 22
4 1 T 37263 RED EYED KID 27.42 5 25.81 3 35.32 10 27.93 4 43.47 18 28.75 4 188.70 44
5 2 T 45304 SLOWPOKE JOHN 43.63 21 26.79 5 31.83 5 30.45 7 36.24 12 28.24 3 197.18 53
6 1 49 13286 COLT STARBUCKS 36.09 12 34.69 12 32.16 6 31.64 8 42.94 17 33.82 7 211.34 62
7 1 SD 5505 CASH CALDWELL 36.96 14 31.37 7 38.02 16 33.26 11 34.03 8 33.97 8 207.61 64
8 3 T 21400 DICE 28.13 7 32.10 8 36.50 12 32.87 10 33.43 6 49.74 26 212.77 69
9 2 49 19375 WILD BILL DIAMOND 25.23 2 26.18 4 56.69 35 35.26 16 35.09 9 28.85 5 207.30 71
10 1 GF 45097 SNAKE EYE SKULKER 36.28 13 34.71 13 38.79 17 29.84 6 35.80 10 35.60 12 211.02 71
11 1 D 57645 CHILLIWACK BUCK 35.18 10 33.15 10 30.34 3 32.58 9 39.91 15 49.11 25 220.27 72
12 1 LT 55504 KIDDO CALDWELL 27.70 6 35.59 18 35.71 11 34.24 13 33.80 7 44.06 19 211.10 74
13 4 T 54254 CHANCE CALICO 30.74 9 37.00 19 37.07 14 38.14 17 35.85 11 34.72 10 213.52 80
14 5 T 56721 HUD MCCOY 35.91 11 38.38 20 45.18 21 35.19 15 42.32 16 45.63 20 242.61 103
15 3 49 22356 JUG BROWNING 41.81 18 62.96 40 31.81 4 53.96 29 28.09 3 35.22 11 253.85 105
16 1 SSR 10668 PLUG 70.43 44 34.04 11 29.93 2 35.09 14 51.63 23 42.76 18 263.88 112
17 6 T 44554 DEUCE DIAMONDBACK 69.55 43 35.44 17 41.65 19 27.60 3 46.86 20 36.57 13 257.67 115
18 7 T 35405 BANDIT BOB 44.60 22 52.84 31 35.27 9 33.42 12 60.50 33 34.00 9 260.63 116
19 8 T 68132 COL O RADO 41.18 17 35.26 16 49.06 26 56.02 33 37.84 13 39.75 15 259.11 120
20 2 SD 20444 RIFLEMAN CW 58.32 35 35.23 15 36.94 13 43.46 20 53.49 24 46.92 22 274.36 129
21 4 49 58196 4 DEUCES 46.57 23 38.39 21 46.81 23 54.32 30 39.15 14 47.26 24 272.50 135
22 5 49 28109 ORACLE JONES 38.76 15 38.65 22 49.32 27 56.33 34 32.13 5 72.77 39 287.96 142
23 9 T 27650 TIMELINE COWBOY CLEAN 43.61 20 41.51 25 52.52 32 45.15 22 49.18 21 47.21 23 279.18 143
24 2 SSR 9505 GRIZZLY JOE 57.09 33 40.47 23 37.60 15 38.37 18 71.27 41 37.04 14 281.84 144
25 2 GF 25400 BULL SHOALS 62.74 39 34.86 14 63.14 40 40.91 19 49.70 22 40.83 16 292.18 150
26 1 LM 58547 SASSY PATTIE 49.69 25 43.10 27 47.66 24 49.66 25 54.36 25 51.32 28 295.79 154
27 2 LT 44555 ANNIE ACES 40.28 16 40.68 24 44.92 20 51.65 27 65.55 38 66.34 36 309.42 161
28 3 LT 34717 SALTY SAL 29.77 8 45.10 28 41.50 18 61.09 38 60.77 35 63.39 35 301.62 162
29 6 49 75043 WILD WIZ 54.32 30 54.07 32 52.08 30 51.04 26 56.15 28 42.33 17 309.99 163
30 4 SR 50582 LEFTY SILVER 65.18 40 42.73 26 61.44 39 44.24 21 55.56 26 46.49 21 315.64 173
31 1 YG 73138 COYOTE CLINT CLEAN 53.33 29 49.50 29 55.32 34 47.47 23 60.13 32 53.69 29 319.44 176
32 3 SSR 39971 D Q DAVE 62.55 38 54.61 33 49.03 25 49.31 24 55.70 27 76.98 44 348.18 191
33 2 D 52811 NOTTUM 56.15 32 87.12 52 50.04 28 52.50 28 59.13 30 57.37 32 362.31 202
34 3 D 7361 SKINNY 60.04 36 57.93 37 52.12 31 59.83 36 65.13 37 56.82 30 351.87 207
35 4 D 22660 SHADOW CARSON CLEAN 60.14 37 55.11 34 59.77 37 61.01 37 60.56 34 56.97 31 353.56 210
36 5 SR 12888 HURON 57.30 34 76.00 48 76.15 46 62.16 39 44.52 19 50.98 27 367.11 213
37 10 T 77023 SOAPY 43.37 19 59.20 38 67.09 42 69.43 44 69.98 40 60.22 34 369.29 217
38 11 T 47404 SWEDE THE SLINGER 54.33 31 55.43 35 83.36 49 55.34 31 75.46 43 60.05 33 383.97 222
39 12 T 39552 VAN D. LISM 46.84 24 63.14 41 46.45 22 66.15 41 84.29 46 85.68 48 392.55 222
40 7 49 75364 AMOS T WOBBLY 74.35 46 73.48 45 57.61 36 55.78 32 59.34 31 66.57 37 387.13 227
41 1 L49 71498 SNAPSHOT SANDY 51.18 27 68.69 43 65.02 41 67.34 42 62.41 36 76.76 43 391.40 232
42 1 ES 4815 ROUGHSHOD 71.34 45 81.33 50 50.38 29 59.16 35 58.71 29 82.18 46 403.10 234
43 8 49 71488 MT AIRY UNDERTAKER 49.93 26 50.53 30 73.27 44 73.40 46 66.35 39 95.72 51 409.20 236
44 3 SD 57539 FARO JED 52.21 28 56.31 36 55.30 33 81.79 52 82.46 45 79.43 45 407.50 239
45 13 T 72551 SPRING RIVER SLADE 68.26 42 60.84 39 59.85 38 67.43 43 72.13 42 70.03 38 398.54 242
46 6 SR 74906 GENTLEMAN GIL 88.32 52 32.72 9 81.86 48 76.76 48 86.04 48 76.73 42 442.43 247
47 1 FCD 31604 MADDOG MAXWELL 66.88 41 107.25 53 68.05 43 62.57 40 101.77 52 76.21 40 482.73 269
48 2 FCD 8553 GRAPESHOT 76.70 47 75.49 46 83.97 50 76.46 47 81.16 44 83.66 47 477.44 281
49 4 LT 65922 KIT STARBUCKS 88.55 53 76.52 49 118.08 53 71.14 45 85.79 47 76.38 41 516.46 288
50 1 LD 31605 AUNT RHODY 82.62 49 65.76 42 88.44 51 79.12 51 90.50 51 91.43 50 497.87 294
51 9 49 58568 CLAY OLDSTER 79.97 48 75.55 47 75.65 45 77.21 49 105.56 54 100.49 53 514.43 296
52 5 LT 74153 MARTINI KATE 87.32 51 70.80 44 97.91 52 79.03 50 86.64 49 99.28 52 520.98 298
53 2 ES 50817 NEVADA SMITH 83.97 50 85.94 51 79.41 47 82.70 53 102.92 53 113.88 54 548.82 308
54 14 T 9524 W C FARGO 100.76 54 129.35 54 999.90 54 999.90 54 88.36 50 86.44 49 2404.71 315


Last Updated on 10/15/2007
By Chuckaroo =}:-)