October 2006 Match Scores
 

OF CF CAT SASS ALIAS 1 T 1 R 2 T 2 R 3 T 3 R 4 T 4 R 5 T 5 R 6 T 6 R TTIM TRK
1 1 SR 13080 CHUCKAROO 28.20 5 25.49 3 22.91 1 27.05 6 33.38 2 24.32 3 161.35 20
2 2 SR 21775 GERONIMO JIM 22.42 2 22.57 1 30.88 8 31.14 14 31.05 1 21.70 1 159.76 27
3 1 M 17741 TOM TOBEN 23.50 3 38.89 19 37.20 18 20.39 1 38.82 5 29.66 8 188.46 54
4 3 SR 24170 DEACON WIL 38.15 20 29.85 7 28.91 4 35.56 19 42.99 10 30.08 11 205.54 71
5 1 T 44554 DEUCE DIAMONDBACK 47.50 39 28.27 4 33.66 11 24.51 2 45.06 14 25.24 4 204.24 74
6 2 M 55949 RIVER BANKS 19.67 1 44.41 26 25.23 2 24.63 3 59.33 37 28.46 6 201.73 75
7 2 T 56721 HUD MCCOY 43.36 32 33.94 11 27.28 3 27.93 9 44.43 12 29.87 9 206.81 76
8 1 GF 45097 SNAKE EYE SKULKER 38.85 22 29.51 6 39.73 24 28.87 11 42.55 8 27.75 5 207.26 76
9 2 GF 14206 LEFTY RHODES 42.03 28 31.20 8 33.73 12 38.84 24 33.48 3 23.23 2 202.51 77
10 1 49 18714 HIRED GUNN 35.61 14 36.97 15 35.20 15 28.75 10 46.97 19 30.68 13 214.18 86
11 3 M 60485 HAND CANNON 25.34 4 40.79 23 38.57 22 29.17 12 45.33 16 30.01 10 209.21 87
12 B LGF 55504 KIDDO CALDWELL 32.39 10 45.25 29 30.83 7 39.31 26 37.80 4 31.38 15 216.96 91
13 4 SR 51062 RENAGADE LEE 37.31 17 32.63 9 30.26 5 27.11 7 60.89 39 31.03 14 219.23 91
14 5 SR 33713 CHURCH KEY 33.34 12 32.86 10 37.16 17 38.39 22 44.15 11 33.50 20 219.40 92
15 2 49 5427 SPOTTED HORSE 31.34 9 22.86 2 45.37 34 29.41 13 48.54 23 31.56 16 209.08 97
16 4 M 42525 SAGEBRUSH KID 34.22 13 44.08 25 30.72 6 27.62 8 39.25 6 45.43 39 221.32 97
17 3 T 45304 SLOWPOKE JOHN 38.13 19 35.91 13 42.24 29 26.53 4 52.87 29 31.80 19 227.48 113
18 6 SR 45875 BIRDDOG JAKE 37.30 16 40.42 21 38.87 23 32.43 16 46.34 17 35.18 23 230.54 116
19 3 49 13286 MARSHALL FAGAN SHALAKO 30.39 6 36.27 14 46.30 35 36.24 21 51.24 28 31.77 18 232.21 122
20 4 49 50585 BUCKEYE BUBBA 38.57 21 34.44 12 38.33 21 41.20 30 44.63 13 39.05 31 236.22 128
21 4 T 45361 WINGDINGER 41.29 27 38.54 18 33.41 10 35.06 18 53.77 33 34.80 22 236.87 128
22 5 T 21400 DICE 44.46 34 37.75 16 40.30 25 34.22 17 41.76 7 38.59 29 237.08 128
23 6 T 60157 FIVE CARD CHARLIE 31.15 8 44.73 27 34.88 14 42.04 31 53.71 32 35.58 24 242.09 136
24 7 SR 10668 PLUG 30.47 7 43.04 24 43.98 33 52.76 48 42.76 9 31.76 17 244.77 138
25 1 CC 12300 LETORT LAWMAN 55.81 46 38.47 17 34.28 13 42.90 34 47.22 21 29.15 7 247.83 138
26 1 BW 5463 JINGLES JERR 35.70 15 29.36 5 43.54 31 50.85 43 51.02 26 38.95 30 249.42 150
27 1 D 5505 CASH CALDWELL 39.74 25 46.51 32 37.64 19 31.92 15 53.96 34 39.82 32 249.59 157
28 5 49 31330 VAQUERO DAN 46.33 37 55.44 39 33.20 9 51.66 46 47.85 22 30.59 12 265.07 165
29 6 49 12715 TANNER 38.93 23 40.46 22 52.45 43 36.12 20 67.20 46 34.38 21 269.54 175
30 7 T 27445 RANGER L B SMITH 47.74 40 57.25 43 47.26 37 26.73 5 46.39 18 40.26 33 265.63 176
31 8 SR 25562 TONOPAH 40.80 26 48.87 35 36.54 16 42.95 35 49.67 25 48.61 43 267.44 180
32 2 D 40592 TETON TRACY 39.16 24 54.00 38 50.82 41 38.92 25 49.57 24 42.94 35 275.41 187
33 8 T 63648 COLORADO CHARLIE UTTER 46.87 38 53.98 37 48.03 38 45.43 37 53.27 30 37.45 26 285.03 206
34 9 T 68132 COLORADO 42.71 29 59.28 47 41.20 26 44.76 36 57.55 35 47.28 41 292.78 214
35 7 49 52811 NOTTUM 37.98 18 68.04 53 43.38 30 40.90 28 62.19 40 52.37 48 304.86 217
36 3 D 48695 CHEROKEE JOHN SLAUGHTER 52.84 42 58.80 46 46.81 36 40.32 27 53.70 31 43.01 36 295.48 218
37 8 49 28109 ORACLE JONES 32.69 11 83.80 61 50.96 42 64.88 58 45.27 15 43.76 37 321.36 224
38 2 BW 7361 SKINNY 80.56 63 40.17 20 61.12 51 51.67 47 47.13 20 36.57 25 317.22 226
39 10 T 69349 WEBB MCCALLISTER 45.15 35 45.11 28 60.89 49 48.94 41 58.50 36 44.98 38 303.57 227
40 1 LT 34717 SALTY SAL 43.25 30 47.85 34 42.22 28 48.42 40 76.98 52 49.67 44 308.39 228
41 11 T 60252 SHENDO KID 43.26 31 49.29 36 43.69 32 53.45 49 60.87 38 50.78 47 301.34 233
42 9 SR 55501 LAB LOGAN 53.35 44 68.49 54 57.61 47 38.50 23 64.23 44 37.79 27 319.97 239
43 4 D 67397 CONSTABLE GRIZ 49.56 41 45.99 31 65.38 53 48.13 38 51.06 27 55.12 52 315.24 242
44 B SD 41394 CATOCTIN 61.08 49 60.88 50 50.33 40 42.69 33 64.05 43 38.12 28 317.15 243
45 10 SR 39971 D Q DAVE 56.76 48 65.18 52 37.95 20 40.92 29 63.82 42 58.59 55 323.22 246
46 12 T 68439 OLD FIRE AND BRIMSTONE 52.86 43 45.55 30 54.66 45 42.19 32 67.36 47 62.83 56 325.45 253
47 2 LT 32070 WYOMING SCHOOLMARM 64.46 52 60.59 49 53.06 44 51.24 44 62.95 41 47.52 42 339.82 272
48 11 SR 69051 DUKE VAQUERO 44.32 33 60.13 48 73.49 57 51.33 45 71.79 50 47.17 40 348.23 273
49 13 T 70352 WILD BUTCH HICKOK 99.82 64 56.28 41 41.37 27 59.72 55 80.79 53 41.79 34 379.77 274
50 3 LT 67001 SMILEY BRUNETTE 61.38 50 57.73 44 49.48 39 56.74 51 75.49 51 50.64 46 351.46 281
51 4 LT 12791 SNAPPY LADY 55.40 45 61.68 51 59.83 48 50.12 42 70.14 49 57.16 53 354.33 288
52 5 LT 69350 MISFIRE MAGGIE 71.99 59 55.44 39 55.05 46 58.20 52 66.79 45 53.66 49 361.13 290
53 1 L49 49471 SOUTHPAW SADIE 45.37 36 56.40 42 77.20 58 62.12 56 68.70 48 58.06 54 367.85 294
54 14 T 70508 JOHN BLY 65.30 53 47.70 33 63.84 52 64.41 57 81.00 54 50.06 45 372.31 294
55 B FCD 31604 MADDOG MAXWELL 56.59 47 68.62 55 68.31 56 48.39 39 100.28 59 54.54 50 396.73 306
56 2 CC 10549 MARYLAND SODBUSTER 63.16 51 72.75 56 61.04 50 58.83 54 81.01 55 55.02 51 391.81 317
57 12 SR 71494 LOMESOME ME 69.03 57 58.47 45 65.60 54 58.45 53 112.17 62 72.95 60 436.67 331
58 15 T **001 I B DEADLY 75.65 61 56.15 40 91.98 60 54.66 50 120.21 63 63.59 57 462.24 331
59 6 LT 31605 AUNT RHODY 66.90 55 83.83 62 67.67 55 75.69 61 104.80 61 74.24 61 473.13 355
60 5 D 57539 FARO JED 75.22 60 84.91 63 96.50 62 73.87 60 84.01 56 72.14 59 486.65 360
61 B FC 67237 BRUSHY BOB 66.26 54 87.62 64 95.05 61 82.66 63 93.13 58 81.90 62 506.62 362
62 1 LM 73023 SIDE SADDLE SUE 68.23 56 74.57 59 77.58 59 88.19 64 154.18 66 70.71 58 533.46 362
63 5 M 46157 CHEROKEE COUNTY KID 70.36 58 73.78 58 119.02 63 70.45 59 100.52 60 999.90 66 1434.03 364
64 6 D 8553 GRAPESHOT 79.55 62 73.64 57 122.18 64 82.21 62 89.26 57 92.18 63 539.02 365
65 16 T 72551 SPRING RIVER SLADE 99.91 65 78.74 60 134.79 65 93.32 65 151.91 65 109.08 64 667.75 384
66 1 YG 72037 BONES 999.98 66 999.98 65 153.90 66 151.13 66 150.55 64 140.31 65 2595.85 392

Last Updated on 10/21/2006
By Chuck Crooks