October  2005
 
NUM ALIAS FIN CLASS TTOTAL RTOTAL STG1 STGR1 STG2 STGR2 STG3 STGR3 STG4 STGR4 STG5 STGR5 STG6 STGR6
 
19375 WILD BILL DIAMOND 1 49 181.04 24 29.64 3 30.66 1 42.28 16 23.74 1 28.88 2 25.84 1
18714 HIRED GUNN 2 49 197.10 30 34.71 6 32.14 2 27.01 2 33.77 10 38.42 5 31.05 5
12300 LATORT LAWMAN 3 CC 198.75 32 32.71 4 34.11 4 26.35 1 29.04 4 42.23 8 34.31 11
56504 KIDDO CALDWELL 4 LT 205.88 36 40.34 11 33.57 3 27.36 3 32.74 7 42.59 9 29.28 3
14206 LEFTY RHODES 5 GF 218.22 44 29.37 2 45.53 16 33.30 5 31.60 5 47.38 12 31.04 4
45097 SNAKE EYE SKULKER 6 49 219.96 50 39.56 10 46.56 18 32.96 4 25.81 2 36.99 3 38.08 13
45758 FRONTIER BOB 7 49 245.90 58 72.77 30 43.16 10 33.38 6 27.55 3 41.35 7 27.69 2
22356 JUG BROWNING 8 CC 230.42 64 33.36 5 50.45 20 37.11 12 38.81 14 37.10 4 33.59 9
36953 DAVY CROCKETT 9 ES 234.46 66 43.28 15 43.20 12 42.19 15 33.12 8 38.85 6 33.82 10
10668 PLUG 10 SR 240.42 70 36.06 7 36.47 6 40.84 14 33.32 9 52.23 18 41.50 16
33713 CHURCH KEY 11 SR 250.37 73 40.43 12 38.36 7 35.97 9 43.92 17 60.52 22 31.17 6
13286 MARSHALL FAGAN SHALAKO 12 49 252.51 48.96 17 57.15 25 36.68 10 31.88 6 44.89 11 32.95 8
27711 BONNIE B GOOD 13 LSR 262.57 88 40.72 13 45.29 15 35.91 8 44.16 18 48.82 15 47.67 19
28109 ORACLE JONES 14 49 266.61 88 51.10 19 38.51 8 35.23 7 37.11 11 62.59 26 42.07 17
21400 DICE 15 T 267.47 88 29.18 1 43.19 11 49.96 21 39.18 15 74.42 33 31.54 7
54214 CHANCE CALICO 16 T 270.89 94 38.21 8 44.59 14 48.93 20 38.80 13 48.92 16 51.44 23
5505 CASH CALDWELL 17 D 283.17 99 45.77 16 34.91 5 70.84 32 47.61 21 43.79 10 40.25 15
5463 JINGLES JERR 18 BW 306.50 104 38.45 9 40.02 9 50.84 23 93.85 38 47.51 13 35.83 12
45875 BIRDDOG JAKE 19 SR 283.20 110 51.71 21 47.56 19 37.07 11 45.33 20 58.39 21 43.14 18
53311 PINELANDS KID 20 T 294.17 114 42.80 14 53.79 23 58.31 27 38.47 12 51.97 17 48.83 21
50585 BUCKEYE BUBBA 21 49 296.77 114 54.07 22 44.44 13 48.93 20 43.02 16 52.85 19 53.46 24
32395 LADY LAW 22