NOVEMBER 2008
NOT A DROP OF RAIN!!
Bold Black are Category and Stage Winners
Bold Blue Shot A Clean Match
| OF | CF | CAT | SASS | ALIAS | 1T | 1R | 2T | 2R | 3T | 3R | 4T | 4R | 5T | 5R | 6T | 6R | TTIM | TRK |
| 1 | 1 | SR | 21775 | GERONIMO JIM | 19.85 | 1 | 24.38 | 1 | 20.27 | 1 | 22.33 | 1 | 26.20 | 1 | 23.01 | 2 | 136.04 | 7 |
| 2 | 1 | 49 | 5427 | SPOTTED HORSE | 21.38 | 2 | 30.35 | 2 | 21.26 | 2 | 26.52 | 2 | 28.79 | 3 | 22.37 | 1 | 150.67 | 12 |
| 3 | 1 | T | 21400 | DICE | 23.66 | 3 | 34.39 | 5 | 27.29 | 5 | 36.63 | 7 | 34.09 | 5 | 30.47 | 5 | 186.53 | 30 |
| 4 | 1 | CCB | 12300 | LETORT LAWMAN | 30.43 | 5 | 36.23 | 8 | 34.11 | 7 | 33.60 | 5 | 28.45 | 2 | 32.12 | 6 | 194.94 | 33 |
| 5 | 2 | 49 | 72679 | SLICK JIM | 27.58 | 4 | 33.36 | 4 | 26.32 | 4 | 37.94 | 9 | 39.05 | 10 | 26.96 | 3 | 191.21 | 34 |
| 6 | 2 | T | 81248 | DESOTO GRAY | 34.95 | 9 | 33.34 | 3 | 45.81 | 12 | 45.37 | 13 | 33.12 | 4 | 29.64 | 4 | 222.23 | 45 |
| 7 | 3 | T | 45304 | SLOWPOKE JOHN | 32.00 | 7 | 39.99 | 10 | 26.16 | 3 | 27.53 | 3 | 46.94 | 18 | 35.18 | 9 | 207.80 | 50 |
| 8 | 1 | ES | 5463 | JINGLES JERR CLEAN | 36.06 | 11 | 35.44 | 6 | 32.07 | 6 | 34.52 | 6 | 43.38 | 13 | 34.09 | 8 | 215.56 | 50 |
| 9 | 1 | GF | 78296 | MOST WANTED | 34.10 | 8 | 44.14 | 16 | 38.88 | 10 | 32.25 | 4 | 37.58 | 8 | 40.32 | 13 | 227.27 | 59 |
| 10 | 1 | SD | 45758 | FRONTIER BOB | 35.12 | 10 | 46.60 | 18 | 35.20 | 8 | 43.71 | 10 | 41.69 | 12 | 38.48 | 11 | 240.80 | 69 |
| 11 | 2 | SD | 20444 | RIFLEMAN CW | 40.03 | 13 | 40.75 | 14 | 36.12 | 9 | 37.06 | 8 | 39.46 | 11 | 43.51 | 16 | 236.93 | 71 |
| 12 | 3 | 49 | 75403 | WILD WIZ | 43.49 | 15 | 40.08 | 12 | 43.43 | 11 | 53.14 | 15 | 37.91 | 9 | 36.90 | 10 | 254.95 | 72 |
| 13 | 4 | 49 | 48695 | CHEROKEE JON SLAUGHTER | 31.43 | 6 | 40.06 | 11 | 57.58 | 18 | 106.18 | 24 | 36.22 | 7 | 33.78 | 7 | 305.25 | 73 |
| 14 | 1 | WB | 28109 | ORACLE JONES | 43.40 |
14 |
36.02 | 7 | 51.41 | 15 | 54.97 | 17 | 34.52 | 6 | 48.94 | 18 | 269.26 | 77 |
| 15 | 1 | D | 82591 | SMITTY BLACK | 36.99 | 12 | 37.47 | 9 | 57.40 | 17 | 47.39 | 14 | 51.66 | 20 | 41.75 | 15 | 272.66 | 87 |
| 16 | 5 | 49 | 81267 | SINGIN SANDY SAUNDERS | 45.01 | 16 | 40.21 | 13 | 61.53 | 20 | 45.06 | 12 | 45.76 | 16 | 39.13 | 12 | 276.70 | 89 |
| 17 | 2 | SR | 12888 | HURON | 51.49 | 17 | 42.85 | 15 | 46.38 | 13 | 63.06 | 18 | 43.73 | 14 | 64.67 | 19 | 312.18 | 96 |
| 18 | 6 | 49 | 81072 | WYNNE WOOD | 53.16 | 18 | 50.33 | 20 | 55.82 | 16 | 44.69 | 11 | 45.37 | 15 | 45.54 | 17 | 294.91 | 97 |
| 19 | 1 | M | 46157 | CHEROKEE COUNTY KID | 75.40 | 23 | 47.49 | 19 | 49.98 | 14 | 77.25 | 21 | 46.85 | 17 | 77.71 | 23 | 374.68 | 117 |
| 20 | 4 | T | 39552 | VAN D LISM | 69.55 | 22 | 60.25 | 23 | 65.97 | 22 | 54.06 | 16 | 51.97 | 21 | 41.08 | 14 | 342.88 | 118 |
| 21 | 1 | FCD | 67237 | BRUSHY BOB | 56.70 | 19 | 54.71 | 21 | 58.40 | 19 | 66.56 | 20 | 50.15 | 19 | 75.75 | 22 | 362.27 | 120 |
| 22 | 2 | FCD | 31604 | MADDOG MAXWELL | 66.54 | 21 | 45.14 | 17 | 62.89 | 21 | 87.94 | 22 | 62.91 | 23 | 69.93 | 20 | 395.35 | 124 |
| 23 | 1 | SS | 70861 | I B CREAKIN | 62.58 | 20 | 59.45 | 22 | 75.99 | 23 | 66.39 | 19 | 72.78 | 24 | 79.14 | 24 | 416.33 | 132 |
| 24 | 3 | SR | 79376 | CODORUS KID | 124.02 | 24 | 76.69 | 24 | 89.06 | 24 | 93.47 | 23 | 58.59 | 22 | 70.75 | 21 | 512.58 | 138 |
Last Updated on 11/15/2008
by Chuckaroo =}:-)