Match Scores
November 18, 2006
 

 

Outlaws Home

Jefferson Rifle Club Home

Bold Black, Category and Stage winners

OF CF CAT SASS ALIAS 1 T 1 R 2 T 2 R 3 T 3 R 4 T 4 R 5 T 5 R 6 T 6 R TTIM TRK
1 1 49 6986 CODY CONAGHER 23.06 1 37.15 15 27.70 4 31.94 7 30.33 1 20.16 1 170.34 29
2 1 SR 21775 GERONIMO JIM 29.02 6 24.43 1 26.80 2 39.11 21 33.52 2 21.54 2 174.42 34
3 1 T 58071 TUMBLEWEED RENEGADE 31.52 14 30.07 2 26.12 1 26.92 1 45.54 15 24.68 3 184.85 36
4 2 49 19375 WILD BILL DIAMOND 29.82 8 33.39 8 28.52 7 28.04 3 35.04 4 31.63 10 186.44 40
5 1 LT 55504 KIDDO CALDWELL 28.65 5 30.62 5 31.73 10 31.58 6 43.08 10 26.66 5 192.32 41
6 2 SR 13080 CHUCKAROO 26.72 2 32.42 7 27.15 3 30.35 4 34.90 3 39.02 24 190.56 43
7 1 LM 6987 LENA OAKLEY 29.48 7 30.12 3 29.65 8 41.23 25 40.09 7 32.93 11 203.50 61
8 2 T 18714 HIRED GUNN 29.94 10 30.19 4 32.27 11 34.26 12 48.63 19 31.07 9 206.36 65
9 1 LGF 60070 MUSTANG MEGS 27.21 3 37.93 18 28.32 6 42.53 28 37.18 6 27.37 6 200.54 67
10 3 SR 24170 DEACON WILL 28.11 4 35.98 14 30.39 9 33.30 10 40.99 9 38.86 23 207.63 69
11 1 CC 12300 LETORT LAWMAN 35.56 15 33.77 10 40.48 24 32.77 9 44.84 13 35.58 15 223.00 86
12 3 49 57645 CHILLIWACK BUCK 30.92 13 48.60 30 33.78 15 37.31 16 40.89 8 27.78 7 219.28 89
13 1 D 14206 LEFTY RHODES 36.04 16 37.60 17 28.06 5 32.09 8 55.43 30 34.43 14 223.65 90
14 4 SR 33713 CHURCH KEY 38.34 21 35.32 12 40.44 23 36.02 13 45.31 14 33.52 12 228.95 95
15 1 GF 45097 SNAKE EYE SKULKER 48.91 34 43.31 21 32.66 13 34.11 11 43.56 11 28.09 8 230.64 98
16 3 T 56721 HUD MCCOY 42.30 30 37.52 16 33.23 14 31.39 5 43.08 10 43.62 30 231.14 105
17 2 GF 18460 CIMARRON RED 30.66 12 35.97 13 38.03 18 36.17 14 60.02 36 34.13 13 234.98 106
18 4 49 28109 ORACLE JONES 29.87 9 33.45 9 38.80 21 38.80 20 53.06 24 43.23 28 237.21 111
19 4 T 21400 DICE 38.76 23 45.35 24 36.73 16 37.89 19 55.06 28 25.20 4 238.99 114
20 5 SR 45875 BIRDDOG JAKE 36.92 19 43.61 22 38.47 20 40.38 22 51.23 22 36.30 17 246.91 122
21 5 T 45304 SLOWPOKE JOHN 38.57 22 47.60 28 44.82 27 27.91 2 52.68 23 40.10 26 251.68 128
22 6 T   COLORADO 39.63 25 54.14 36 48.34 32 37.25 15 44.74 12 35.98 16 260.08 136
23 7 T 4007 CACTUS CHARLIE 36.54 18 49.94 32 37.50 17 49.14 33 48.00 18 37.51 20 258.63 138
24 5 49 13286 MARSHALL FAGAN SHALAKO 41.40 27 33.83 11 38.17 19 55.23 36 55.17 29 36.91 19 260.71 141
25 1 SD 20444 RIFLEMAN CW 30.08 11 42.53 20 42.71 25 37.52 17 64.39 40 49.66 35 266.89 148
26 1 BW 5463 JINGLES JERR 44.82 32 39.87 19 38.95 22 40.56 23 48.79 20 45.90 33 258.89 149
27 2 D 5505 CASH CALDWELL 56.05 37 30.67 6 64.39 44 41.97 27 46.09 17 38.39 21 277.56 152
28 2 LT 34717 SALTY SAL 64.41 41 46.04 27 32.40 12 45.73 30 36.14 5 58.16 43 282.88 158
29 8 T 60252 SHENDO KID 44.26 31 44.60 23 47.94 31 40.86 24 53.50 25 39.48 25 270.64 159
30 6 49 72679 SLICK JIM 42.03 29 50.18 33 44.46 26 55.55 39 58.76 33 36.72 18 287.70 178
31 2 CC 72174 WILLIE MORTIMER 41.82 28 45.57 25 47.04 28 44.44 29 55.47 31 54.12 39 288.46 180
32 9 T 63648 COLORADO CHARLIE UTTER 38.77 24 52.43 35 47.45 30 55.48 37 54.70 27 45.39 32 294.22 185
33 3 D 25400 BULL SHOALS 67.47 44 52.04 34 50.94 35 47.12 31 50.24 21 38.59 22 306.40 187
34 7 49 31330 VAQUERO DAN 98.24 54 47.93 29 64.33 43 37.88 18 46.00 16 43.26 29 337.64 189
35 2 SD 41394 CATOCTIN 37.30 20 57.75 40 47.10 29 55.54 38 55.94 32 44.99 31 298.62 190
36 8 49 45758 FRONTIER BOB 36.22 17 58.02 42 59.61 39 48.11 32 60.93 37 41.87 27 304.76 194
37 3 LT 32070 WYOMING SCHOOLMARM 53.37 36 59.03 45 50.02 34 50.85 34 58.91 34 48.37 34 320.55 217
38 1 FC 50556 PRAYER PETE 40.11 26 70.88 50 56.01 37 41.36 26 63.40 38 54.32 40 326.08 217
39 3 CC 48695 CHEROKEE JOHN SLAUGHTER 51.80 35 49.21 31 53.61 36 65.18 46 59.83 35 50.16 36 329.79 219
40 4 CC 50582 LEFTY SLIVER 62.06 40 58.19 43 48.79 33 60.23 40 54.54 26 53.27 38 337.08 220
41 9 49 52811 NOTTUM 61.29 39 54.30 37 63.91 42 50.88 35 63.62 39 53.24 37 347.24 229
42 10 T 50811 CHEYENNE ED 45.97 33 45.99 26 70.07 49 64.42 45 83.14 44 71.60 49 381.19 246
43 1 FCD 31604 MADDOG MAXWELL 59.24 38 64.25 47 62.15 40 62.64 43 74.31 42 62.29 45 384.88 255
44 6 SR 53851 BONEHEAD 77.07 50 57.80 41 56.52 38 64.12 44 89.56 48 56.53 41 401.60 262
45 4 LT 12791 SNAPPY LADY 76.29 48 54.40 38 64.93 45 61.81 41 100.00 51 71.75 50 429.18 273
46 5 CC 10549 MARYLAND SODBUSTER 73.39 46 71.33 51 67.63 47 62.08 42 87.16 46 57.64 42 419.23 274
47 5 LT 67001 SMILEY BRUNETTE 83.94 52 55.93 39 65.59 46 71.57 47 69.96 41 75.22 52 422.21 277
48 11 T 69603 BROADBECK CHARLIE 76.31 49 64.02 46 62.97 41 84.82 52 88.03 47 58.27 44 434.42 279
49 6 LT 58818 DEVILSBLISS 67.23 43 58.83 44 89.12 51 79.83 51 84.55 45 65.13 46 444.69 280
50 4 D 8553 GRAPESHOT 72.92 45 70.82 49 74.37 50 78.74 50 80.75 43 71.82 51 449.42 288
51 1 L49 53852 TOOTIE TWO GUNS 75.24 47 69.81 48 69.89 48 72.95 48 96.95 50 71.31 48 456.15 289
52 5 D 67539 FARO JED 67.21 42 76.33 53 95.31 52 78.26 49 92.67 49 66.99 47 476.77 292
53 12 T 72037 BONES 87.65 53 76.31 52 123.12 54 126.12 54 101.06 52 86.37 53 600.63 318
54 13 T 72551 SPRING RIVER SLADE 83.10 51 111.36 54 122.75 53 101.36 53 105.54 53 93.65 54 617.76 318


Last Updated on 11/18/2006
By Chuckaroo =]:-)