March 2008
Bold Black are Category and Stage Winners
Bold Blue Shot A Clean Match
| OF | CF | CAT | SASS | ALIAS | 1 T | 1 R | 2 T | 2 R | 3 T | 3 R | 4 T | 4 R | 5 T | 5 R | 6 T | 6 R | TTIM | TRK |
| 1 | 1 | SR | 21775 | GERONIMO JIM | 16.38 | 2 | 21.38 | 1 | 21.63 | 1 | 23.96 | 3 | 23.34 | 2 | 21.52 | 1 | 128.21 | 10 |
| 2 | 1 | M | 55949 | RIVER BANKS | 13.09 | 1 | 25.19 | 3 | 28.56 | 5 | 21.31 | 1 | 21.68 | 1 | 25.32 | 4 | 135.15 | 15 |
| 3 | 2 | M | 17741 | TOM TOBEN | 25.50 | 8 | 32.23 | 17 | 27.58 | 3 | 28.19 | 7 | 33.53 | 12 | 23.65 | 2 | 170.68 | 49 |
| 4 | 3 | M | 60485 | HAND CANNON | 29.00 | 14 | 28.68 | 11 | 29.77 | 9 | 26.96 | 5 | 26.90 | 4 | 26.70 | 7 | 168.01 | 50 |
| 5 | 1 | FC | 22356 | JUG BROWNING | 19.70 | 3 | 26.71 | 4 | 29.63 | 8 | 27.29 | 6 | 37.96 | 14 | 32.03 | 15 | 173.32 | 50 |
| 6 | 1 | 49 | 15764 | TUG HILL | 27.07 | 10 | 27.87 | 9 | 29.81 | 10 | 31.08 | 10 | 28.97 | 5 | 29.40 | 9 | 174.20 | 53 |
| 7 | 2 | 49 | 19739 | WILD BILL DIAMOND | 28.38 | 12 | 22.74 | 2 | 23.44 | 2 | 36.65 | 16 | 41.31 | 22 | 23.98 | 3 | 176.50 | 57 |
| 8 | 1 | LT | 55504 | KIDDO CALDWELL | 25.40 | 6 | 36.80 | 20 | 28.05 | 4 | 34.71 | 13 | 31.96 | 10 | 31.30 | 12 | 188.22 | 65 |
| 9 | 3 | 49 | 5427 | SPOTTED HORSE | 22.21 | 4 | 28.11 | 10 | 38.10 | 20 | 22.73 | 2 | 30.47 | 6 | 36.53 | 24 | 178.15 | 66 |
| 10 | 2 | SR | 18714 | HIRED GUN | 25.43 | 7 | 27.16 | 6 | 38.53 | 21 | 40.64 | 21 | 30.82 | 7 | 25.70 | 6 | 188.28 | 68 |
| 11 | 1 | BW | 37263 | RED EYED KID | 29.28 | 15 | 29.12 | 12 | 35.52 | 14 | 31.19 | 11 | 31.65 | 8 | 31.10 | 11 | 187.86 | 71 |
| 12 | 1 | CC | 25400 | BULL SHOALS | 23.26 | 5 | 26.86 | 5 | 39.04 | 22 | 42.87 | 23 | 35.50 | 13 | 28.83 | 8 | 196.36 | 76 |
| 13 | 3 | SR | 26920 | WICHITA WAYNE | 35.18 | 23 | 35.10 | 19 | 29.21 | 7 | 39.79 | 20 | 26.77 | 3 | 25.40 | 5 | 191.45 | 77 |
| 14 | 4 | 49 | 13286 | COLT STARBUCKS | 37.31 | 29 | 31.42 | 14 | 35.33 | 13 | 35.40 | 14 | 38.87 | 18 | 31.66 | 14 | 209.99 | 102 |
| 15 | 1 | T | 56721 | HUD MCCOY | 28.99 | 13 | 27.23 | 7 | 34.44 | 12 | 28.69 | 8 | 53.08 | 36 | 43.04 | 31 | 215.47 | 107 |
| 16 | 4 | SR | 51062 | RENEGADE LEE | 33.26 | 20 | 47.23 | 34 | 30.03 | 11 | 29.98 | 9 | 31.75 | 9 | 39.14 | 28 | 211.39 | 111 |
| 17 | 2 | T | 44554 | DEUCE DIAMONDBACK | 38.85 | 33 | 27.33 | 8 | 41.03 | 26 | 35.81 | 15 | 38.62 | 16 | 34.33 | 19 | 215.97 | 117 |
| 18 | 1 | SSR | 10668 | PLUG | 32.82 | 19 | 29.25 | 13 | 37.27 | 18 | 37.11 | 17 | 53.82 | 38 | 32.15 | 16 | 222.42 | 121 |
| 19 | 2 | CC | 12300 | LETORT LAWMAN | 28.37 | 11 | 32.08 | 15 | 50.60 | 36 | 33.29 | 12 | 47.18 | 31 | 33.28 | 17 | 224.80 | 122 |
| 20 | 3 | T | 21400 | DICE | 36.53 | 26 | 37.91 | 23 | 43.89 | 29 | 26.90 | 4 | 38.50 | 15 | 40.04 | 29 | 223.77 | 126 |
| 21 | 1 | GF | 45097 | SNAKE EYE SKULKER | 31.24 | 16 | 42.97 | 29 | 39.75 | 24 | 45.98 | 29 | 39.18 | 19 | 31.53 | 13 | 230.65 | 130 |
| 22 | 5 | 49 | 7361 | SKINNY | 26.88 | 9 | 32.17 | 16 | 37.15 | 17 | 55.09 | 43 | 43.56 | 25 | 35.53 | 23 | 230.38 | 133 |
| 23 | 4 | T | 45304 | SLOWPOKE JOHN | 41.22 | 36 | 37.22 | 21 | 36.25 | 15 | 48.91 | 31 | 39.34 | 20 | 33.72 | 18 | 236.66 | 141 |
| 24 | 5 | T | 35405 | BANDIT BOB | 40.45 | 34 | 46.20 | 32 | 28.73 | 6 | 50.79 | 33 | 45.82 | 28 | 37.92 | 27 | 249.91 | 160 |
| 25 | 1 | SD | 5505 | CASH CALDWELL | 35.78 | 25 | 63.92 | 52 | 46.55 | 34 | 45.77 | 28 | 33.23 | 11 | 29.78 | 10 | 255.03 | 160 |
| 26 | 2 | SSR | 45875 | BIRD DOG JAKE | 32.07 | 18 | 37.72 | 22 | 69.44 | 48 | 44.40 | 26 | 42.31 | 23 | 36.69 | 25 | 262.63 | 162 |
| 27 | 6 | 49 | 40592 | TETON TRACY | 37.12 | 28 | 38.34 | 24 | 42.67 | 27 | 37.92 | 19 | 43.56 | 25 | 54.22 | 40 | 253.83 | 163 |
| 28 | 1 | ES | 33713 | CHURCH KEY | 37.95 | 31 | 41.42 | 27 | 39.09 | 23 | 37.69 | 18 | 45.03 | 27 | 54.31 | 41 | 255.49 | 167 |
| 29 | 6 | T | 54214 | CHANCE CALICO | 35.36 | 24 | 60.72 | 50 | 39.94 | 25 | 49.58 | 32 | 38.86 | 17 | 34.54 | 20 | 259.00 | 168 |
| 30 | 7 | 49 | 28109 | ORACLE JONES | 37.02 | 27 | 33.61 | 18 | 46.17 | 33 | 44.88 | 27 | 46.14 | 29 | 56.03 | 43 | 263.85 | 177 |
| 31 | 8 | 49 | 22995 | GARRETT CARSON | 34.88 | 22 | 53.70 | 42 | 57.96 | 41 | 42.64 | 22 | 46.97 | 30 | 34.84 | 21 | 270.99 | 178 |
| 32 | 2 | SD | 45758 | FRONTIER BOB | 38.53 | 32 | 43.16 | 30 | 43.64 | 28 | 51.02 | 35 | 45.00 | 26 | 47.32 | 34 | 268.67 | 185 |
| 33 | 2 | BW | 5463 | JINGLES JERR | 34.74 | 21 | 42.19 | 28 | 37.61 | 19 | 52.36 | 38 | 51.66 | 35 | 60.51 | 47 | 279.07 | 188 |
| 34 | 3 | SSR | 39971 | D Q DAVE | 31.91 | 17 | 45.44 | 31 | 44.64 | 31 | 51.22 | 36 | 65.85 | 45 | 53.94 | 39 | 293.00 | 199 |
| 35 | 3 | SD | 20444 | RIFLEMAN CW | 41.71 | 39 | 48.91 | 37 | 50.64 | 37 | 51.45 | 37 | 39.54 | 21 | 41.62 | 30 | 273.87 | 201 |
| 36 | 7 | T | 58545 | HELL RYDER | 55.09 | 49 | 47.97 | 36 | 45.57 | 32 | 51.01 | 34 | 43.25 | 24 | 37.60 | 26 | 280.49 | 201 |
| 37 | 1 | LM | 73023 | SIDE SADDLE SUE | 41.53 | 37 | 63.93 | 53 | 44.60 | 30 | 43.84 | 24 | 48.49 | 32 | 49.75 | 36 | 292.14 | 212 |
| 38 | 2 | LT | 34717 | SALTY SAL | 47.34 | 43 | 57.66 | 46 | 39.75 | 24 | 44.11 | 25 | 60.90 | 40 | 52.62 | 37 | 302.38 | 215 |
| 39 | 4 | SSR | 67216 | JOSEPH PEARL | 41.58 | 38 | 54.08 | 44 | 46.74 | 35 | 47.92 | 30 | 55.73 | 39 | 47.52 | 35 | 293.57 | 221 |
| 40 | 1 | LSR | 27711 | BONNIE B GOOD | 50.08 | 45 | 40.43 | 25 | 55.42 | 40 | 67.71 | 50 | 63.93 | 44 | 34.92 | 22 | 312.49 | 226 |
| 41 | 9 | 49 | 71408 | MT AIRY UNDERTAKER | 44.28 | 41 | 41.36 | 26 | 84.91 | 54 | 61.43 | 46 | 49.90 | 34 | 64.86 | 50 | 346.74 | 251 |
| 42 | 1 | FCD | 31604 | MADDOG MAXWELL | 47.02 | 42 | 47.30 | 35 | 74.72 | 51 | 86.47 | 57 | 49.66 | 33 | 46.57 | 33 | 351.74 | 251 |
| 43 | 4 | SD | 41394 | CATOCTIN | 49.07 | 44 | 47.08 | 33 | 72.56 | 49 | 54.24 | 42 | 61.81 | 42 | 57.35 | 45 | 342.11 | 255 |
| 44 | 1 | L49 | 49471 | SOUTHPAW SADIE | 67.86 | 54 | 52.42 | 41 | 36.75 | 16 | 67.33 | 49 | 72.63 | 49 | 61.32 | 48 | 358.31 | 257 |
| 45 | 10 | 49 | 52811 | NOTTUM | 37.68 | 30 | 51.53 | 40 | 79.49 | 52 | 83.15 | 56 | 77.23 | 52 | 45.87 | 32 | 374.95 | 262 |
| 46 | 11 | 49 | 71489 | CATFISH PAT | 40.92 | 35 | 53.78 | 43 | 53.98 | 39 | 52.98 | 39 | 92.46 | 55 | 69.05 | 52 | 363.17 | 263 |
| 47 | 2 | FC | 64409 | SGT HOCHBAUER | 54.52 | 48 | 51.27 | 39 | 87.73 | 55 | 56.30 | 44 | 53.50 | 37 | 55.95 | 42 | 359.27 | 265 |
| 48 | 2 | L49 | 71498 | SNAPSHOT SANDY | 52.22 | 47 | 50.71 | 38 | 60.61 | 42 | 63.60 | 47 | 63.58 | 43 | 69.31 | 53 | 360.03 | 270 |
| 49 | 2 | FCD | 67237 | BRUSHY BOB | 42.77 | 40 | 51.53 | 40 | 61.44 | 44 | 69.69 | 52 | 107.98 | 58 | 53.88 | 38 | 387.29 | 272 |
| 50 | 3 | LT | 58547 | SASSY PATTY | 79.18 | 56 | 67.31 | 55 | 51.87 | 38 | 53.82 | 41 | 70.75 | 47 | 49.75 | 36 | 372.68 | 273 |
| 51 | 1 | D | 22660 | SHADOW CARSON | 51.90 | 46 | 55.19 | 45 | 65.47 | 46 | 66.78 | 48 | 68.11 | 46 | 57.82 | 46 | 365.27 | 277 |
| 52 | 12 | 49 | 48695 | CHEROKEE JON SLAUGHTER | 99.65 | 59 | 58.11 | 47 | 62.23 | 45 | 53.57 | 40 | 61.59 | 41 | 63.75 | 49 | 398.90 | 281 |
| 53 | 1 | YBG | 73138 | COYOTE CLINT | 56.48 | 51 | 65.42 | 54 | 60.85 | 43 | 71.01 | 54 | 71.97 | 48 | 68.57 | 51 | 394.30 | 301 |
| 54 | 13 | 49 | 53311 | PINELANDS KID | 67.49 | 53 | 58.83 | 48 | 84.27 | 53 | 70.33 | 53 | 75.38 | 50 | 57.15 | 44 | 413.45 | 301 |
| 55 | 5 | SD | 57539 | FARO JED | 56.25 | 50 | 63.87 | 51 | 68.13 | 47 | 68.66 | 51 | 76.81 | 51 | 71.40 | 54 | 405.12 | 304 |
| 56 | 2 | D | 53851 | BONEHEAD | 64.13 | 52 | 60.39 | 49 | 104.15 | 56 | 58.02 | 45 | 77.96 | 53 | 72.45 | 55 | 437.10 | 310 |
| 57 | 3 | FC | 8553 | GRAPESHOT | 73.09 | 55 | 70.97 | 56 | 73.28 | 50 | 72.33 | 55 | 90.56 | 54 | 76.71 | 56 | 456.94 | 326 |
| 58 | 4 | M | 46157 | CHEROKEE COUNTY KID | 93.56 | 58 | 72.70 | 57 | 111.70 | 57 | 106.83 | 59 | 100.35 | 57 | 78.16 | 57 | 563.30 | 345 |
| 59 | 5 | SR | 50816 | DELANO DUDE | 82.93 | 57 | 87.52 | 58 | 131.05 | 58 | 89.71 | 58 | 97.93 | 56 | 91.74 | 58 | 580.88 | 345 |
Last Updated on 03/15/2008
by Chuckaroo =}:-)