June 2007
 

OF CF CAT SASS ALIAS 1 T 1 R 2 T 2 R 3 T 3 R 4 T 4 R 5 T 5 R 6 T 6 R TTIM TRK
1 1 SR 13080 CHUCKAROO 22.86 1 26.34 3 25.93 5 27.16 2 29.45 3 23.10 1 154.84 15
2 1 49 19375 WILD BILL DIAMOND 24.02 2 27.27 6 22.29 1 34.01 11 32.07 6 24.22 3 163.88 29
3 2 49 15764 TUG HILL 27.26 6 22.90 1 25.45 4 42.83 24 26.98 1 25.34 4 170.76 40
4 3 49 57645 CHILLIWACK BUCK 29.05 10 25.18 2 29.94 11 28.60 4 31.49 5 35.66 17 179.92 49
5 4 49 22356 JUG BROWNING 24.03 3 27.87 8 28.39 7 30.32 5 36.91 14 33.71 14 181.23 51
6 1 CC 25400 BULL SHOALS 28.52 9 27.06 5 33.84 16 31.05 8 30.05 4 30.72 9 181.24 51
7 1 M 55949 RIVER BANKS 25.28 4 26.87 4 23.59 2 28.21 3 33.94 8 45.92 31 183.81 52
8 1 T 60485 HAND CANNON 27.22 5 37.98 27 29.24 10 36.01 14 37.29 15 28.28 5 196.02 76
9 2 SR 51062 RENEGADE LEE 31.06 14 27.53 7 28.51 8 34.53 12 34.75 9 42.40 28 198.78 78
10 5 49 45097 SNAKE EYE SKULKER 27.73 7 28.66 9 33.76 15 39.83 20 38.61 18 36.50 18 205.09 87
11 2 CC 12300 LETORT LAWMAN 29.32 11 28.85 10 35.19 20 35.44 13 40.40 24 31.22 10 200.42 88
12 3 SR 21775 GERONIMO JIM 64.43 60 35.13 19 23.93 3 25.24 1 28.20 2 29.71 7 206.64 92
13 2 T 44554 DEUCE DIAMONDBACK 33.98 16 34.40 18 29.20 9 31.83 9 37.45 17 40.67 24 207.53 93
14 2 M 52804 NO ONE 30.15 13 30.38 12 41.40 31 30.33 6 51.21 36 24.04 2 207.51 100
15 1 SS 10668 PLUG 40.57 32 36.81 25 30.06 12 32.44 10 33.06 7 34.81 15 207.75 101
16 1 SD 20444 RIFLEMAN CW 36.98 25 30.49 13 31.17 13 36.25 16 36.80 13 39.55 21 211.24 101
17 3 T 35405 BANDIT BOB 38.56 30 37.08 26 27.07 6 38.02 17 35.78 10 35.60 16 212.11 105
18 1 BW 37263 RED EYED KID 28.32 8 38.62 30 39.94 26 43.10 25 36.75 12 30.25 8 216.98 109
19 1 LT 55504 KIDDO CALDWELL 33.99 17 33.77 16 36.32 23 36.04 15 44.32 28 32.41 11 216.85 110
20 4 T 45304 SLOWPOKE JOHN 29.45 12 29.00 11 36.04 22 31.02 7 44.55 29 56.84 47 226.90 128
21 5 T 68132 COL O RADO 35.68 20 51.74 48 34.43 17 38.39 18 37.34 16 33.55 13 231.13 132
22 2 BW 5463 JINGLES JERR 36.23 22 34.05 17 40.67 28 41.90 22 44.76 30 36.60 19 234.21 138
23 2 SS 45875 BIRD DOG JAKE 36.73 24 36.34 24 42.31 34 41.94 23 46.17 33 36.61 20 240.10 158
24 2 SD 31985 TOO DANG FRANK 38.44 29 35.51 20 34.79 18 54.04 41 42.64 26 41.94 27 247.36 161
25 6 49 13286 COLT STARBUCKS 43.12 35 33.43 14 40.68 29 51.21 37 35.99 11 50.31 37 254.74 163
26 2 LT 34717 SALTY SAL 34.74 19 46.44 40 32.84 14 46.68 31 38.72 20 50.77 40 250.19 164
27 1 D 47799 JIMMY T 38.11 27 38.23 28 43.54 38 38.56 19 39.42 21 46.00 32 243.86 165
28 6 T 54214 CHANCE CALICO 34.17 18 39.26 31 44.96 40 46.75 32 38.62 19 40.74 25 244.50 165
29 4 SR 17091 WHEELEGUN WILHELM 41.11 34 33.55 15 40.80 30 49.82 35 49.52 34 40.19 22 254.99 170
30 7 49 72679 SLICK JIM 38.44 29 36.17 22 49.36 46 53.99 40 44.84 31 29.36 6 252.16 174
31 3 CC 48695 CHEROKEE JON SLAUGHTER CLEAN 37.25 26 36.18 23 45.66 41 45.38 27 44.25 27 46.32 33 255.04 177
32 8 49 46641 BUFFALO JOE 31.99 15 47.71 43 42.46 35 52.66 39 39.79 23 41.79 26 256.40 181
33 7 T 4007 CACTUS CHARLIE 39.07 31 35.76 21 44.09 39 45.86 29 40.60 25 50.57 39 255.95 184
34 8 T 58318 TITE KORNER 38.42 28 47.52 42 35.31 21 45.54 28 57.08 45 50.54 38 274.41 202
35 3 SD 45758 FRONTIER BOB 35.89 21 51.76 49 37.02 24 40.16 21 65.65 55 49.22 36 279.70 206
36 9 T 69349 WEBB MCCALLISTER 48.76 44 41.52 34 35.13 19 43.22 26 52.88 38 57.80 49 279.31 210
37 10 T   SHOOTIST 36.47 23 41.59 35 42.51 36 48.98 34 50.89 35 64.74 56 285.18 219
38 9 49 50585 BUCKEYE BUBBA 41.04 33 43.16 36 42.29 33 48.58 33 62.62 53 46.48 34 284.17 222
39 1 FCD 5505 CASH CALDWELL 48.24 43 43.87 38 47.69 44 59.77 47 57.80 47 32.65 12 290.02 231
40 4 SD 41394 CATOCTIN 47.83 42 47.32 41 40.63 27 55.24 43 59.87 49 43.92 29 294.81 231
41 2 D 40592 TETON TRACY 45.53 38 47.86 44 38.41 25 99.56 67 51.61 37 40.52 23 323.49 234
42 1 FC 40028 OZARK BOB 43.79 36 44.27 39 46.55 42 57.30 46 45.83 32 53.70 42 291.44 237
43 11 T 21400 DICE 46.03 40 38.57 29 47.92 45 76.39 59 39.55 22 65.96 57 314.42 252
44 3 SS 39971 D Q DAVE 55.62 53 48.28 45 47.07 43 52.55 38 54.02 41 57.55 48 315.09 268
45 1 L49 49471 SOUTHPAW SADIE 59.14 57 49.59 46 41.40 31 46.37 30 68.01 56 61.01 52 325.52 272
46 5 SR 67216 JOSEPH PEARL 45.64 39 40.20 32 42.78 37 68.90 56 62.50 52 67.19 59 327.21 275
47 2 L49 47408 EVENING STAR 50.39 47 62.87 57 65.78 56 50.40 36 52.95 39 54.47 43 336.86 278
48 12 T 39552 VAN D. LISM 54.72 52 41.27 33 41.54 32 61.54 48 57.68 46 90.32 73 347.07 284
49 4 CC 50582 LEFTY SILVER 54.41 51 57.54 53 57.03 50 65.01 52 55.00 43 60.67 51 349.66 300
50 1 LS 27711 BONNIE B GOOD 64.50 61 79.46 68 57.77 51 57.06 45 53.83 40 47.73 35 360.35 300
51 10 49 53851 BONEHEAD CLEAN 52.21 50 54.79 51 55.91 49 71.68 57 58.48 48 56.51 46 349.58 301
52 3 D 22660 SHADOW CARSON 58.48 55 55.57 52 54.30 47 65.10 53 62.13 51 56.29 44 351.87 302
53 3 LT 69350 MISFIRE MAGGIE 45.16 37 60.35 55 66.94 58 68.67 55 54.81 42 73.74 65 369.67 312
54 1 LM 73023 SIDE SADDLE SUE 68.43 64 43.50 37 61.27 52 54.27 42 91.15 67 60.27 50 378.89 312
55 4 LT 58818 DEVIL'S BLISS 47.56 41 61.59 56 66.21 57 81.43 60 81.43 62 53.54 41 391.76 317
56 13 T 75920 PBR KID 50.46 48 70.22 62 63.14 55 56.49 44 74.47 59 64.37 54 379.15 322
57 6 SR 58332 MIDNIGHT TROOPER 51.40 49 65.52 60 72.15 62 64.42 50 71.14 57 56.37 45 381.00 323
58 2 FCD 31604 MADDOG MAXWELL 59.52 58 60.02 54 68.37 59 67.01 54 55.77 44 66.71 58 377.40 327
59 2 FC 50556 PRAYERFUL PETE 65.25 62 49.83 47 72.14 61 63.51 49 60.69 50 73.34 64 384.76 333
60 11 49 75043 WILD WHIZ 70.90 67 52.34 50 55.70 48 109.28 71 81.13 61 62.32 53 431.67 350
61 3 FC 64409 SGT NOCKBAUER 58.68 56 68.48 61 62.86 54 75.49 58 63.27 54 83.98 69 412.76 352
62 3 L49 53852 TOOTIE TWO GUNS 58.44 54 64.29 58 62.19 53 83.82 61 102.39 72 69.60 61 440.73 359
63 14 T 4455 THREE FINGER JAKE 49.72 46 999.90 76 999.90 75 999.90 76 72.46 58 44.43 30 3166.31 361
64 4 L49 12791 SNAPPY LADY 49.61 45 102.53 71 83.27 67 64.96 51 76.13 60 81.19 68 457.69 362
65 3 FCD 8553 GRAPESHOT 77.09 71 74.97 66 72.03 60 92.03 63 91.61 69 67.26 60 474.99 389
66