July 2008
A Warm Day!

Bold Black are Category and Stage Winners      Bold Blue Shot A Clean Match.

OF CF CAT SASS ALIAS 1 T 1 R 2 T 2 R 3 T 3 R 4 T 4 R 5 T 5 R 6 T 6 R TTIM TRK
1 1 SR 21775 GERONIMO JIM 27.02 6 28.52 1 20.26 1 23.29 2 33.78 13 23.39 5 156.26 28
2 2 SR 13080 CHUCKAROO 20.87 1 31.50 3 36.26 14 23.03 1 30.73 9 17.24 1 159.63 29
3 1 49 19375 WILD BILL DIAMOND 27.06 7 32.88 4 27.29 9 27.41 5 29.43 5 25.59 8 169.66 38
4 1 M 60485 HAND CANNON 26.16 5 37.20 8 24.04 3 31.45 13 27.19 3 28.33 10 174.37 42
5 1 LT 55504 KIDDO CALDWELL 24.91 3 43.56 11 21.79 2 30.93 12 29.90 7 25.27 7 176.36 42
6 3 SR 51062 RENEGADE LEE CLEAN 27.99 8 37.18 7 25.74 5 28.37 10 30.90 10 22.74 4 172.92 44
7 1 T 45304 SLOWPOKE JOHN 25.91 4 36.56 6 26.80 7 28.32 9 32.39 11 27.46 9 177.44 46
8 1 GF 45097 SNAKE EYE SKULKER 23.93 2 76.96 36 25.39 4 25.90 4 29.21 4 21.84 3 203.23 53
9 1 CC 12300 LETORT LAWMAN 30.30 11 44.46 12 27.01 8 28.23 8 30.02 8 29.78 14 189.80 61
10 1 FC 22356 JUG BROWNING 28.56 10 64.69 28 31.11 11 32.61 14 25.95 1 19.71 2 202.63 66
11 2 T 56721 HUD MCCOY 56.21 35 37.82 9 25.86 6 29.82 11 26.07 2 25.17 6 200.95 69
12 2 49 28109 ORACLE JONES 38.97 17 36.05 5 32.84 12 37.60 17 33.06 12 28.86 11 207.38 74
13 3 T 21400 DICE 33.48 12 49.53 16 30.27 10 24.63 3 41.45 21 41.75 29 221.11 91
14 1 SSR 45875 BIRD DOG JAKE CLEAN 34.26 13 45.20 13 36.08 13 38.27 18 39.49 17 31.37 17 224.67 91
15 3 49 12715 TANNER 38.63 16 48.38 14 42.96 21 27.84 6 40.16 18 37.95 20 235.92 95
16 4 SR 69360 WEBB MCALISTER 28.29 9 31.21 2 41.84 19 60.17 40 29.55 6 46.75 37 237.81 113
17 4 49 7361 SKINNY 45.29 27 43.24 10 43.97 22 48.62 28 36.20 15 29.00 12 246.32 114
18 5 49 13286 COLT STARBUCKS 41.07 20 56.03 18 50.48 31 28.11 7 41.70 22 36.54 19 253.93 117
19 1 SD 45758 FRONTIER BOB 41.99 21 54.77 17 37.68 15 39.58 20 49.95 26 39.10 22 263.07 121
20 1 D 44554 DEUCE DIAMONDBACK 39.62 18 57.81 20 40.53 17 63.82 44 41.11 20 29.44 13 272.33 132
21 6 49 71488 MT AIRY UNDERTAKER 44.62 24 48.93 15 45.11 25 35.07 15 56.04 37 40.55 26 270.32 142
22 5 SR 22995 GARRETT CARSON 38.51 15 60.67 25 42.07 20 48.24 27 42.18 24 43.63 31 275.30 142
23 2 LT 58547 SASSY PATTY 40.89 19 61.35 26 41.66 18 40.85 21 60.85 43 39.27 23 284.87 150
24 1 L49 71498 SNAPSHOT SANDY 75.00 45 56.25 19 44.60 24 41.91 22 38.02 16 42.27 30 298.05 156
25 2 SSR 10668 PLUG 37.31 14 999.90 49 57.20 37 38.51 19 35.86 14 39.34 24 1208.12 157
26 4 T 81248 DESOTO GRAY 54.49 32 75.79 35 44.07 23 37.42 16 56.87 38 31.22 16 299.86 160
27 1 FCD 5505 CASH CALDWELL 45.25 26 59.12 21 53.03 33 45.81 23 50.36 27 45.65 33 299.22 163
28 1 LM 73023 SIDE SADDLE SUE 59.17 39 59.68 23 38.10 16 50.61 30 50.39 28 46.21 34 304.16 170
29 5 T 73244 JESSE STAHL 44.61 23 59.71 24 48.60 28 57.08 35 65.09 44 38.34 21 313.43 175
30 3 SSR 39971 D Q DAVE 43.82 22 112.93 48 67.16 47 48.77 29 42.17 23 30.83 15 345.68 184
31 6 T 47404 SWEDE THE SLINGER 57.72 38 67.65 29 46.04 26 48.03 26 54.17 32 46.63 36 320.24 187
32 7 T 81453 DOC STORM 49.94 28 71.66 32 50.06 30 74.80 48 56.01 36 34.72 18 337.19 192
33 8 T 69129 LOCO T 53.09 31 73.49 34 49.27 29 51.15 31 48.85 25 50.66 43 326.51 193
34 9 T 39552 VAN D. LISM 67.40 42 77.93 37 60.38 39 54.27 32 40.33 19 40.00 25 340.31 194
35 7 49 75364 AMOS WOBBLEY 45.19 25 75.79 35 54.67 35 61.89 42 55.46 35 40.73 28 333.73 200
36 10 T 72551 SPRING RIVER SLADE 55.17 33 72.45 33 61.12 41 61.79 41 55.40 34 40.56 27 346.49 209
37 2 GF 78085 DOC SKURLOCK 66.94 41 83.12 39 46.96 27 57.56 36 51.75 29 48.28 40 354.61 212
38 2 FC 50556 PRAYERFUL PETE 55.44 34 84.05 41 52.60 32 47.43 24 60.82 42 56.31 46 356.65 219
39 8 49 81267 SINGIN SANDY SAUNDERS 49.97 29 82.98 38 67.12 46 54.55 33 57.71 39 48.04 39 360.37 224
40 1 YGM 73138 COYOTE CLINT 51.62 30 69.55 31 67.52 48 58.65 39 54.42 33 50.71 44 352.47 225
41 3 LT 69359 MISFIRE MAGGIE 71.67 43 59.55 22 62.93 42 58.53 38 53.43 31 71.46 49 377.57 225
42 11 T 53851 BONEHEAD CLEAN 57.30 37 69.18 30 60.46 40 64.83 45 52.16 30 50.95 45 354.88 227
43 4 LT 65922 KIT STARBUCKS 57.24 36 90.90 46 56.89 36 62.12 43 57.77 40 43.94 32 368.86 233
44 2 FCD 53311 PINELANDS KID 119.73 50 61.78 27 54.27 34 47.65 25 91.24 49 90.82 50 465.49 235
45 2 SD 57539 FARO JED 79.01 47 91.90 47 58.72 38 57.96 37 60.32 41 50.49 42 398.40 252
46 12 T 35695 KID LAMBERT 60.99 40 84.77 42 64.37 44 55.35 34 69.02 46 60.79 47 395.29 253
47 3 FC 8553 GRAPESHOT 114.07 48 88.31 44 66.28 45 68.73 46 69.10 47 46.25 35 452.74 265
48 2 L49 53852 TOOTIE TWO GUNS 74.12 44 83.25 40 68.77 49 85.41 49 65.92 45 49.67 41 427.14 268
49 2 M 46157 CHEROKEE COUNTY KID 116.93 49 86.95 43 63.22 43 72.93 47 96.85 50 47.53 38 484.41 270
50 9 49 81072 WYNNE WOOD 78.44 46 89.34 45 76.33 50 92.74 50 75.31 48 63.84 48 476.00 287


Last Updated on 7/19/2008
by Chuckaroo =}:-)