July 2007

Blue Shooters shot clean and Bold Black shooters are category and stage winners.

From Chuckaroo, thank you for the honorarium of the match.
I will get even!

 

OF CF CAT SASS ALIAS 1 T 1 R 2 T 2 R 3 T 3 R 4 T 4 R 5 T 5 R 6 T 6 R TTIM TRK
1 1 SR 13080 CHUCKAROO 22.69 2 24.00 4 21.53 3 24.14 2 29.44 12 17.72 2 139.52 25
2 1 M 55949 RIVER BANKS 25.46 5 29.11 8 21.66 4 23.38 1 20.83 1 23.57 10 144.01 29
3 2 SR 21775 GERONIMO JIM 24.80 4 21.65 1 30.58 12 28.54 6 22.86 3 23.02 6 151.45 32
4 1 49R 19375 WILD BILL DIAMOND 27.78 10 21.91 2 19.91 2 24.57 3 26.95 6 23.72 11 144.84 34
5 2 49R 6986 CODY CONAGHER 23.67 3 22.88 3 16.89 1 41.36 27 22.48 2 15.90 1 143.18 37
6 3 49R 15764 TUG HILL 27.02 8 25.16 6 23.38 5 26.34 4 27.77 7 29.62 20 159.29 50
7 1 LT 55504 KIDDO CALDWELL 31.50 12 29.58 9 24.64 7 31.38 11 28.41 9 23.52 9 169.03 57
8 1 LM 6987 LENA OAKLEY 25.94 6 31.08 11 29.97 11 29.78 7 29.07 10 26.21 14 172.05 59
9 3 SR 51062 RENEGADE LEE 31.92 14 45.30 29 28.27 10 28.02 5 26.38 4 21.28 3 181.17 65
10 1 T 37263 RED EYED KID 27.00 7 33.08 13 36.65 17 29.85 8 30.83 16 25.14 12 182.55 73
11 2 M 60485 HAND CANNON 33.89 17 31.32 12 28.10 9 30.01 9 26.55 5 34.52 26 184.39 78
12 4 SR 18714 HIRED GUN 33.94 19 33.65 15 23.72 6 38.83 21 27.89 8 30.63 22 188.66 91
13 1 SD 20444 RIFLEMAN CW 35.73 26 30.48 10 30.83 13 39.31 24 29.72 13 26.81 15 192.88 101
14 1 GF 45097 SNAKE EYE SKULKER 35.46 24 27.84 7 24.71 8 34.90 17 34.05 20 34.77 28 191.73 104
15 2 T 45304 SLOWPOKE JOHN 36.57 28 39.74 24 37.99 19 32.45 13 31.17 17 21.59 4 199.51 105
16 3 T 54214 CHANCE CALICO 35.66 25 33.64 14 38.13 21 32.83 14 36.52 25 23.36 8 200.14 107
17 1 CC 12300 LETORT LAWMAN 29.65 11 45.78 32 38.12 20 30.23 10 30.15 15 30.00 21 203.93 109
18 1 D 5505 CASH CALDWELL 39.34 29 36.09 18 36.08 15 38.49 19 33.64 19 25.44 13 209.08 113
19 4 T 21400 DICE 31.82 13 41.10 27 53.17 43 33.26 15 31.54 18 22.18 5 213.07 121
20 1 SSR 45875 BIRD DOG JAKE 33.02 15 40.91 26 38.17 22 38.85 22 37.44 27 27.17 16 215.56 128
21 5 T 7361 SKINNY 33.93 18 33.78 16 43.12 32 34.87 16 44.72 32 28.26 17 218.68 131
22 1 FC 12715 TANNER 33.79 16 46.30 33 33.06 14 37.39 18 37.35 26 34.31 25 222.20 132
23 6 T 56721 HUD MCCOY 36.43 27 51.93 37 36.34 16 38.81 20 29.75 14 28.90 19 222.16 133
24 7 T 68132 COL O RADO 35.08 22 35.30 17 40.75 28 32.11 12 40.01 30 36.21 32 219.46 141
25 8 T 35405 BANDIT BOB 27.42 9 24.21 5 41.58 30 53.56 36 29.10 11 60.49 53 236.36 144
26 2 SSR 37713 CHURCH KEY 35.15 23 36.26 19 43.68 33 46.63 31 36.46 24 28.75 18 226.93 148
27 4 49R 28109 ORACLE JONES 34.20 20 51.96 38 36.75 18 45.74 29 35.42 23 35.09 29 239.16 157
28 3 SSR 55501 LAB LOGAN 34.97 21 39.08 23 41.11 29 39.72 25 52.38 37 31.59 23 238.85 158
29 2 CC 48695 CHEROKEE JON SLAUGHTER 39.89 30 36.48 20 38.65 25 47.04 33 38.25 28 36.65 33 236.96 169
30 9 T 52804 NO ONE 20.39 1 38.95 22 45.39 35 55.96 41 53.96 39 38.65 34 253.30 172
31 5 49R 50585 BUCKEYE BUBBA 42.36 33 45.63 31 38.61 24 46.48 30 35.23 22 39.36 35 247.67 175
32 2 FC 49758 FRONTIER BOB 49.49 36 40.13 25 38.95 26 50.93 34 35.02 21 42.01 36 256.53 178
33 2 D 57645 CHILLIWACK BUCK 43.17 34 38.44 21 39.36 27 38.98 23 44.19 31 53.09 47 257.23 183
34 10 T 27650 TIMELINE COWBOY 40.76 32 45.57 30 38.39 23 40.18 26 68.65 48 51.68 46 285.23 205
35 2 LT 69350 MISFIRE MAGGIE 40.73 31 57.43 42 54.38 44 51.39 35 45.56 33 34.60 27 284.09 212
36 11 T 50811 CHEYENNE ED 53.38 39 42.79 28 51.93 40 54.36 38 58.47 45 35.10 30 296.03 220
37 12 T 69349 WEBB MCCALLISTER 43.27 35 63.31 46 48.65 37 44.06 28 39.75 29 59.51 51 298.55 226
38

1

YGG 13219 HALF PINT 999.99 60 56.56 41 50.57 39 54.38 39 55.63 42 23.31 7 1240.44 228
39 1 FCD 31604 MADDOG MAXWELL 59.07 44 55.67 40 42.15 31 47.00 32 57.26 44 48.74 40 309.89 231
40 4 SSR 43718 HT BOOTS 54.38 41 49.76 34 52.69 42 80.78 52 51.74 36 35.59 31 324.94 236
41 3 FC 50556 PRAYERFUL PETE 54.23 40 80.57 53 45.89 36 63.89 46 55.35 41 33.14 24 333.07 240
42 3 D 22660 SHADOW CARSON 51.75 38 53.78 39 62.18 48 54.20 37 55.86 43 43.79 38 321.56 243
43 1 YGM 73138 COYOTE CLINT 62.08 45 65.38 47 52.54 41 56.60 43 49.11 34 49.76 43 335.47 253
44 13 T 39552 VAN D. LISM 57.48 43 63.26 45 49.04 38 71.02 50 67.10 46 42.51 37 350.41 259
45 3 LT 58818 DEVIL'S BLISS 71.99 49 50.75 35 59.20 46 77.57 51 68.18 47 50.09 44 377.78 272
46 2 LM 73023 SIDE SADDLE SUE 91.75 56 51.83 36 99.16 57 61.06 44 54.41 40 49.37 42 407.58 275
47 14 T 75043 WILD WIZ 67.19 48 95.80 57 44.32 34 56.19 42 94.68 55 48.86 41 407.04 277
48 4 LT 5283 WINCHESTER MARIAH 81.27 53 69.58 49 68.84 50 54.60 40 52.41 38 57.38 49 384.08 279
49 15 T 52811 NOTTEM 51.72 37 62.39 44 103.94 58 81.29 53 51.05 35 65.63 56 416.02 283
50 4 FC 64409 SGT HOCHBAVER 76.12 50 88.27 55 58.08 45 62.23 45 74.73 50 45.31 39 404.74 284
51 2 SD 57539 FARO JED 64.37 46 77.81 52 62.70 49 68.68 49 94.12 54 51.34 45 419.02 295
52 2 FCD 8553 GRAPESHOT 64.83 47 68.26 48 59.88 47 98.51 59 74.66 49 57.60 50 423.74 300
53 1 ES 4815 ROUGHSHOD 57.13 42 76.82 51 75.56 52 94.42 57 85.71 52 53.63 48 443.27 302
54 6 49R 75364 AMOS WOBBLEY 77.37 51 59.04 43 85.54 54 64.98 47 102.98 57 60.86 54 450.77 306
55 3 LM 58547 HELL RYDERSMOM 113.98 58 93.00 56 70.59 51 65.65 48 99.40 56 68.39 57 511.01 326
56 2 ES 4151 COLDFINGER 80.16 52 82.62 54 90.75 55 91.37 55 87.20 53 121.74 59 553.84 328
57 1 LD 31605 AUNT RHODY 85.38 54 76.70 50 123.61 59 82.12 54 104.44 58 64.01 55 536.26 330
58 3 ES 50817 NAVADA SMITH 87.83 55 117.77 58 91.07 56 96.04 58 84.14 51 60.13 52 536.98 330
59 1 LS 4152 JERSEY LILY 106.73 57 136.31 60 76.79 53 93.04 56 108.77 59 69.43 58 591.07 343
60 16 T 76391 TAFFER 127.28 59 135.10 59 129.13 60 999.90 60 999.90 60 999.90 60 3391.21 358

Last Updated on 7/21/2007
By Chuckaroo =]:-)