AUGUST 2007
A Beautiful Day!

Bold Black are Category and Stage Winners      Bold Blue Shot A Clean Match
(corrected)

OF CF CAT SASS ALIAS 1 T 1 R 2 T 2 R 3 T 3 R 4 T 4 R 5 T 5 R 6 T 6 R TTIM TRK
1 1 SSR 9568 WILL KILYA 16.77 1 25.06 1 24.40 1 28.00 5 27.63 3 23.04 5 144.90 16
2 1 SR 21775 GERONIMO JIM 22.52 3 28.80 5 24.51 2 20.69 2 23.36 1 23.60 6 143.48 19
3 2 SR 13080 CHUCKAROO 36.12 15 28.28 3 26.75 5 19.81 1 27.33 2 18.27 1 156.56 27
4 1 T 45304 SLOWPOKE JOHN 26.76 7 28.76 4 32.18 8 28.03 6 31.37 8 22.65 4 169.75 37
5 2 T 37263 RED EYED KID 22.88 4 31.50 7 29.20 6 27.62 3 29.62 5 32.41 18 173.23 43
6 1 49R 15764 TUG HILL 24.56 6 28.02 2 24.74 3 39.59 18 37.30 12 25.44 8 179.65 49
7 1 GF 45097 SNAKE EYE SKULKER 21.75 2 30.76 6 35.73 15 28.70 8 36.52 10 26.22 10 179.68 51
8 1 CC 12300 LETORT LAWMAN 29.24 8 33.37 12 35.48 14 30.28 10 29.21 4 27.05 11 184.63 59
9 3 T 56721 HUD MCCOY 45.44 24 32.71 11 34.23 11 27.87 4 30.21 6 30.87 16 201.33 72
10 3 SR 18714 HIRED GUN 24.31 5 51.16 27 25.32 4 31.82 12 30.62 7 39.00 23 202.23 78
11 4 SR 17091 WHEELGUN WILHELM 33.89 13 38.21 13 40.00 20 36.74 15 37.00 11 29.50 12 215.34 84
12 2 49R 74395 WHITEFISH WILLY 30.27 10 39.43 15 33.81 10 58.47 33 37.53 14 25.14 7 224.65 89
13 2 SSR 10668 PLUG 40.30 19 41.27 18 38.09 19 29.27 9 37.31 13 30.11 14 216.35 92
14 4 T 68132 COL O RADO 34.37 14 46.37 24 34.50 12 36.85 16 40.32 18 25.88 9 218.29 93
15 1 L49 9938 QUEEN OF HEARTS 29.60 9 32.69 10 31.58 7 43.03 21 31.54 9 53.63 37 222.07 93
16 3 SSR 45875 BIRD DOG JAKE 31.56 12 47.23 26 37.93 18 30.35 11 39.19 16 29.65 13 215.91 96
17 1 D 57645 CHILLIWACK BUCK 36.96 16 32.27 8 32.29 9 32.22 14 43.51 21 47.63 31 224.88 99
18 3 49R 28109 ORACLE JONES 42.09 21 53.15 29 45.14 23 28.46 7 40.75 20 22.43 2 232.02 102
19 1 BW 7361 SKINNY 38.17 18 44.22 20 36.39 16 32.00 13 44.02 22 31.55 17 226.35 106
20 5 T 21400 DICE 61.47 41 32.57 9 34.82 13 59.39 34 38.58 15 22.53 3 249.36 115
21 4 SSR 9505 GRIZZLY JOE 45.19 23 40.21 16 37.33 17 41.40 20 48.70 27 41.06 26 253.89 129
22 4 49R 55331 PINELANDS KID 31.02 11 45.29 22 51.33 27 52.60 27 50.03 29 37.52 21 267.79 137
23 5 49R 13286 COLT STARBUCKS 56.08 37 57.94 35 43.59 21 38.81 17 39.86 17 39.33 25 275.61 152
24 6 T 39552 VAN D. LISM 53.87 33 41.26 17 52.78 29 46.56 23 62.81 35 30.54 15 287.82 152
25 6 49R 75403 WILD WIZ 37.38 17 46.70 25 48.09 25 50.85 25 46.35 24 53.66 38 283.03 154
26 7 T 27650 TIMELINE COWBOY 41.54 20 38.71 14 43.69 22 63.27 38 78.57 44 38.92 22 304.70 160
27 1 FCD 31604 MADDOG MAXWELL 50.26 28 60.30 36 53.31 31 40.91 19 44.15 23 39.30 24 288.23 161
28 8 T 63648 COLORADO CHARLIE UTTER 48.84 25 45.46 23 45.75 24 52.07 26 48.32 26 53.76 39 294.20 163
29 1 LT 58818 DEVIL'S BLISS 52.99 31 55.78 30 50.90 26 52.89 28 49.48 28 47.81 32 309.85 175
30 7 49R 50585 BUCKEYE BUBBA 999.99 50 43.63 19 53.02 30 57.82 31 46.50 25 35.58 20 1236.54 175
31 2 D 40592 TETON TRACY 54.88 36 56.17 32 54.29 32 67.83 42 40.51 19 34.60 19 308.28 180
32 1 FC 64409 SGT HOCHBAUER 49.32 26 52.71 28 54.94 33 47.61 24 70.31 40 54.60 41 329.49 192
33 9 T 69129 LOGO T 44.06 22 57.39 34 71.17 42 54.66 29 91.97 47 45.25 28 364.50 202
34 10 T 47404 SWEDE THE SLINGER 50.29 29 62.19 37 58.16 36 61.06 35 63.84 36 47.52 30 343.06 203
35 2 L49 49471 SOUTHPAW SADIE 54.43 35 63.99 38 60.80 38 44.44 22 60.05 32 56.07 43 339.78 208
36 8 49R 75364 AMOS WOBBLEY 50.78 30 44.81 21 67.03 41 70.96 44 999.99 50 44.15 27 1277.72 213
37 1 YGM 73138 COYOTE CLINT 56.66 38 56.01 31 56.93 34 62.64 36 90.89 46 46.42 29 369.55 214
38 3 L49 70813 WATER LILY 148.85 48 69.99 40 51.73 28 64.58 40 55.42 31 49.83 34 440.40 221
39 3 D 22660 SHADOW CARSON 53.78 32 67.01 39 59.73 37 64.44 39 62.28 33 55.05 42 362.29 222
40 11 T 53851 BONEHEAD 57.97 40 75.08 43 66.16 40 58.39 32 62.34 34 54.53 40 374.47 229
41 1 ES 4815 ROUGHSHOD 92.62 44 57.12 33 72.75 43 70.39 43 65.98 37 49.42 33 408.28 233
42 12 T 77023 FREDERICK SOAPY HARRISON 85.60 43 77.21 45 64.83 39 55.74 30 71.21 42 53.29 35 407.88 234
43 2 LT 67001 SMILEY BRUNETTE 50.12 27 88.99 47 77.74 44 65.45 41 55.20 30 63.73 46 401.23 235
44 2 FCD 67237 BRUSHY BOB 54.22 34 84.68 46 57.48 35 63.15 37 79.92 45 66.02 47 405.47 244
45 3 LT 65922 KIT STARBUCKS 109.02 46 71.35 42 78.47 45 74.35 45 70.69 41 53.41 36 457.29 255
46 1 SD 57539 FARO JED 56.68 39 70.97 41 83.84 46 75.41 46 66.89 38 125.59 49 479.38 259
47 3 FCD 8553 GRAPESHOT 106.68 45 93.68 48 90.50 47 85.80 47 67.30 39 57.41 44 501.37 270
48 1 LD 31605 AUNT RHODY 83.68 42 75.15 44 120.67 49 90.97 48 77.42 43 63.26 45 511.15 271
49 13 T 74255 CAPT SAMUEL STALNAKER 119.44 47 119.27 49 95.27 48 97.37 49 113.62 48 97.63 48 642.60 289
50 1 M 46157 CHEROKEE COUNTY KID 999.00 49 999.00 50 999.00 50 999.00 50 999.00 49 999.00 50 5994.00 298

Last Updated on 8/19/2007
By Chuckaroo =}:-)