April 2008
A Beautiful Day!

Bold Black are Category and Stage Winners      Bold Blue Shot A Clean Match.
 

OF CF CAT SASS ALIAS 1 T 1 R 2 T 2 R 3 T 3 R 4 T 4 R 5 T 5 R 6 T 6 R TTIM TRK
1 1 SR 13080 CHUCKAROO 18.50 3 25.20 1 22.86 1 22.13 2 30.19 7 23.07 6 141.95 20
2 1 49 19375 WILD BILL DIAMOND 18.26 2 25.43 2 25.32 5 26.25 8 28.06 3 19.61 2 142.93 22
3 1 M 17741 TOM TOBEN 27.41 9 28.20 7 23.72 2 22.95 3 25.12 1 20.06 3 147.46 25
4 1 T 45304 SLOWPOKE JOHN 23.02 6 31.88 10 26.22 6 25.20 6 32.98 11 26.90 9 166.20 48
5 2 49 15764 TUG HILL 31.58 14 26.15 5 33.13 18 29.88 13 32.79 10 22.31 5 175.84 65
6 1 LT 55504 KIDDO CALDWELL 26.24 8 32.33 12 32.74 17 32.37 18 31.01 9 22.26 4 176.95 68
7 2 SR 21775 GERONIMO JIM 20.53 4 33.55 16 23.84 3 34.92 24 37.18 17 25.51 7 175.53 71
8 3 SR 51062 RENEGADE LEE 20.80 5 29.49 9 35.32 20 26.01 7 34.06 16 29.62 15 175.30 72
9 2 T 60485 HAND CANNON 35.32 21 29.38 8 25.11 4 24.63 5 27.18 2 47.05 42 188.67 82
10 3 49 6986 CODY CONAGHER 16.03 1 51.69 34 55.02 47 20.36 1 28.17 4 18.78 1 190.05 88
11 1 D 57645 CHILLIWACK BUCK 32.64 17 33.49 15 30.81 14 28.62 10 33.82 14 31.25 18 190.63 88
12 3 T 68132 COL O RADO 32.37 15 38.07 20 30.72 13 32.36 17 37.63 20 27.36 10 198.51 95
13 4 T 44554 DEUCE DIAMONDBACK 39.70 28 32.52 13 29.42 10 28.50 9 47.76 28 29.13 13 207.03 101
14 1 CC 12300 LETORT LAWMAN 25.80 7 41.43 24 29.15 9 36.59 27 33.92 15 32.75 20 199.64 102
15 4 49 72679 SLICK JIM 41.60 30 26.06 4 34.02 19 39.51 35 33.03 12 29.88 17 204.10 117
16 4 SR 18714 HIRED GUN 47.32 37 37.82 19 28.74 8 23.57 4 39.10 25 36.26 26 212.81 119
17 5 49 74395 WHITEFISH WILLY 29.74 11 25.82 3 31.54 16 34.75 23 37.89 21 47.99 46 207.73 120
18 1 SSR 10668 PLUG 32.53 16 37.70 18 36.68 22 35.77 26 37.29 18 35.19 23 215.16 123
19 5 T 56721 HUD MCCOY 46.67 36 62.33 47 30.98 15 29.13 12 28.76 5 26.71 8 224.58 123
20 1 BW 37263 RED EYED KID 31.12 13 47.81 32 28.26 7 33.12 19 37.54 19 42.19 35 220.04 125
21 6 T 21400 DICE 34.45 19 32.71 14 40.12 27 29.05 11 29.77 6 49.85 49 215.95 126
22 6 49 55549 SANDIA SIDEWINDER 37.67 26 38.12 21 41.51 29 37.27 29 38.98 24 29.60 14 223.15 143
23 7 49 40592 TETON TRACY 36.03 22 31.92 11 29.96 12 44.78 43 55.13 43 28.87 12 226.69 143
24 8 49 28109 ORACLE JONES 27.80 10 44.55 28 42.63 32 39.00 34 38.24 22 34.10 22 226.32 148
25 2 LT 6987 LENA OAKLEY 45.97 35 27.47 6 37.42 24 999.99 64 30.64 8 28.68 11 1170.17 148
26 1 GF 45097 SNAKE EYE SKULKER 49.70 40 38.15 22 41.53 30 30.96 15 33.06 13 41.78 33 235.18 153
27 1 ES 33713 CHURCH KEY 43.99 34 45.44 29 37.57 25 33.87 20 38.41 23 35.81 25 235.09 156
28 2 ES 36953 DAVY CROCKET 36.77 23 38.74 23 36.79 23 38.69 33 49.38 29 38.25 30 238.62 161
29 1 FCD 5505 CASH CALDWELL 49.05 39 49.86 33 29.61 11 34.03 21 53.96 38 33.01 21 249.52 163
30 9 49 13286 COLT STARBUCKS 37.77 27 36.93 17 47.79 37 32.03 16 68.94 51 35.52 24 258.98 172
31 5 SR 50585 BUCKEYE BUBBA 34.49 20 43.54 27 51.08 43 37.93 30 45.74 27 39.77 31 252.55 178
32 6 SR 67216 JOSEPH PEARL 36.84 24 53.29 36 36.42 21 42.56 40 57.37 46 29.87 16 256.35 183
33 7 SR 69349 WEBB MCCALLISTER 37.23 25 42.99 26 38.15 26 35.14 25 54.49 40 47.15 43 255.15 185
34 1 LM 73023 SIDE SADDLE SUE 58.31 51 42.99 26 50.66 42 38.30 31 49.40 30 31.35 19 271.01 199
35 1 FC 12715 TANNER 43.98 33 54.24 37 58.95 51 30.78 14 44.55 26 43.86 38 276.36 199
36 7 T **001 SOAPY 52.23 45 45.56 30 48.17 38 38.43 32 51.34 32 42.87 36 278.60 213
37 10 49 71488 MT AIRY UNDERTAKER 41.22 29 61.68 46 44.11 33 37.14 28 62.69 49 37.47 28 284.31 213
38 1 SRD 20444 RIFLEMAN CW 29.97 12 80.19 59 55.20 48 40.50 36 54.79 41 36.78 27 297.43 223
39 2 SRD 41394 CATOCTIN 56.84 47 47.54 31 47.63 36 47.32 48 53.50 36 46.07 41 298.90 239
40 2 FC 15764 TUCKER 53.21 46 42.58 25 41.85 31 55.85 53 55.26 44 47.40 45 296.15 244
41 11 49 75364 AMOS WOBBLEY 65.22 57 64.09 50 45.33 35 42.31 39 51.57 33 41.64 32 310.16 246
42 1 L49 49471 SOUTHPAW SADIE 33.79 18 59.08 42

51.36

44 68.75 60 83.14 57 37.93 29 334.05 250
43 12 49 52811 NOTTUM 62.52 53 69.10 51 48.40 40 40.62 37 52.80 35 46.07 41 319.51 257
44 3 LT 58547 SASSY PATTY 56.87 48 56.56 40 50.14 41 48.53 51 50.88 31 50.32 50 313.30 261
45 2 FCD 31604 MADDOG MAXWELL 51.96 43 56.42 38 66.77 59 41.43 38 78.03 54 41.80 34 336.41 266
46 4 LT 58818 DEVILS BLISS 57.46 49 52.27 35 48.31 39 44.91 45 89.02 60 45.91 40 337.88 268
47 2 L49 71498 SNAPSHOT SANDY 41.73 31 71.84 55 55.74 49 43.41 41 54.90 42 50.44 51 318.06 269
48 8 T 39552 VAN D. LISM 42.21 32 61.42 44 59.78 53 53.98 52 52.70 34 67.34 59 337.43 274
49 2 D 22660 SHADOW CARSON 51.98 44 56.48 39 52.44 45 47.42 49 58.78 47 52.45 52 319.55 276
50 13 49 75043 WILD WIZ 75.42 62 57.78 41 40.46 28 74.77 62 54.31 39 53.08 54 355.82 286
51 3 FC 50556 PRAYERFUL PETE 50.24 41 102.97 62 53.22 46 44.64 42 67.68 50 49.64 48 368.39 289
52 9 T 27745 RANGER LB SMITH 63.20 55 70.03 52 60.18 54 34.08 22 60.37 48 73.45 62 361.31 293
53 1 YG 73138 COYOTE CLINT 48.97 38 70.47 54 57.18 50 47.53 50 56.93 45 57.39 57 338.47 294
54 10 T 53851 BONEHEAD 59.49 52 62.87 48 61.11 55 44.81 44 78.00 53 47.28 44 353.56 296
55 3 L49 53852 TOOTIE TWO GUNS 50.83 42 63.95 49 61.97 57 57.48 54 84.13 59 44.55 39 362.91 300
56 3 ES 4815 ROUGSHOD 71.22 59 88.00 61 45.21 34 69.58 61 79.54 56 43.36 37 396.91 308
57 2 GF 53311 PINELANDS KID 82.25 64 73.50 57 61.70 56 66.66 59 53.68 37 49.34 47 387.13 320
58 4 FC 8553 GRAPESHOT 62.82 54 70.03 52 62.22 58 59.36 56 76.30 52 54.32 55 385.05 327
59 11 T 47404 SWEDE THE SLINGER 75.20 61 61.51 45 90.97 64 46.55 46 78.18 55 65.07 58 417.48 329
60 5 LT 69350 MISFIRE MAGGIE 58.04 50 70.28 53 59.12 52 999.90 63 999.90 64 52.68 53 2239.92 335
61 3 FCD 67237 BRUSHY BOB 63.40 56 74.18 58 75.31 62 46.82 47 101.65 61 55.13 56 416.49 340
62 2 YG 75897 FRANK HOPKINS 70.98 58 61.02 43 75.96 63 66.34 58 83.19 58 70.01 60 427.50 340
63 6 LT 65922 KIT STARBUCKS 82.14 63 71.99 56 71.84 60 57.88 55 107.26 62 85.35 63 476.46 359
64 1 LSR 31605 AUNT RHODY 73.38 60 82.87 60 72.41 61 65.98 57 121.56 63 71.62 61 487.82 362


Last Updated on 4/19/2008
by Chuckaroo =}:-)