April 21, 2007
 

OF CF Cat SASS Alias STG1 1 T 1 R 2 T 2 R 3 T 3 R 4 T 4 R 5 T 6 T 6 R TTIM TRK
1 1 49 6986 CODY CONAGHER 24.15 2 28.31 2 22.70 1 28.47 2 25.44 1 22.74 2 151.81 10
2 1 SR 21775 GERONIMO JIM 22.32 1 22.06 1 26.41 4 24.97 1 31.30 2 24.92 3 151.98 12
3 2 SR 13080 CHUCKAROO 34.32 11 33.59 9 25.07 3 29.65 3 33.11 3 29.88 6 185.62 35
4 2 49 19375 WILD BILL DIAMOND 28.09 5 41.07 24 24.27 2 34.83 7 35.88 5 21.62 1 185.76 44
5 1 T 60485 HAND CANNON 26.54 3 28.86 3 37.23 17 31.59 4 45.54 17 25.77 4 195.53 48
6 3 49 57645 CHILLIWACK BUCK 27.05 4 29.50 5 31.22 11 39.90 12 35.97 6 34.65 15 198.29 53
7 4 49 15764 TUG HILL 39.52 21 34.42 11 29.12 8 32.43 5 36.95 7 27.90 5 200.34 57
8 1 LM 6987 LENA OAKLEY 29.40 7 35.42 12 30.53 10 36.88 9 47.27 19 31.48 8 210.98 65
9 1 BW 37263 RED EYED KID 46.03 31 31.02 6 29.62 9 38.16 10 34.85 4 35.82 18 215.50 78
10 2 T 45304 SLOW POKE JOHN 36.06 13 29.14 4 46.79 32 46.59 22 38.65 8 29.91 7 227.14 86
11 3 SR 51062 RENAGADE LEE 31.84 10 48.98 32 28.62 6 34.05 6 48.97 24 31.97 10 224.43 88
12 5 49 13286 MARSHALL FAGAN SHALAKO 39.18 18 35.56 13 36.56 16 46.36 21 42.71 14 35.59 16 235.96 98
13 3 T 68132 COLORADO 51.10 34 31.42 7 28.69 7 50.62 27 44.23 16 31.60 9 237.66 100
14 1 CC 25400 BULL SHOALS 36.52 14 32.12 8 33.90 14 44.82 19 41.11 11 60.96 45 249.43 111
15 2 CC 12300 LETORT LAWMAN 36.86 15 34.02 10 48.76 35 40.30 13 51.69 26 34.02 13 245.65 112
16 4 SR 33713 CHURCH KEY 56.99 43 35.59 14 34.45 15 43.62 17 42.35 13 33.47 12 246.47 114
17 4 T 56721 HUD MCCOY 38.33 16 38.99 17 28.26 5 40.53 14 76.64 45 36.19 19 258.94 116
18 1 GF 45097 SNAKE EYE SKULKER 42.48 24 39.71 20 40.86 22 39.17 11 45.86 18 40.90 24 248.98 119
19 5 SR 45875 BIRDDOG JAKE 39.45 20 40.05 21 39.73 20 43.56 16 51.98 27 35.61 17 250.38 121
20 6 49 28109 ORACLE JONES 35.59 12 43.79 29 49.46 36 36.87 8 43.07 15 38.86 22 247.64 122
21 2 GF 31985 TOO DANG FRANK 41.69 23 39.18 19 40.03 21 46.67 23 48.81 23 38.16 21 254.54 130
22 1 LT 34717 SALTY SAL 44.40 27 38.51 16 31.70 12 58.06 35 41.29 12 45.64 32 259.60 134
23 6 SR 10668 PLUG 39.22 19 36.37 15 33.88 13 90.33 55 39.70 10 44.31 27 283.81 139
24 1 SRD 20444 RIFLEMAN CW 31.20 8 40.55 23 37.67 18 43.99 18 63.26 34 55.25 41 271.92 142
25 1 YGG 13129 HALFPINT 29.11 6 52.57 38 46.29 30 40.81 15 55.42 32 44.45 28 268.65 149
26 7 SR 17091 WHEELGUN WILHELM 43.57 25 41.89 27 45.34 29 49.41 24 54.78 31 34.42 14 269.41 150
27 3 GF 26920 WICHITA WAYNE 31.67 9 51.58 35 42.97 24 44.89 20 47.43 20 56.83 43 275.37 151
28 2 BW 5463 JINGLES JERR 53.19 37 59.19 41 44.13 25 54.57 30 39.60 9 32.33 11 283.01 153
29 3 BW 7361 SKINNY 38.94 17 46.24 31 41.84 23 58.31 36 48.51 22 47.04 33 280.88 162
30 5 T   FLASH 43.98 26 41.40 26 47.86 33 52.36 28 47.91 21 49.48 35 282.99 169
31 1 D 40592 TETON TRACY 55.42 39 46.22 30 44.22 26 49.70 26 53.92 30 41.02 25 290.50 176
32 8 SR 25562 TONOPAH 46.99 32 42.68 28 57.84 41 57.67 34 53.35 29 43.78 26 302.31 190
33 1 SS 45361 WINGDINGER 45.01 29 40.36 22 48.23 34 49.69 25 74.26 43 52.14 38 309.69 191
34 6 T 70352 WILD BUTCH HICKOK 41.44 22 52.01 36 56.88 40 67.74 42 52.00 28 39.89 23 309.96 191
35 7 T 63648 COLORADO CHARLIE UTTER 52.74 36 41.28 25 50.49 37 54.84 31 58.55 33 50.65 36 308.55 198
36 7 49 50585 BUCKEYE BUBBA 63.77 45 39.00 18 46.48 31 78.92 45 51.09 25 54.93 40 334.19 204
37 1 SD 45758 FRONTIER BOB 45.98 30 65.02 46 45.04 28 60.86 38 66.94 36 45.11 31 328.95 209
38 2 SRD 16530 NANTICOKE 39.45 20 49.40 33 39.18 19 999.99 64 68.92 38 52.44 39 1249.38 213
39 9 SR 55501 LAB LOGAN 999.99 63 51.08 34 44.55 27 57.06 33 72.58 42 36.44 20 1261.70 219
40 1 FC 54214 CHANCE CALICO 64.51 46 60.05 43 50.59 38 54.52 29 72.50 41 51.86 37 354.03 234
41 8 T 39552 VAN D. LISM 44.65 28 79.32 53 64.40 45 62.34 41 72.43 40 44.84 30 367.98 237
42 3 CC 50582 LEFTY SLIVER 55.45 40 68.33 49 66.38 48 56.41 32 98.22 55 44.52 29 389.31 253
43 1 L49 49471 SOUTHPAW SADIE 71.96 48 61.87 45 61.02 42 61.24 39 81.83 47 49.16 34 387.08 255
44 1 FCD 31604 MADDOG MAXWELL 53.62 38 61.15 44 75.76 55 60.63 37 65.74 35 94.66 60 411.56 269
45 9 T   PLAIN GEORGE 55.55 41 65.69 47 67.00 49 72.53 44 71.43 39 71.30 51 403.50 271
46 2 D 8553 GRAPESHOT 52.18 35 70.12 52 67.23 50 72.17 43 85.28 49 57.02 44 404.00 273
47 3 D 22660 SHADOW CARSON 71.49 47 59.53 42 61.18 43 84.62 49 81.99 48 69.05 50 427.86 279
48 1 FD 67237 BRUSHY BOB 49.72 33 69.42 51 64.59 46 84.92 50 74.47 44 83.53 57 426.65 281
49 1 ES 69051 DUKE VAQUERO 79.77 51 82.59 54 70.03 52 79.67 46 68.17 37 64.48 48 444.71 288
50 2 LT 67001 SMILEY BRUNETTE 92.69 56 53.98 39 53.00 39 89.07 54 108.80 58 56.70 42 454.24 288
51 10 T 69129 LOCO T 74.01 50 87.05 57 70.87 53 61.25 40 86.25 50 63.80 46 443.23 296
52 1 M 75043 WILD WIZ 88.75 54 66.18 48 63.46 44 86.07 51 104.55 57 64.16 47 473.17 301
53 2 FC 64409 SGT HOCHBAVER 59.36 44 68.98 50 74.55 54 82.85 48 89.53 52 87.50 58 462.77 306
54 2 LM 73023 SIDE SADDLE SUE 96.36 59 52.08 37 112.47 61 92.80 58 80.57 46 73.58 54 507.86 315
55 2 ES 51146 SLASH 8 90.12 55 89.41 59 67.63 51 87.80 52 92.51 53 68.45 49 495.92 319
56 3 ES 50817 NEVADA SMITH 72.90 49 86.74 56 96.67 59 89.00 53 88.98 51 79.15 55 513.44 323
57 2 FCD 45850 FRIO CANYON RANGER 56.30 42 56.51 40 79.73 56 999.90 63 999.90 64 999.90 63 3192.24 328
58 11 T 72037 BONES 83.15 52 97.13 61 65.96 47 95.19 59 110.78 59 82.90 56 535.11 334
59 3 LT 4152 JERSEY LILY 131.21 61 88.01 58 149.20 64 82.67 47 137.03 61 71.38 52 659.50 343
60 1 LD 31605 AUNT RUDY 111.94 60 85.86 55 92.57 58 92.16 57 116.04 60 89.34 59 587.91 349
61 12 T 72551 SPRING RIVER SLADE 87.28 53 131.17 63 140.72 63 105.23 60 143.85 62 72.50 53 680.75 354
62 13 T   DUTCHY TWO STICKS 94.87 57 133.51 64 120.66 62 91.23 56 93.26 54 118.34 62 651.87 355
63 14 T 74906 GENTLEMEN GIL 158.68 62 95.72 60 80.44 57 146.99 62 100.69 56 999.90 63 1582.42 360
64 4 ES 4151 COLDFINGER 95.04 58 115.10 62 111.33 60 120.82 61 148.17 63 95.09 61 685.55 365


Last Updated on 4/21/2007
By Chuckaroo =}:-)