NOVEMBER 2007

Bold Black
are Category and Stage Winners      Bold Blue Shot A Clean Match
 

OF CF CAR SASS ALIAS 1 T 1 R 2 T 2 R 3 T 3 R 4 T 4 R 5 T 5 R 6 T 6 R TTIM TRK
1 1 GF 45097 SNAKE EYE SKULKER 27.39 4 30.31 11 24.42 10 33.19 6 32.26 9 33.95 10 181.52 50
2 1 T 66574 COAL STOVES 28.71 5 27.70 9 22.31 7 39.78 18 29.00 6 33.87 8 181.37 53
3 1 M 52804 NO ONE 37.57 20 19.09 1 31.03 21 36.50 11 23.17 1 24.11 2 171.47 56
4 2 T 58071 TIMBERLAND RENEGADE 25.32 1 20.76 2 24.73 11 39.11 16 27.36 4 41.67 26 178.95 60
5 2 M 55949 RIVER BANKS 38.99 24 24.49 3 19.93 2 26.59 1 33.28 13 38.00 17 181.28 60
6 1 SS 24170 DEACON WILL 38.21 22 30.92 13 21.73 5 43.06 20 27.19 3 33.19 6 194.30 69
7 1 SR 18714 HIRED GUN 31.29 8 27.37 7 22.55 8 52.88 30 30.44 8 33.89 9 198.42 70
8 2 SR 21775 GERONIMO JIM 26.40 3 26.61 5 999.99 63 30.03 2 24.13 2 24.03 1 1131.19 76
9 1 LGF 60070 MUSTANG MEGS 38.06 21 37.78 29 19.07 1 31.45 3 30.39 7 38.14 19 194.89 80
10 3 T 45304 SLOWPOKE JOHN 40.73 27 27.66 8 21.72 4 36.56 12 39.74 22 33.86 7 200.27 80
11 1 49 5427 SPOTTED HORSE 32.85 9 27.94 10 32.06 24 35.20 7 32.36 10 40.33 23 200.74 83
12 4 T 37263 RED EYED KID 42.46 30 30.44 12 22.28 6 37.06 13 35.20 15 34.50 11 201.94 87
13 1 LT 55504 KIDDO CALDWELL 30.80 6 31.19 14 42.62 46 38.54 15 28.24 5 31.95 4 203.34 90
14 1 D 57645 CHILLIWACK BUCK 34.17 12 36.08 22 24.99 13 39.72 17 33.12 12 35.81 14 203.89 90
15 1 FC 22356 JUG BROWNING 25.97 2 31.40 17 20.66 3 36.46 10 61.66 51 35.14 12 211.29 95
16 2 49 13286 COLT STARBUCKS 31.13 7 35.88 20 24.97 12 40.69 19 32.88 11 44.92 33 210.47 102
17 5 T 56721 HUD MCCOY 51.32 44 36.00 21 34.27 29 31.75 4 33.12 12 30.11 3 216.57 113
18 6 T   COLORADO 36.29 16 44.00 38 22.99 9 37.46 14 37.34 20 38.07 18 216.15 115
19 3 49 72679 SLICK JIM 33.15 10 31.39 16 31.28 22 51.38 28 42.51 30 35.60 13 225.31 119
20 7 T 44554 DEUCE DIAMONDBACK 39.96 25 32.73 19 40.19 40 32.94 5 39.87 23 37.00 15 222.69 127
21 2 SS 45875 BIRD DOG JAKE 38.62 23 37.67 27 29.50 18 43.36 21 37.06 19 39.40 22 225.61 130
22 1 CC 12300 LETORT LAWMAN 42.58 32 31.23 15 28.24 17 36.24 9 41.68 26 45.10 35 225.07 134
23 2 D 25400 BULL SHOALS 37.40 18 27.24 6 26.92 15 99.31 60 35.42 16 39.01 21 265.30 136
24 1 ES 33713 CHURCH KEY 37.48 19 36.94 26 29.62 20 47.18 26 40.64 24 41.84 28 233.70 143
25 1 SD 20444 RIFLEMAN CW 36.14 15 36.38 24 32.32 25 56.47 36 45.66 36 37.86 16 244.83 152
26 2 GF 18460 CIMARRON RED 42.99 34 40.29 31 38.19 36 35.65 8 34.86 14 54.05 40 246.03 163
27 4 49 7361 SKINNY 50.54 43 36.34 23 35.89 32 43.77 22 35.80 17 41.80 27 244.14 164
28 1 49 28109 ORACLE JONES 56.02 45 26.24 4 36.09 33 48.20 27 45.31 34 40.44 24 252.30 167
29 8 T 21400 DICE 35.72 14 37.72 28 36.50 35 72.02 50 43.27 31 38.30 20 263.53 178
30 1 BW 5463 JINGLES JERR 42.68 33 36.88 25 42.74 47 45.79 25 36.17 18 44.46 32 248.72 180
31 5 49 74395 WHITEFISH WILLY 34.11 11 42.17 35 33.64 27 66.69 45 83.28 58 33.08 5 292.97 181
32 3 SS 9505 GRIZZLY JOE 42.56 31 46.10 41 33.31 26 44.82 23 45.38 35 42.52 31 254.69 187
33 1 FCD 7923 SMOKEY HILL THOMPSON 34.23 13 41.29 33 34.49 30 56.45 35 41.86 27 62.30 49 270.62 187
34 2 SD 45758 FRONTIER BOB 37.21 17 47.27 42 43.98 50 54.83 34 40.71 25 41.58 25 265.58 193
35 4 SS 10668 PLUG 47.23 38 50.94 47 29.60 19 44.89 24 52.82 44 40.44 24 265.92 196
36 3 SR 25562 TONOPAH 40.94 28 41.52 34 33.72 28 58.09 37 44.23 32 53.80 39 272.30 198
37 1 LS 27711 BONNIE B GOOD 40.37 26 43.01 37 28.13 16 62.66 41 44.72 33 60.32 46 279.21 199
38 3 D 40592 TETON TRACY 47.80 40 42.87 36 35.22 31 64.12 43 42.34 29 42.11 30 274.46 209
39 6 49 31330 VAQUERO DAN 44.15 35 32.38 18 42.87 48 52.16 29 54.95 46 45.07 34 271.58 210
40 7 49 22995 GARRETT CARSON 46.33 36 51.32 49 26.55 14 60.54 39 38.16 21 78.74 56 301.64 215
41 9 T 39552 VAN D. LISM 47.62 39 61.15 53 42.48 43 54.82 33 42.12 28 47.19 36 295.38 232
42 2 FC 4007 CACTUS CHARLIE 41.71 29 39.34 30 48.66 57 71.44 47 51.71 41 41.93 29 294.79 233
43 8 49 52811 NOTTUM 62.43 50 40.98 32 42.53 44 59.51 38 47.97 39 54.27 41 307.69 244
44 2 LT 49662 HAZEL PEPPER 47.90 41 44.80 39 44.27 51 62.93 42 52.18 43 50.55 38 302.63 254
45 9 49 64409 SGT HOCHBAUER 58.12 48 45.72 40 45.22 52 62.16 40 47.51 37 47.67 37 306.40 254
46 10 49 71488 MT AIRY UNDERTAKER 46.92 37 57.92 52 31.53 23 71.93 49 69.60 55 57.57 43 335.47 259
47 3 LT 32070 WYOMING SCHOOLMARM 56.11 46 56.68 51 36.37 34 70.47 46 53.48 45 55.89 42 329.00 264
48 3 SD 41394 CATOCTIN 72.79 56 48.58 45 53.18 61 53.33 31 47.60 38 60.04 45 335.52 276
49 2 BW 75403 WILD WIZ 73.79 59 50.78 46 39.71 39 53.55 32 49.68 40 999.99 62 1267.50 278
50 2 FCD 31604 MADDOG MAXWELL 64.35 51 51.78 50 39.42 37 65.71 44 64.49 54 70.55 52 356.30 288
51 1 YG 73132 COYOTE CLINT 71.27 54 48.38 44 39.62 38 77.49 54 55.82 47 72.42 53 365.00 290
52 10 T 72037 BONES 49.29 42 64.35 59 42.54 45 71.46 48 73.42 57 74.58 55 375.64 306
53 4 LT 58818 DEVILS BLISS 90.24 62 47.45 43 46.63 54 86.75 58 51.94 42 60.62 47 383.63 306
54 1 L49 71498 SNAPSHOT SANDY 73.45 57 50.97 48 40.74 42 72.08 51 70.19 56 81.32 57 388.75 311
55 4 D 22660 SHADOW CARSON 70.75 53 62.95 57 45.71 53 73.99 53 56.53 48 61.46 48 371.39 312
56 5 D 53851 BONEHEAD 56.90 47 61.45 54 48.16 55 73.38 52 62.73 52 74.41 54 377.03 314
57 11 T 72551 SPRING RIVER SLADE 93.97 63 57.92 52 43.84 49 101.68 61 58.26 49 65.07 50 420.74 324
58 2 L49 53852 TOOTIE TWO GUNS 72.24 55 63.97 58 40.32 41 80.96 56 64.18 53 113.93 61 435.60 324
59 12 T   JEETER 89.66 61 61.67 55 48.59 56 80.92 55 70.19 56 58.85 44 409.88 327
60 4 SD 57539 FARO JED 67.40 52 72.95 61 56.54 62 81.27 57 59.36 50 66.82 51 404.34 333
61 11 49 58568 CLAY OLDSTER 73.63 58 62.10 56 49.49 58 97.36 59 86.78 60 85.00 58 454.36 349
62 6 D 64937 CHENZY 60.82 49 72.54 60 52.11 60 114.06 62 90.03 61 99.01 60 488.57 352
63 3 FCD 8553 GRAPESHOT 80.35 60 93.84 62 50.56 59 160.74 63 84.00 59 93.02 59 562.51 362


Last Updated on 11/20/2007
By Chuckaroo =}:-)