THE SHOOTOUT AT LEADVILLE V
2008

A Little Damp But A Great Match!

(Revised)

OF CF CAT SASS ALIAS 1 T 1 R 2 T 2 R 3 T 3 R 4 T 4 R 5 T 5 R 6 T 6 R 7 T 7 R 8 T 8 R 9 T 9 R 10 T 10 R TTIM TRNK
1 1 SR 21775 GERONIMO JIM  Clean 15.97 2 25.74 1 23.61 4 24.75 2 23.30 2 24.97 3 26.01 3 23.84 3 23.99 3 34.05 10 246.23 33
2 1 49 6986 CODY CONAGHER 16.03 3 29.22 4 25.27 7 21.91 1 23.09 1 22.76 1 29.52 4 34.56 20 25.19 5 27.42 3 254.97 49
3 2 49 19375 WILD BILL DIAMOND 24.41 8 29.96 7 22.57 2 33.57 18 26.51 5 27.82 6 32.38 8 26.90 6 24.89 4 27.12 2 276.13 65
4 2 SR 13080 CHUCKAROO 27.25 12 33.10 12 23.15 3 25.58 3 25.49 4 30.89 10 34.67 12 27.22 7 23.84 2 30.18 6 281.37 71
5 1 M 17741 TOM TOBEN 18.81 4 32.80 11 25.86 8 27.96 4 24.36 3 23.39 2 36.27 13 23.22 2 25.35 6 54.23 49 292.25 102
6 1 LT 55504 KIDDO CALDWELL 24.72 9 31.63 10 26.09 9 38.80 30 28.49 6 26.73 5 32.93 9 27.25 8 28.07 10 31.66 8 296.37 104
7 1 ES 9568 WILL KILYA 25.85 10 29.79 5 23.72 5 28.41 5 37.87 25 42.42 42 32.04 6 35.21 25 26.98 9 31.13 7 313.42 139
8 1 T 56721 HUD MCCOY 21.61 5 28.92 2 26.11 10 30.19 8 38.33 27 32.07 13 50.33 39 26.54 5 28.07 10 41.41 22 323.58 141
9 3 SR 51062 RENEGADE LEE 21.94 6 33.33 13 27.93 14 33.67 19 40.90 30 31.56 11 34.42 11 31.70 14 29.30 12 34.81 12 319.56 142
10 2 M 60485 HAND CANNON 34.97 29 34.75 16 24.01 6 30.38 9 42.02 34 38.30 32 32.27 7 28.56 9 26.42 8 28.96 5 320.64 155
11 3 M 55949 RIVER BANKS 40.14 49 50.38 47 18.61 1 48.69 49 31.01 8 29.42 8 22.75 1

18.64

1

22.38

1

24.54

1 306.56 166
12 4 M 52804 NO ONE 15.81 1 38.67 20 38.57 38 32.48 12 30.04 7 29.26 7 36.61 15 40.50 36 26.29 7 43.01 23 321.24 166
13 1 BW 37263 RED EYED KID 27.84 14 39.67 22 29.36 16 31.13 10 31.81 10 35.42 23 33.67 10 30.39 12 39.12 34 38.10 15 336.51 166
14 3 49 15764 TUG HILL 23.56 7 29.01 3 29.53 17 37.37 25 32.21 11 34.82 21 39.18 17 24.54 4 45.80 50 45.52 27 341.54 182
15 1 L49 9938 QUEEN OF HEARTS 28.11 15 39.53 21 26.57 11 29.64 6 32.43 13 38.52 33 47.57 34 34.83 22 35.88 23 39.81 17 352.89 195
16 2 T 45304 SLOWPOKE JOHN 33.04 24 37.65 19 29.97 19 40.66 34 33.80 16 34.58 20 36.83 16 29.28 10 31.09 16 43.41 24 350.31 198
17 4 SR 14206 LEFTY RHODES 43.89 57 33.67 14 28.84 15 30.09 7 46.58 45 25.58 4 29.87 5 38.80 31 35.54 20 27.65 4 340.51 202
18 1 D 57645 CHILLIWACK BUCK 36.75 34 40.55 25 30.46 20 37.02 24 41.85 31 32.98 16 36.46 14 34.05 17 37.17 30 34.19 11 361.48 222
19 5 SR 18714 HIRED GUN 39.34 45 31.56 9 27.71 13 32.55 13 33.41 15 31.57 12 40.94 20 53.44 54 35.62 21 41.92 22 368.06 224
20 1 GF 45097 SNAKE EYE SKULKER 37.91 37 43.72 35 27.56 12 34.10 20 34.68 19 29.78 9 48.14 37 32.88 16 36.23 24 43.61 25 368.61 234
21 4 49 46641 BUFFALO JOE 51.01 65 41.37 27 30.52 21 32.85 15 32.36 12 35.33 22 46.51 31 31.01 13 29.77 13 46.68 32 377.41 251
22 2 LT 6987 LENA OAKLEY 30.86 21 53.08 51 29.76 18 38.85 31 41.96 32 32.92 15 55.29 43 37.87 29 30.12 14 32.12 9 382.83 263
23 6 SR 22995 GARRETT CARSON 35.95 32 60.00 65 34.02 27 35.91 22 34.24 18 32.70 14 45.10 26 32.82 15 42.49 41 37.88 14 391.11 274
24 2 BW 11943 BARNMASTER 27.67 13 41.44 28 30.97 22 41.93 38 48.34 51 34.49 17 47.97 36 34.95 24 33.68 19 46.01 30 387.45 278
25 1 CC 12300 LETORT LAWMAN 29.37 19 44.40 37 42.78 51 32.57 14 38.45 28 36.56 26 47.65 35 40.86 37 32.19 17 40.36 18 385.19 282
26 5 49 13286 COLT STARBUCKS 38.66 41 40.40 24 36.49 30 40.74 36 38.08 26 34.54 19 46.51 31 37.04 27 40.19 37 40.65 19 393.30 290
27 6 49 28109 ORACLE JONES 34.47 26 55.78 57 36.81 31 35.12 21 34.12 17 39.76 35 56.64 46 29.83 11 37.64 31 38.69 16 398.86 291
28 7 49 40592 TETON TRACY 29.08 17 42.88 31 36.07 29 48.07 48 47.20 47 39.34 34 41.19 21 34.85 23 35.71 22 45.82 29 400.21 301
29 3 LT 34717 SALTY SAL 29.31 18 41.16 26 40.50 41 42.44 39 35.30 20 40.13 38 46.33 30 38.52 30 45.09 48 37.60 13 396.38 303
30 3 T 21400 DICE 34.52 27 29.83 6 41.77 49 31.90 11 43.72 38 46.50 55 39.70 18 34.50 19 42.14 40 51.69 45 396.27 308
31 1 SS 10668 PLUG 41.22 52 45.64 39 33.52 26 45.65 47 36.12 21 35.64 24 43.52 23 34.26 18 36.82 27 50.44 39 402.83 316
32 4 T 68132 COL O RADO 40.70 51 33.70 15 32.63 24 43.45 41 36.77 23 40.93 39 46.67 32 39.89 35 30.29 15 51.17 43 396.20 318
33 7 SR 69349 WEBB MCCALLISTER 30.85 20 55.55 55 32.17 23 38.46 27 40.51 29 37.45 31 58.59 50 34.69 21 37.16 29 59.14 55 424.57 340
34 2 SS 45875 BIRD DOG JAKE 32.41 23 48.41 45 36.89 32 41.33 37 47.48 48 37.44 30 47.35 33 37.18 28 39.34 35 46.07 31 413.90 342
35 5 T 27745 RANGER LB SMITH 39.92 47 44.33 36 40.59 42 37.52 26 47.49 49 34.52 18 45.87 27 36.74 26 44.28 46 45.66 28 416.92 345
36 1 FC 12715 TANNER 39.24 42 39.79 23 37.49 36 33.06 16 45.19 42 42.63 43 53.32 41 44.30 40 32.88 18 53.47 46 421.37 347
37 1 SD 16530 NANTICOKE 37.96 38 43.13 32 37.17 34 44.70 42 43.62 36 36.76 27 46.00 28 50.46 49 41.37 38 48.18 34 429.35 358
38 2 ES 33713 CHURCH KEY 26.35 11 42.40 29 40.74 43 40.68 35 50.71 56 36.96 28 46.10 29 43.51 38 37.92 32 63.61 61 428.98 362
39 2 SD 5505 CASH CALDWELL 46.20 61 31.31 8 37.29 35 38.97 33 31.02 9 41.63 41 40.84 19 68.73 69 42.62 42 64.39 63 443.00 380
40 3 BW 67756 MAJOR SPENDER 34.94 28 58.85 63 54.21 65 45.18 43 43.63 37 35.92 25 55.59 45 39.71 34 29.29 11 48.34 35 445.66 386
41 8 49 55549 SANDIA SIDEWINDER 42.56 54 43.34 33 37.66 37 33.13 17 36.71 22 47.45 58 58.08 49 51.17 51 36.56 26 59.30 56 445.96 403
42 3 SD 20444 RIFLEMAN CW 37.41 35 36.07 17 63.26 76 38.72 29 48.51 53 45.98 52 60.86 52 49.11 45 36.32 25 46.92 33 463.16 417
43 8 SR 58548 WANDERING BILL 36.17 33 62.23 68 45.88 54 56.64 65 44.22 39 49.11 63 25.79 2 39.66 33 38.12 33 49.34 38 447.16 428
44 2 CC 25400 BULL SHOALS 41.47 53 45.49 38 38.64 39 58.30 69 32.49 14 37.21 29 43.22 22 44.51 41 73.58 78 56.11 50 471.02 433
45 3 SS 55501 LAB LOGAN 42.94 55 46.62 42 33.08 25 57.37 68 63.17 74 43.37 45 43.67 25 38.83 32 43.30 43 51.03 42 463.38 451
46 3 ES 5463 JINGLES JERR 34.36 25 64.91 71 40.96 44 36.46 23 59.03 66 88.07 91 51.70 40 47.92 43 37.05 28 41.22 20 501.68 451
47 9 SR 25562 TONOPAH 38.28 40 46.64 43 41.10 45 60.36 71 43.21 35 47.99 60 54.29 42 44.84 42 45.24 49 48.87 37 470.82 464
48 6 T 28697 DOC ZAHN 32.00 22 51.24 49 45.18 53 65.03 74 46.33 44 46.33 53 55.32 44 49.29 46 46.15 51 50.86 41 487.73 477
49 9 49 7361 SKINNY 38.18 39 50.67 48 37.11 33 43.27 40 48.91 54 48.66 61 79.09 76 53.26 53 46.34 53 50.51 40 496.00 497
50 4 BW 44554 DEUCE DIAMONDBACK 28.63 16 36.92 18 34.26 28 38.91 32 37.41 24 40.98 40 999.90 85 999.90 86 999.90 83 999.90 85 4216.71 497
51 10 49 48695 CHEROKEE JON SLAUGHTER 60.27 80 48.47 46 56.01 68 38.49 28 41.98 33 45.62 51 43.66 24 53.87 55 54.80 63 57.40 52 500.57 500
52 2 FC 12309 TUCKER 39.32 44 42.44 30 61.70 73 54.79 59 47.11 46 39.81 36 66.96 56 73.11 79 41.61 39 51.50 44 518.35 506
53 4 SS 72248 ABILENE AL 37.72 36 65.20 72 41.16 46 56.25 63 44.33 40 44.50 46 69.92 62 74.81 81 39.47 36 48.52 36 521.88 518
54 11 49 75043 WILD WIZ 40.06 48 52.45 50 44.38 52 49.43 50 48.38 52 56.37 73 57.57 48 50.55 50 48.50 54 57.45 53 505.14 530
55 5 SS 39971 D Q DAVE 45.91 59 47.98 44 58.65 71 67.54 77 44.86 41 46.38 54 67.86 57 44.11 39 59.51 69 53.95 47 536.75 558
56 10 SR 50585 BUCKEYE BUBBA 46.05 60 45.86 41 41.54 48 52.89 55 62.99 73 46.60 57 75.82 73 75.89 82 43.45 44 45.51 26 536.60 559
57 3 FC 45850 FRIO CANYON RANGER 35.31 30 55.99 58 42.61 50 45.49 45 59.84 69 48.72 62 50.15 38 63.65 66 999.90 83 86.69 79 1488.35 580
58 1 LSR 27711 BONNIE B GOOD 48.64 62 65.75 74 55.75 67 45.31 44 50.96 57 43.01 44 64.76 54 71.48 76 43.52 45 59.71 58 548.89 581
59 4 LT 58547 SASSY PATTY  Clean 59.79 79 53.64 53 54.16 64 53.48 57 48.30 50 57.29 74 69.12 59 56.54 58 44.53 47 54.00 48 550.85 589
60 5 LT 58818 DEVIL'S BLISS 54.92 70 62.97 70 49.38 58 50.32 52 52.07 59 45.46 50 60.96 53 61.13 61 58.18 67 57.78 54 553.17 594
61 7 T 39552 VAN D. LISM 35.45 31 52.45 50 47.43 56 49.73 51 45.33 43 68.48 87 80.52 77 70.50 73 54.28 59 79.88 74 584.05 601
62 6 LT 69350 MISFIRE MAGGIE 44.29 58 61.37 67 47.90 57 53.36 56 57.43 61 44.71 47 75.53 71 63.18 65 54.70 62 59.89 59 562.36 603
63 1 FCD 31604 MADDOG MAXWELL 52.67 68 56.74 60 50.36 60 52.66 54 52.68 60 46.58 56 57.32 47 62.98 64 60.75 70 84.81 78 577.55 617
64 2 L49 71498 SNAPSHOT SANDY 52.54 67 53.48 52 45.98 55 68.17 78 49.08 55 57.53 75 59.41 51 54.60 56 56.17 66 69.92 69 566.88 624
65 12 49 53311 PINELANDS KID 40.63 50 68.10 77 57.56 69 57.15 67 67.03 78 53.30 67 70.14 63 49.00 44 54.21 58 64.40 64 581.52 637
66 6 SS 45361 WINGDINGER 39.30 43 45.76 40 62.58 75 60.43 72 65.24 77 53.63 68 68.55 58 81.18 84 52.27 57 69.77 68 598.71 642
67 11 SR 67216 JOSEPH PEARL 39.82 46 43.63 34 57.83 70 45.50 46 57.82 63 45.04 49 999.90 85 999.90 86 999.90 83 999.90 85 4289.24 647
68 2 D 22660 SHADOW CARSON 55.17 71 65.72 73 53.10 61 57.00 66 58.76 65 51.39 64 73.61 65 56.81 59 50.92 56 73.22 70 595.70 650
69 4 FC 50556 PRAYERFUL PETE 50.80 63 53.94 54 40.38 40 55.64 62 82.03 88 62.43 80 76.52 74 52.93 52 55.79 65 79.50 72 609.96 650
70 8 T 71489 CATFISH PAT 69.73 83 57.18 62 54.00 63 51.91 53 61.49 71 39.99 37 70.49 64 74.06 80 62.22 73 66.56 66 607.63 652
71 2 LSR 11944 BASKET LADY 55.65 73 55.59 56 68.46 79 56.56 64 73.10 85 58.05 76 65.79 55 67.44 68 54.35 60 63.75 62 618.74 678
72 3 L49 49471 SOUTHPAW SADIE 59.23 77 60.70 66 69.71 83 76.19 83 61.22 70 54.21 70 69.31 60 70.10 72 54.47 61 59.46 57 634.60 699
73 13 49 1286 PUNXSUTAWNEY PETE 53.62 69 81.55 86 66.62 77 55.37 61 57.89 64 52.02 66 74.09 67 69.41 70 107.67 82 64.49 65 682.73 707
74 4 SD 41394 CATOCTIN 43.36 56 56.85 61 49.80 59 54.08 58 51.23 58 64.01 81 999.90 85 999.90 86 999.90 83 999.90 85 4318.93 712
75 7 LT 12791 SNAPPY LADY 52.34 66 59.23 64 69.39 82 77.12 85 64.40 76 51.55 65 73.84 66 63.73 67 58.20 68 81.59 76 651.39 715
76 14 49 71488 MT AIRY UNDERTAKER 58.09 76 79.95 84 41.28 47 77.11 84 72.02 83 67.90 86 69.68 61 72.87 78 67.56 76 56.72 51 663.18 726
77 15 49 75364 AMOS WOBBLEY 79.60 90 56.40 59 61.95 74 999.99 93 57.80 62 56.28 72 77.26 75 70.99 75 48.69 55 78.58 71 1587.54 726
78 1 LM 73023 SIDE SADDLE SUE 78.64 89 76.35 82 55.56 66 59.78 70 69.41 80 55.58 71 74.99 69 49.92 48 73.06 77 80.66 75 673.95 727
79 12 SR 50582 LEFTY SILVER 55.24 72 62.62 69 59.25 72 62.70 73 59.71 68 44.76 48 999.90 85 999.90 86 999.90 83 999.90 85 4343.88 741
80 2 FCD 67237 BRUSHY BOB 75.21 86 66.03 75 114.03 92 66.81 76 63.67 75 60.01 77 75.13 70 61.98 62 46.24 52 88.82 80 717.93 745
81 5 SD 57539 FARO JED 57.44 75 76.21 81 53.72 62 69.49 79 77.78 86 65.04 83 74.44 68 70.69 74 61.46 71 79.50 72 685.77 751
82 8 LT 44555 ANNIE ACES 50.95 64 73.17 80 85.75 89 54.97 60 59.66 67 47.67 59 999.90 85 999.90 86 999.90 83 999.90 85 4371.77 758
83 1 YGB 75897 FRANK HOPKINS 98.42 92 71.67 79 81.85 88 66.20 75 101.09 90 53.73 69 75.75 72 62.93 63 55.20 64 68.70 67 735.54 759
84 4 L49 53852 TOOTIE TWO GUNS 56.58 74 66.23 76 93.14 90 74.30 81 69.80 81 74.52 89 82.39 78 55.32 57 82.66 81 101.20 81 756.14 788
85 2 GF 62638 CURLY B RITE 71.03 84 85.03 87 105.15 91 94.08 91 72.49 84 61.08 78 85.32 80 49.70 47 62.77 74 84.45 77 771.10 793
86 9 T 73244 JESSIE STAHL 60.61 81 106.42 90 68.82 80 75.18 82 103.19 91 61.12 79 90.40 82 81.31 85 60.75 70 61.02 60 768.82 800
87 5 FC 8553 GRAPESHOT 59.53 78 85.06 88 68.45 78 93.68 90 61.95 72 73.84 88 117.61 84 72.52 77 62.10 72 103.46 82 798.20 809
88 9 LT 65922 KIT STARBUCKS 62.11 82 71.10 78 69.35 81 74.24 80 117.27 92 67.43 85 97.32 83 76.35 83 66.14 75 79.85 73 781.16 812
89 3 LSR 31605 AUNT RHODY 77.45 88 98.32 89 73.58 85 83.97 87 85.37 89 65.72 84 86.47 81 59.00 60 77.46 79 108.05 83 815.39 825
90 10 LT 74153 MARTINI KATE 83.94 91 81.31 85 69.99 84 84.22 88 71.49 82 77.09 90 84.94 79 69.97 71 82.41 80 116.05 84 821.41 834
91 3 D 58568 CLAY OLDSTER 76.84 87 78.65 83 75.50 86 77.63 86 68.88 79 64.73 82 999.90 85 999.90 86 999.90 83 999.90 85 4441.83 842
92 3 GF 78085 DOC SKURLOCK 74.78 85 142.81 91 80.64 87 85.53 89 78.80 87 98.22 92 999.90 85 999.90 86 999.90 83 999.90 85 4560.38 870
93 16 49 52811 NOTTUM 999.90 93 999.90 92 999.90 93 999.90 92 999.90 93 999.90 93 999.90 85 999.90 86 999.90 83 999.90 85 9999.00 895
93 4 ES 69051 DUKE VAQUERO 999.90 93 999.90 92 999.90 93 999.90 92 999.90 93 999.90 93 999.90 85 999.90 86 999.90 83 999.90 85 9999.00 895
93 10 T 70352 WILD BUTCH HICKOK 999.90 93 999.90 92 999.90 93 999.90 92 999.90 93 999.90 93 999.90 85 999.90 86 999.90 83 999.90 85 9999.00 895

Revised 05-19-2008
Chuckaroo