September 20, 2008
A Beautiful Day!

Bold Black are Category and Stage Winners      Bold Blue Shot A Clean Match.

OF CF CAT SASS ALIAS 1T 1R 2T 2R 3T 3R 4T 4R 5T 5R 6T 6R TTIM TRK
1 1 SR 51062 RENEGADE LEE CLEAN 26.79 2 26.11 2 25.99 4 22.70 4 28.32 5 29.23 7 159.14 24
2 1 49 19375 WILD BILL DIAMOND 33.62 11 28.37 6 29.19 10 20.57 3 25.57 1 24.47 1 161.79 33
3 1 LT 55504 KIDDO CALDWELL 29.96 4 28.01 5 25.25 3 27.16 12 27.26 3 28.95 5 166.59 33
4 1 FC 22356 JUG BROWNING 31.02 8 24.09 1 22.48 1 18.96 1 32.80 9 35.00 13 164.35 34
5 2 SR 13080 CHUCKAROO 26.31 1 27.31 4 23.74 2 20.33 2 43.06 24 28.98 6 169.73 40
6 3 SR 18714 HIRED GUN 27.34 3 26.18 3 33.81 16 26.52 11 28.13 4 30.56 8 172.54 47
7 1 T 44554 DEUCE DIAMONDBACK CLEAN 31.45 9 28.61 7 28.09 7 26.22 10 35.13 14 33.86 11 183.36 61
8 2 49 15764 TUG HILL 33.17 10 29.20 9 40.34 31 25.31 9 26.84 2 28.79 4 183.65 67
9 2 T 45304 SLOWPOKE JOHN 30.41 5 28.87 8 40.01 29 24.39 6 33.59 10 31.36 10 188.63 70
10 2 BW 37263 RED EYED KID   CLEAN 40.74 23 32.19 10 29.13 9 24.87 8 34.22 12 30.81 9 191.96 71
11 3 T 56721 HUD MCCOY 34.53 13 35.51 14 30.70 12 28.14 15 43.00 23 28.32 3 200.20 84
12 1 CCB 12300 LETORT LAWMAN 38.41 17 32.37 11 29.01 8 24.36 5 44.66 27 36.91 15 205.72 86
13 3 49 40592 TETON TRACY 34.46 12 32.98 12 31.78 13 28.95 17 33.63 11 38.93 20 200.73 89
14 4 T 68132 COL O RADO 31.00 7 33.58 13 29.22 11 43.83 39 31.46 8 36.75 14 205.84 96
15 5 T 35405 BANDIT BOB 37.47 15 40.24 22 27.85 6 29.97 18 35.62 15 41.07 22 212.22 102
16 6 T 21400 DICE 39.18 19 57.11 45 27.71 5 27.97 14 29.85 6 34.00 12 215.82 104
17 7 T 54214 CHANCE CALICO 42.05 25 41.06 23 33.29 14 32.82 23 30.91 7 42.92 27 223.05 124
18 1 SS 10668 PLUG 42.10 26 38.05 16 36.02 22 30.02 19 37.68 18 37.65 18 221.52 125
19 4 49 7361 SKINNY 38.76 18 39.02 19 35.27 18 36.51 29 37.29 17 41.92 24 228.77 130
20 2 SS 45875 BIRD DOG JAKE 40.64 22 41.15 24 35.23 17 31.19 21 45.43 30 37.62 17 231.26 136
21 1 LSR 27711 BONNIE B GOOD 39.27 20 52.57 40 40.23 30 24.82 7 40.92 21 37.08 16 234.89 138
22 5 49 28109 ORACLE JONES 30.73 6 39.52 20 51.03 42 27.67 13 34.63 13 53.31 42 236.89 141
23 1 BK 78297 TWO GUN TUCO 49.58 31 38.15 17 33.61 15 30.96 20 39.88 19 50.94 40 243.12 148
24 3 BW 5463 JINGLES JERR  CLEAN 41.93 24 42.21 25 35.37 20 33.03 24 45.25 29 43.55 28 241.34 156
25 8 T 81453 DOC STORM 39.34 21 44.64 31 38.72 25 36.86 31 42.76 22 40.91 21 243.23 156
26 1 GF 78296 MOST WANTED 59.09 41 38.52 18 41.48 32 35.22 28 50.78 34 28.19 2 253.28 160
27 3 SS 55501 LAB LOGAN 34.84 14 42.85 28 35.29 19 33.45 26 53.65 39 44.73 30 244.81 161
28 9 T 81248 DESOTO GRAY 44.25 27 42.38 26 39.98 28 44.87 41 36.35 16 38.41 19 246.24 163
29 6 49 75403 WILD WIZ 62.28 47 39.77 21 36.62 23 28.62 16 44.91 28 42.51 26 254.71 167
30 2 LT 58547 SASSY PATTY 50.28 33 36.23 15 36.75 24 44.11 40 62.90 48 42.25 25 272.52 191
31 2 FC 64409 SGT HOCHBAUER 51.06 34 42.82 27 39.82 27 38.18 32 51.08 36 47.93 35 270.89 197
32 4 SR 17091 WHEELGUN WHELHELM 47.67 28 45.36 34 38.94 26 33.13 25 83.96 56 44.69 29 293.75 204
33 2 GF 78085 DOC SKURLOCK 68.50 51 47.12 36 36.01 21 42.37 37 44.46 26 47.70 33 286.16 210
34 10 T 27650 TIMELINE COWBOY 63.44 48 45.14 33 42.08 34 33.88 27 49.59 33 45.25 31 279.38 212
35 7 49 81267 SINGIN  SANDY SAUNDERS 49.57 30 44.65 32 54.46 48 31.24 22 55.27 40 49.54 37 284.73 215
36 4 SS 39971 D.Q. DAVE 37.71 16 55.84 44 103.13 58 41.60 36 39.98 20 56.45 46 334.71 225
37 5 SS 43718 H.T. BOOTS 50.17 32 44.27 30 47.80 37 53.05 51 50.80 35 49.19 36 295.28 227
38 1 L49 71498 SNAP SHOT SANDY 59.99 44 44.10 29 50.35 40 41.38 35 52.08 37 50.99 41 298.89 232
39 8 49 75364 AMOS WOBBLEY 52.24 35 61.51 48 53.41 45 51.89 48 49.12 32 45.53 32 313.70 246
40 9 49 71488 MT AIRY UNDERTAKER 49.26 29 52.11 39 41.91 33 46.14 43 63.97 51 58.52 48 311.91 249
41 6 SS 45361 WINGDINGER 55.23 37 48.43 37 49.50 39 52.11 49 63.76 50 47.84 34 316.87 252
42 10 49 69129 LOCO T 59.93 43 61.95 49 48.74 38 54.82 52 44.14 25 50.43 39 320.01 252
43 1 FCD 45850 FRIO CANYON RANGER 63.74 49 64.87 52 53.43 46 38.94 33 58.72 44 41.79 23 321.49 253
44 1 ES 36953 DAVY CROKET 58.76 40 48.53 38 83.52 56 46.04 42 52.69 38 50.31 38 339.85 258
45 2 FCD 67237 BRUSHY BOB 72.00 54 53.86 42 45.59 36 36.53 30 58.38 43 68.16 52 334.52 263
46 11 49 81072 WYNNE WOOD 69.26 53 52.62 41 54.06 47 40.21 34 57.77 41 55.99 45 329.91 267
47 2 L49 49471 SOUTHPAW SADIE 59.81 42 62.88 50 44.01 35 87.66 58 48.47 31 57.78 47 360.61 269
48 1 YGM 73138 COYOTE CLINT 53.15 36 55.47 43 57.92 52 46.34 44 60.71 46 53.70 43 327.29 270
49 3 FCD 31604 MADDOG MAXWELL 62.00 46 46.96 35 56.65 50 47.37 45 70.07 52 53.74 44 336.79 278
50 1 D 22660 SHADOW CARSON  CLEAN 61.44 45 58.84 46 57.39 51 48.28 47 57.95 42 61.25 49 345.15 286
51 3 FC 8553 GRAPESHOT 56.80 39 65.87 53 53.34 44 47.95 46 70.29 53 63.81 51 358.06 292
52 11 T 53851 BONEHEAD 75.83 56 60.83 47 50.71 41 52.81 50 58.76 45 61.47 50 360.41 295
53 1 SD 57539 FARO JED 74.68 55 63.24 51 51.53 43 56.60 53 63.49 49 69.79 54 379.33 311
54 1 M 46157 CHEROKEE COUNTY KID 68.53 52 72.06 56 54.56 49 43.58 38 71.74 54 74.60 56 385.07 311
55 3 L49 53852 TOOTIE TWO GUNS 56.47 38 67.26 54 58.01 53 58.79 54 88.06 57 75.73 57 404.32 319
56 12 T 9524 WC FARGO 65.22 50 93.78 58 62.13 54 65.93 56 61.05 47 74.40 55 422.51 326
57 2 LSR 31605 AUNT RHODY 78.30 57 68.79 55 84.55 57 64.10 55 94.41 58 69.22 53 459.37 341
58 5 SR 74906 GENTLEMAN GIL 80.26 58 90.71 57 71.21 55 66.42 57 80.13 55 79.31 58 468.04 346


Last Updated on 09/21/2008
by Chuckaroo =}:-)