August 21, 2010

Bold Black are Category and Stage Winners      Bold Blue Shot A Clean Match

OF CF CAT SASS ALIAS 1T 1R 2T 2R 3T 3R 4T 4R 5T 5R 6T 6R TTIM TRK
1 1 SR 21775 GERONIMO JIM 19.11 1 21.85 1 22.71 3 22.70 1 21.33 1 18.99 2 126.69 9
2 1 49 60485 HAND CANNON 22.44 2 27.09 5 22.11 2 26.20 5 26.57 4 24.45 10 148.86 28
3 2 49 19375 WILD BILL DIAMOND 27.30 10 25.74 4 20.63 1 23.51 2 35.58 14 23.74 6 156.50 37
4 1 CB 56721 HUD MCCOY 25.64 4 22.83 2 23.75 4 25.09 4 34.79 13 25.76 13 157.86 40
5 1 GF 45097 SNAKE-EYE SKULKER 25.79 6 38.94 22 23.83 5 24.82 3 24.63 2 24.37 9 162.38 47
6 2 SR 15764 TUG HILL 34.12 20 23.94 3 26.00 7 29.05 7 34.11 11 18.34 1 165.56 49
7 3 SR 81267 SINGIN'  SANDY SAUNDERS 26.69 8 30.25 8 26.12 9 32.13 12 30.55 6 23.76 7 169.50 50
8 1 SD 57645 CHILLIWACK BUCK 27.12 9 33.39 12 29.91 15 31.82 11 28.89 5 23.01 4 174.14 56
9 3 49 72679 SLICK JIM 29.63 13 37.97 20 25.86 6 34.90 16 26.23 3 21.94 3 176.53 61
10 4 SR 13080 CHUCKAROO 23.17 3 27.68 6 27.18 11 36.03 19 36.88 16 24.56 12 175.50 67
11 2 SD 5505 CASH CALDWELL 25.69 5 33.25 11 26.11 8 29.52 8 33.16 9 34.40 28 182.13 69
12 4 49 46641 BUFFALO JOE 26.14 7 33.24 10 37.11 28 38.31 22 34.26 12 24.50 11 193.56 90
13 1 CCB 12300 LETORT LAWMAN 28.54 11 35.67 15 28.54 12 35.27 17 40.38 28 24.13 8 192.53 91
14 5 SR 13286 COLT STARBUCKS 35.97 22 37.34 18 26.35 10 41.79 25 31.78 8 26.62 15 199.85 98
15 2 CB 37263 RED EYED KID 31.48 14 41.55 33 30.44 16 32.87 13 37.46 20 26.42 14 200.22 110
16 6 SR 28109 ORACLE JONES 32.07 16 30.73 9 42.00 34 33.23 14 37.45 19 30.89 22 206.37 114
17 7 SR 14206 LEFTY RHODES 33.01 18 34.08 13 31.67 17 34.34 15 33.35 10 43.78 45 210.23 118
18 1 LW 73023 SIDE SADDLE SUE 95.85 55 29.07 7 29.58 13 29.91 9 31.08 7 33.70 27 249.19 118
19 1 BW 5463 JINGLES JERR 29.25 12 40.38 29 36.50 27 31.73 10 37.04 17 32.69 25 207.59 120
20 1 W 45304 SLOWPOKE JOHN 42.54 37 35.81 17 32.82 18 42.98 27 38.57 22 23.71 5 216.43 126
21 2 LW 55504 KIDDO CALDWELL 39.35 29 37.52 19 34.39 21 26.75 6 39.72 25 42.73 44 220.46 144
22 5 49 81022 T BONE PICKINS 39.07 28 44.38 39 35.31 26 36.86 21 39.30 24 28.53 17 223.45 155
23 1 ES 45875 BIRD DOG JAKE 39.73 31 39.80 28 34.78 24 39.30 24 41.12 29 30.54 19 225.27 155
24 2 GF 68132 COL O RADO 36.01 23 38.42 21 40.87 31 43.30 28 49.31 38 30.51 18 238.42 159
25 3 SD 20444 RIFLEMAN CW 40.88 34 35.72 16 41.44 32 36.02 18 41.64 30 35.40 31 231.10 161
26 6 49 81072 WYNNE WOOD 64.27 51 39.29 24 33.18 19 36.24 20 35.99 15 36.61 34 245.58 163
27 1 FC 12715 TANNER 41.71 36 39.56 25 47.80 39 41.97 26 37.10 18 35.05 29 243.19 173
28 8 SR 22995 GARRETT CARSON 32.17 17 40.44 30 49.99 42 48.24 35 40.36 27 32.95 26 244.15 177
29 4 SD 45758 FRONTIER BOB 40.57 33 34.81 14 35.26 25 50.65 36 47.64 35 40.66 41 249.59 184
30 1 D 81270 MORGAN JAMES 41.54 35 52.47 43 34.13 20 38.72 23 38.84 23 41.99 42 247.69 186
31 7 49 7361 SKINNY 35.96 21 40.61 31 37.86 29 46.35 32 49.34 39 37.03 35 247.15 187
32 9 SR 75043 WILD WIZ 31.83 15 42.02 36 29.70 14 51.04 37 44.79 34 52.77 51 252.15 187
33 1 L49 71498 SNAP SHOT SANDY 33.73 19 44.13 38 34.66 22 54.21 40 64.79 46 32.06 23 263.58 188
34 8 49 84149 KUZ 38.23 25 39.24 23 34.69 23 59.18 41 37.64 21 999.00 55 1207.98 188
35 9 49 71488 MT AIRY UNDERTAKER 38.36 26 39.77 27 47.46 38 64.87 49 44.11 33 28.02 16 262.59 189
36 2 FC 64409 SGT HOCHBAUER 39.04 27 58.73 47 54.60 45 44.83 29 40.26 26 30.72 20 268.18 194
37 10 SR 12888 HURON 39.69 30 41.55 33 37.94 30 47.89 34 48.69 37 40.39 40 256.15 204
38 2 ES 55995 ARIZONA ED 43.12 39 999.00 55 49.74 40 45.70 30 41.97 31 30.74 21 1210.27 216
39 11 SR 46157 CHEROKEE COUNTY KID 49.19 42 39.73 26 45.32 37 66.54 51 48.55 36 35.33 30 284.66 222
40 10 49 60594 KAISER 49.62 43 42.58 37 41.64 33 45.98 31 60.11 44 37.57 37 277.50 225
41 1 SS 45362 MUDSLINGER 39.79 32 41.69 35 53.05 44 65.05 50 43.77 32 37.26 36 280.61 229
42 11 49 84653 RUSTLER RANDY 37.77 24 56.56 44 52.05 43 52.68 39 64.80 47 35.57 32 299.43 229
43 2 CCB 28616 TUSCARORAS  SLIM 43.02 38 40.83 32 42.95 35 60.75 44 57.29 41 42.39 43 287.23 233
44 12 49 75364 AMOS DEADLY 44.54 40 57.38 46 59.21 49 47.56 33 64.09 45 32.53 24 305.31 237
45 1 FCD 67237 BRUSHY BOB 57.10 47 46.26 40 45.20 36 60.37 43 59.44 43 54.83 52 323.20 261
46 5 SD 57539 FARO JED 53.89 45 63.60 48 49.88 41 63.08 46 58.04 42 44.09 46 332.58 268
47 2 W 60252 SHENDO KID 46.34 41 48.72 41 62.69 50 59.41 42 56.20 40 69.34 54 342.70 268
48 2 FCD 31604 MADDOG MAXWELL 61.65 50 84.26 52 56.60 46 52.46 38 94.84 55 35.72 33 385.53 274
49 12 SR 84237 NED RAY 50.98 44 48.75 42 84.00 55 63.97 48 66.50 49 40.18 39 354.38 277
50 2 D 22660 SHADOW CARSON 54.98 46 65.07 49 58.23 47 63.49 47 65.39 48 45.93 48 353.09 285
51 13 SR 53851 BONEHEAD 60.48 49 83.63 50 59.02 48 68.39 53 72.80 50 39.41 38 383.73 288
52 3 FC 8553 GRAPESHOT 65.32 52 56.59 45 80.75 54 62.97 45 77.48 51 44.78 47 387.89 294
53 1 LSR 31605 AUNT RHODY 58.23 48 84.09 51 67.49 53 72.46 54 81.00 52 48.15 50 411.42 308
54 2 L49 53852 TOOTIE TWO GUNS 75.05 53 86.98 53 64.08 51 68.10 52 82.60 53 47.78 49 424.59 311
55 3 L49 900003 SMOKEY MOUNTAIN MARSH 79.57 54 107.52 54 66.92 52 88.75 55 89.39 54 57.79 53 489.94 322


Last Updated on 08/22/2010
by Chuckaroo =}:-)