August 15, 2009

Bold Black are Category and Stage Winners     
Bold Blue
Shot A Clean Match

OF CF CAT SASS ALIAS 1T 1R 2T 2R 3T 3R 4T 4R 5T 5R 6T 6R TTIM TRK
1 1 SR 21775 GERONIMO JIM 25.84 4 22.17 1 23.94 1 20.11 2 22.21 2 22.61 5 136.88 15
2 1 W 22644 BILOXI BOB 24.53 1 24.12 2 28.05 3 18.58 1 20.40 1 25.21 10 140.89 18
3 1 49 19375 WILD BILL DIAMOND 29.77 7 25.35 4 26.99 2 24.98 6 29.42 10 22.48 4 158.99 33
4 2 SR 13286 COLT STARBUCKS 27.83 5 29.03 5 28.35 5 24.33 5 26.68 6 26.03 11 162.25 37
5 3 SR 13080 CHUCKAROO 25.81 3 30.24 6 28.24 4 22.93 3 27.09 7 29.17 14 163.48 37
6 2 W 56721 HUD MCCOY 25.44 2 30.66 7 30.19 9 28.06 9 26.20 4 24.57 8 165.12 39
7 2 49 15764 TUG HILL 30.82 10 25.29 3 34.90 14 34.87 20 22.52 3 18.90 1 167.30 51
8 4 SR 45097 SNAKE-EYE SKULKER 28.02 6 39.26 15 28.98 7 27.60 7 26.38 5 31.05 20 181.29 60
9 3 49 8016 VERMIN 32.00 13 32.56 9 33.15 12 33.23 16 29.79 11 29.79 16 190.52 77
10 4 49 72679 SLICK JIM 30.38 9 40.43 18 36.68 17 32.92 14 31.03 12 24.67 9 196.11 79
11 1 CCB 12300 LETORT LAWMAN 30.32 8 30.84 8 37.90 20 35.10 21 38.54 25 24.23 7 196.93 89
12 1 BW 37263 RED EYED KID 53.71 38 36.89 12 37.81 19 27.84 8 29.34 9 22.06 3 207.65 89
13 5 49 46641 BUFFALO JOE 31.89 12 36.88 11 32.94 11 29.10 10 39.05 27 31.01 19 200.87 90
14 3 W 45304 SLOWPOKE JOHN 31.78 11 36.46 10 45.42 31 30.94 11 33.21 15 29.87 17 207.68 95
15 4 W 35405 BANDIT BOB 47.18 34 40.31 17 29.35 8 34.52 18 35.17 17 23.00 6 209.53 100
16 6 49 28109 ORACLE JONES 33.64 14 38.44 14 30.56 10 78.11 49 31.85 13 20.23 2 232.83 102
17 7 49 81267 SINGIN SANDY SAUNDERS 35.10 17 40.44 19 35.30 15 40.18 26 38.46 24 27.05 12 216.53 113
18 5 SR 75043 WILD WIZ 36.91 18 41.78 23 38.29 21 33.01 15 34.24 16 31.86 24 216.09 117
19 1 CB 21400 DICE 34.55 16 41.52 22 28.46 6 22.94 4 39.56 29 44.67 45 211.70 122
20 1 SS 72248 ABILENE AL 38.48 22 42.17 25 41.78 28 40.00 25 29.25 8 31.55 22 223.23 130
21 1 SD 57645 CHILLIWACK BUCK 34.21 15 43.49 27 36.37 16 65.40 45 35.81 19 29.06 13 244.34 135
22 1 ES 45875 BIRD DOG JAKE 42.04 27 41.87 24 40.18 25 34.43 17 35.80 18 33.94 27 228.26 138
23 8 49 81022 T BONE PICKENS 39.46 24 41.29 21 41.99 29 47.90 32 35.86 20 29.52 15 236.02 141
24 5 W 81248 DESOTO GRAY 37.04 19 59.57 42 33.65 13 32.81 13 42.17 31 34.57 28 239.81 146
25 2 BW 5463 JINGLES JERR 41.68 26 38.15 13 45.80 32 32.61 12 47.48 39 33.51 26 239.23 148
26 6 SR 22995 GARRETT CARSON 49.17 35 40.05 16 39.96 24 47.51 30 32.61 14 41.77 39 251.07 158
27 1 LW 58547 SASSY PATTY 43.30 28 45.98 30 41.14 26 39.12 24 36.89 21 39.22 34 245.65 163
28 9 49 7361 SKINNY 53.47 37 43.92 28 36.94 18 34.76 19 39.26 28 39.98 37 248.33 167
29 10 49 48695 CHEROKEE JOHN SLAUGHTER 44.47 29 59.89 43 42.84 30 36.57 22 37.46 22 31.08 21 252.31 167
30 11 49 28616 TUSCARORA SLIM 37.79 21 40.52 20 38.97 22 50.24 35 41.88 30 50.34 49 259.74 177
31 2 SS 55995 ARIZONA ED 39.13 23 48.45 33 64.72 49 45.48 28 37.57 23 31.74 23 267.09 179
32 1 L49 71498 SNAP SHOT SANDY 45.39 30 43.01 26 41.38 27 38.63 23 46.61 37 41.50 38 256.52 181
33 1 FCD 68132 COL O RADO 46.21 33 57.68 40 39.54 23 47.96 33 38.60 26 34.57 28 264.56 183
34 12 49 71488 MT AIRY UNDERTAKER 37.07 20 51.48 36 55.98 40 52.44 38 47.24 38 30.88 18 275.09 190
35 1 FC 64409 SGT HOCHBAUER 41.52 25 48.33 32 58.54 43 49.17 34 45.50 33 37.76 32 280.82 199
36 3 SS 84529 WACO WAYNE 70.14 51 45.91 29 50.81 34 40.61 27 44.09 32 35.66 31 287.22 204
37 6 W 72037 BONES 46.01 32 51.25 35 45.96 33 75.21 48 46.31 35 39.79 35 304.53 218
38 2 L49 58818 DEVIL'S BLISS 45.48 31 49.58 34 54.20 38 56.38 41 54.15 44 42.69 41 302.48 229
39 1 GF 53311 PINELANDS KID 54.97 40 46.45 31 57.26 41 45.61 29 49.44 41 52.88 53 306.61 235
40 2 FCD 67237 BRUSHY BOB 62.87 44 60.39 45 51.91 35 56.42 42 67.66 52 32.54 25 331.79 243
41 7 W 80550 CARDSHARP 63.75 46 80.33 50 53.45 37 51.63 37 45.86 34 42.95 42 337.97 246
42 8 W 72551 SPRING RIVER SLADE 67.98 47 55.38 38 52.03 36 56.08 40 50.25 42 44.30 44 326.02 247
43 2 LW 65922 KIT STARBUCKS 50.62 36 52.33 37 88.40 53 68.08 46 49.20 40 39.94 36 348.57 248
44 7 SR 46157 CHEROKEE COUNTY KID 60.54 43 55.39 39 62.03 47 50.71 36 59.42 46 41.91 40 330.00 251
45 13 49 75364 AMOS WOBBLEY 54.13 39 999.00 55 999.00 55 53.81 39 51.41 43 34.59 30 2191.94 261
46 8 SR 57539 FARO JED 69.01 50 60.05 44 60.38 46 57.00 43 64.55 49 38.88 33 349.87 265
47 9 SR 53851 BONEHEAD 58.36 42 58.51 41 58.98 44 83.54 52 59.92 47 44.18 43 363.49 269
48 9 W 39552 VAN D LISM 126.23 55 99.90 52 57.45 42 47.52 31 60.09 48 46.57 46 437.76 274
49 10 SR 84237 HAPPY BOB UTAH 68.20 48 64.07 47 55.86 39 83.45 51 74.17 53 47.65 47 393.40 285
50 14 49 84149 KUZ KALBSKOPF 58.35 41 72.60 49 64.32 48 83.99 53 55.71 45 51.67 50 386.64 286
51 1 D 29509 BLACKCAT JAMES 68.48 49 62.49 46 59.49 45 69.71 47 76.63 54 64.27 54 401.07 295
52 3 FCD 31604 MADDOG MAXWELL 94.64 54 69.82 48 71.50 51 60.39 44 65.82 50 48.37 48 410.54 295
53 4 SS 83266 KENNY REDS 63.57 45 97.31 51 69.70 50 82.00 50 67.22 51 52.53 52 432.33 299
54 1 LBW 70798 BUCKEYE DI 81.94 52 111.59 54 100.18 54 124.78 55 46.32 36 73.50 55 538.31 306
55 15 49 84653 RUSTLER RANDY 92.07 53 108.51 53 78.82 52 86.07 54 89.52 55 51.84 51 506.83 318


Last Updated on 8/16/2009
By Chuckaroo