July, 2010

Bold Black are Category and Stage Winners      Bold Blue Shot A Clean Match

OF CF CAT SASS ALIAS 1T 1R 2T 2R 3T 3R 4T 4R 5T 5R 6T 6R TTIM TRK
1 1 SR 21775 GERONIMO JIM 20.08 1 20.04 1 20.23 1 25.14 8 25.63 1 19.45 3 130.57 15
2 1 49 19375 WILD BILL DIAMOND 23.15 4 20.96 2 23.50 2 20.90 1 29.13 5 19.15 1 136.79 15
3 2 49 60485 HAND CANNON 23.04 3 22.05 4 25.31 5 23.54 4 30.10 7 21.96 7 146.00 30
4 2 SR 13080 CHUCKAROO 24.68 5 21.96 3 24.94 4 24.35 5 31.29 10 21.25 4 148.47 31
5 1 W 80430 OTTER BOB 28.45 9 22.32 5 33.81 19 25.92 9 31.54 12 19.22 2 161.26 56
6 3 SR 15764 TUG HILL 32.22 22 27.02 12 23.77 3 22.82 3 28.38 4 26.54 19 160.75 63
7 2 W 22644 BILOXI BOB 20.59 2 24.10 7 48.63 41 25.07 7 26.14 2 21.88 6 166.41 65
8 1 SS 51062 RENEGADE LEE 29.75 15 29.18 15 27.88 8 27.99 12 30.96 9 24.12 13 169.88 72
9 3 W 81717 MONTANA MAX 30.51 17 23.54 6 30.52 12 32.23 20 31.41 11 27.87 21 176.08 87
10 1 CB 56721 HUD MCCOY 26.24 7 29.31 16 27.77 7 21.69 2 27.26 3 52.36 55 184.63 90
11 3 49 46641 BUFFALO JOE 31.04 20 34.44 29 29.68 9 27.00 10 30.30 8 24.90 16 177.36 92
12 4 SR 28109 ORACLE JONES 25.86 6 25.45 9 26.56 6 39.55 35 33.21 14 29.03 22 179.66 92
13 1 GF 45097 SNAKE-EYE SKULKER 30.71 19 25.97 11 31.56 14 27.06 11 41.10 29 23.93 12 180.33 96
14 1 SD 14206 LEFTY RHODES 28.80 10 24.15 8 34.25 22 32.45 21 40.22 28 23.57 9 183.44 98
15 5 SR 69349 WEBB MCALISTER 29.09 11 30.25 18 30.21 11 29.55 13 34.61 17 32.83 31 186.54 101
16 6 SR 40592 TETON TRACY 36.02 28 33.60 26 29.89 10 31.54 18 32.63 13 23.72 10 187.40 105
17 7 SR 13286 COLT STARBUCKS 29.69 14 29.33 17 33.64 18 31.08 15 42.60 33 24.73 14 191.07 111
18 1 LW 55504 KIDDO CALDWELL 31.50 21 25.45 9 34.55 23 40.32 36 29.43 6 25.11 17 186.36 112
19 4 W 45304 SLOWPOKE JOHN 33.58 24 32.39 23 32.64 17 37.45 28 37.13 20 21.51 5 194.70 117
20 4 49 81267 SINGIN'  SANDY SAUNDERS 53.59 45 27.77 13 33.98 21 31.85 19 33.47 15 23.39 8 204.05 121
21 1 CCB 12300 LETORT LAWMAN 29.61 13 30.64 19 34.88 24 36.30 26 38.24 23 26.32 18 195.99 123
22 1 BK 82660 LEAD SLINGING NICK 28.20 8 31.75 22 51.69 45 24.93 6 34.29 16 34.32 32 205.18 129
23 5 49 81022 T BONE PICKINS 34.22 26 37.91 34 35.96 27 35.23 23 35.08 19 31.14 26 209.54 155
24 1 ES 33713 CHURCH KEY 33.58 24 33.33 25 35.13 25 37.87 31 38.55 25 31.27 27 209.73 157
25 2 SS 39883 ARTIC FOX 34.40 27 42.49 42 31.56 14 31.32 16 42.73 34 30.35 24 212.85 157
26 6 49 84149 KUZ 30.61 18 31.73 21 44.33 38 31.37 17 41.82 30 36.03 38 215.89 162
27 2 GF 68132 COL O RADO 30.32 16 34.64 30 40.20 33 35.24 24 48.41 39 27.41 20 216.22 162
28 2 LW 73023 SIDE SADDLE SUE 33.24 23 34.33 28 32.58 16 46.14 44 38.22 22 32.37 30 216.88 163
29 1 LSR 69350 MISFIRE MAGGIE 29.34 12 28.29 14 35.96 27 43.78 39 47.57 38 35.33 36 220.27 166
30 7 49 81072 WYNNE WOOD 36.38 30 32.89 24 35.53 26 36.96 27 38.45 24 45.70 46 225.91 177
31 5 W 21400 DICE 47.00 41 36.57 32 45.99 40 37.71 30 42.32 32 23.84 11 233.43 186
32 1 FC 82051 TRIGGER HAPPY JACK 40.06 35 31.22 20 40.17 32 52.14 46 39.50 26 31.43 28 234.52 187
33 1 L49 49471 SOUTHPAW SADIE 37.79 32 46.20 47 31.31 13 38.16 33 43.41 35 31.67 29 228.54 189
34 2 SD 20444 RIFLEMAN CW 36.19 29 55.92 53 33.94 20 47.52 45 34.67 18 30.81 25 239.05 190
35 1 FCD 5505 CASH CALDWELL 65.51 55 38.11 36 51.07 43 30.08 14 39.51 27 24.89 15 249.17 190
36 8 SR 75043 WILD WIZ 54.02 47 38.71 37 39.05 30 43.87 40 37.64 21 29.75 23 243.04 198
37 1 D 81270 MORGAN JAMES 38.09 33 35.55 31 40.23 34 34.27 22 49.47 40 42.01 43 239.62 203
38 2 ES 55995 ARIZONA ED 41.59 37 42.33 40 37.80 29 35.89 25 50.12 43 34.83 34 242.56 208
39 3 SD 45758 FRONTIER BOB 37.49 31 34.15 27 54.25 46 40.60 37 49.66 41 35.56 37 251.71 219
40 2 CB 84236 GAUGE 39.04 34 36.80 33 45.26 39 37.64 29 42.22 31 59.83 60 260.79 226
41 1 YGM 75897 FRANK HOPKINS 58.57 51 39.89 38 41.66 35 38.00 32 46.52 36 40.49 40 265.13 232
42 6 W 88006 SHERIFF BART 46.60 40 42.79 43 39.08 31 56.14 50 49.84 42 35.19 35 269.64 241
43 4 SD 41394 CATOCTIN 41.15 36 42.98 44 49.35 42 39.42 34 52.35 46 41.62 42 266.87 244
44 3 SS 83266 KENNY REDS 54.26 48 38.09 35 42.28 37 44.85 41 52.28 45 41.59 41 273.35 247
45 2 FC 12309 TUCKER 44.40 39 44.16 46 41.89 36 52.97 48 59.57 49 34.77 33 277.76 251
46 3 FC 64409 SGT HOCHBAUER 42.89 38 42.42 41 57.03 47 43.66 38 47.41 37 58.45 59 291.86 260
47 8 49 84653 RUSTLER RANDY 47.10 42 51.68 50 66.59 51 59.30 52 60.16 50 40.25 39 325.08 284
48 7 W 60252 SHENDO KID 48.30 43 40.39 39 67.68 53 54.34 49 99.73 61 43.99 45 354.43 290
49 9 SR 47404 SWEDE THE SLINGER 53.78 46 64.97 56 74.44 57 44.85 41 58.59 47 49.53 50 346.16 297
50 2 D 22660 SHADOW CARSON 57.78 50 58.14 54 69.34 55 57.47 51 63.22 52 47.36 49 353.31 311
51 4 FC 50556 PRAYERFUL PETE 67.38 56 48.94 48 68.92 54 62.48 56 58.67 48 50.33 51 356.72 313
52 9 49 89194 MAPACHO 64.24 53 43.36 45 51.48 44 66.00 57 64.56 54 67.76 61 357.40 314
53 2 L49 65922 KIT STARBUCKS 65.44 54 60.30 55 58.71 48 71.46 59 51.73 44 51.66 54 359.30 314
54 10 SR 53851 BONEHEAD 61.44 52 54.25 52 65.35 50 70.86 58 79.27 58 46.12 47 377.29 317
55 3 LW 81912 CALI GOLD 82.56 60 83.67 61 74.26 56 44.97 43 63.52 53 42.94 44 391.92 317
56 3 L49 53852 TOOTIE TWO GUNS 50.74 44 77.89 60 75.97 60 52.87 47 76.49 57 50.33 51 384.29 319
57 2 LSR 31605 AUNT RHODY 55.17 49 66.87 57 60.30 49 60.40 54 72.69 56 54.16 58 369.59 323
58 2 FCD 31604 MADDOG MAXWELL 70.68 58 53.90 51 77.96 61 61.85 55 62.91 51 50.39 53 377.69 329
59 11 SR 84237 NED RAY 69.85 57 50.98 49 74.76 58 73.70 60 90.64 60 47.12 48 407.05 332
60 5 SD 57539 FARO JED 71.29 59 69.28 58 67.67 52 60.20 53 82.48 59 53.34 57 404.26 338
61 5 FC 8553 GRAPESHOT 117.71 61 77.85 59 75.36 59 79.32 61 66.28 55 53.19 56 469.71 351
62 3 CB 81453 DOC STORM 999.99 62 999.99 62 999.99 62 999.99 62 999.99 62 999.99 62 5999.94 372


Last Updated on 06/19/2010
by Chuckaroo =}:-)