July 18, 2009
Bold Black are Category and Stage Winners
Bold Blue Shot A Clean Match
| OF | CF | CAT | SASS | ALIAS | 1T | 1R | 2T | 2R | 3T | 3R | 4T | 4R | 5T | 5R | 6T | 6R | TTIM | TRK |
| 1 | 1 | SR | 21775 | GERONIMO JIM | 16.09 | 1 | 22.83 | 1 | 23.91 | 3 | 21.75 | 1 | 22.46 | 1 | 20.62 | 3 | 127.66 | 10 |
| 2 | 1 | FC | 22356 | JUG BROWNING | 24.13 | 5 | 26.3 | 3 | 24.31 | 4 | 30.62 | 8 | 24.99 | 2 | 20.55 | 2 | 150.9 | 24 |
| 3 | 1 | GF | 45097 | SNAKE-EYE SKULKER | 19.3 | 2 | 32.83 | 10 | 27.1 | 6 | 26.29 | 2 | 25.84 | 4 | 21.65 | 4 | 153.01 | 28 |
| 4 | 1 | 49 | 60485 | HAND CANNON | 29.62 | 10 | 26.2 | 2 | 22.53 | 1 | 30.03 | 7 | 27.25 | 6 | 23.27 | 7 | 158.9 | 33 |
| 5 | 2 | SR | 46537 | DIRT RIDER | 37.52 | 27 | 27.61 | 5 | 23.2 | 2 | 26.41 | 3 | 29.99 | 12 | 20.35 | 1 | 165.08 | 50 |
| 6 | 1 | SS | 51062 | RENEGADE LEE | 27.68 | 8 | 27.69 | 6 | 35.05 | 18 | 28.93 | 6 | 29.73 | 11 | 22.54 | 5 | 171.62 | 54 |
| 7 | 1 | CCB | 12300 | LETORT LAWMAN | 24.56 | 6 | 30.38 | 8 | 28.44 | 8 | 34.69 | 15 | 28.29 | 8 | 25.7 | 11 | 172.06 | 56 |
| 8 | 1 | W | 56721 | HUD MCCOY | 21.27 | 4 | 27.06 | 4 | 31.84 | 12 | 31.48 | 11 | 30.57 | 13 | 27.98 | 14 | 170.2 | 58 |
| 9 | 2 | W | 44554 | DEUCE DIAMONDBACK | 20.72 | 3 | 33.35 | 11 | 41.98 | 33 | 27.34 | 4 | 29.44 | 9 | 25.18 | 10 | 178.01 | 70 |
| 10 | 3 | W | 21400 | DICE | 31.53 | 17 | 37.95 | 17 | 34.51 | 15 | 30.7 | 9 | 27.77 | 7 | 22.83 | 6 | 185.29 | 71 |
| 11 | 3 | SR | 13286 | COLT STARBUCKS | 30.16 | 12 | 44.43 | 24 | 24.81 | 5 | 39.26 | 23 | 26.28 | 5 | 23.28 | 9 | 188.22 | 78 |
| 12 | 2 | 49 | 12715 | TANNER | 25.35 | 7 | 45.52 | 25 | 34.97 | 17 | 30.74 | 10 | 29.52 | 10 | 29.66 | 17 | 195.76 | 86 |
| 13 | 4 | W | 81248 | DESOTO GRAY | 32.75 | 21 | 37.93 | 16 | 32.06 | 13 | 35.02 | 16 | 33.35 | 16 | 25.93 | 12 | 197.04 | 94 |
| 14 | 1 | CB | 37263 | RED EYED KID | 30.68 | 13 | 29.68 | 7 | 30.65 | 10 | 27.37 | 5 | 39.39 | 30 | 37.35 | 33 | 195.12 | 98 |
| 15 | 2 | CB | 40592 | TETON TRACY | 31.17 | 15 | 35.4 | 12 | 27.82 | 7 | 52.45 | 37 | 35.11 | 19 | 28.17 | 15 | 210.12 | 105 |
| 16 | 3 | 49 | 28109 | ORACLE JONES | 40.17 | 31 | 39.3 | 18 | 36.39 | 21 | 44.19 | 29 | 25.13 | 3 | 23.27 | 7 | 208.45 | 109 |
| 17 | 4 | SR | 69349 | WEBB MCALISTER | 31.24 | 16 | 47.53 | 31 | 38.06 | 26 | 32.96 | 12 | 30.74 | 14 | 26.12 | 13 | 206.65 | 112 |
| 18 | 1 | D | 82591 | SMITTY BLACK | 29.54 | 9 | 51.23 | 37 | 29.15 | 9 | 34.05 | 13 | 33.14 | 15 | 39.39 | 37 | 216.5 | 120 |
| 19 | 1 | ES | 45875 | BIRD DOG JAKE | 32.46 | 20 | 35.6 | 13 | 36.92 | 23 | 37.8 | 19 | 36.33 | 23 | 32.36 | 24 | 211.47 | 122 |
| 20 | 4 | 49 | 69129 | LOCO T | 36.74 | 25 | 43.3 | 22 | 34.94 | 16 | 44.62 | 30 | 35.33 | 21 | 28.99 | 16 | 223.92 | 130 |
| 21 | 1 | LSR | 69350 | MISFIRE MAGGIE | 44.64 | 35 | 32.79 | 9 | 36.8 | 22 | 34.06 | 14 | 37.42 | 26 | 32.62 | 25 | 218.33 | 131 |
| 22 | 5 | 49 | 7361 | SKINNY | 34.4 | 22 | 45.79 | 28 | 36.27 | 19 | 39.6 | 24 | 35.18 | 20 | 32 | 22 | 223.24 | 135 |
| 23 | 1 | SD | 45758 | FRONTIER BOB | 37.74 | 28 | 37.87 | 15 | 40 | 30 | 36.18 | 18 | 34.32 | 17 | 35.66 | 29 | 221.77 | 137 |
| 24 | 6 | 49 | 81267 | SINGIN SANDY SAUNDERS | 37.46 | 26 | 50.06 | 36 | 32.44 | 14 | 35.55 | 17 | 37.88 | 27 | 30.83 | 20 | 224.22 | 140 |
| 25 | 1 | FCD | 68132 | COL O RADO | 32.25 | 18 | 61.52 | 47 | 31.72 | 11 | 38.18 | 20 | 35.96 | 22 | 34.49 | 27 | 234.12 | 145 |
| 26 | 1 | LW | 73023 | SIDE SADDLE SUE | 31.15 | 14 | 45.75 | 27 | 37.81 | 24 | 38.74 | 22 | 39.22 | 29 | 36.22 | 30 | 228.89 | 146 |
| 27 | 1 | L49 | 49471 | SOUTHPAW SADIE | 35.93 | 24 | 36.57 | 14 | 38.83 | 27 | 48.4 | 33 | 37.02 | 25 | 32.34 | 23 | 229.09 | 146 |
| 28 | 2 | SD | 20444 | RIFLEMAN CW | 29.93 | 11 | 42.64 | 21 | 37.84 | 25 | 53.96 | 39 | 45.42 | 37 | 31.26 | 21 | 241.05 | 154 |
| 29 | 5 | SR | 50811 | CHEYENNE ED | 34.65 | 23 | 40.75 | 19 | 39.94 | 29 | 41.67 | 26 | 45.69 | 38 | 34.66 | 28 | 237.36 | 163 |
| 30 | 7 | 49 | 81022 | T BONE PICKENS | 44.74 | 36 | 44.15 | 23 | 39.33 | 28 | 39.63 | 25 | 40.22 | 33 | 30.52 | 19 | 238.59 | 164 |
| 31 | 2 | SS | 45632 | MUDSLINGER | 40.4 | 32 | 53.6 | 40 | 36.3 | 20 | 42.36 | 27 | 42.49 | 34 | 36.69 | 32 | 251.84 | 185 |
| 32 | 8 | 49 | 81072 | WYNNE WOOD | 42.85 | 34 | 59.16 | 44 | 40.94 | 31 | 51.59 | 36 | 38.6 | 28 | 29.74 | 18 | 262.88 | 191 |
| 33 | 2 | L49 | 71498 | SNAP SHOT SANDY | 32.28 | 19 | 46.34 | 29 | 47.21 | 41 | 76.21 | 52 | 35.02 | 18 | 39.82 | 38 | 276.88 | 197 |
| 34 | 2 | D | 81270 | MORGAN JAMES | 40.16 | 30 | 48.89 | 35 | 44.57 | 37 | 43.6 | 28 | 45.8 | 39 | 44.08 | 41 | 267.1 | 210 |
| 35 | 9 | 49 | 71488 | MT AIRY UNDERTAKER | 40.81 | 33 | 51.54 | 38 | 45.94 | 40 | 63.52 | 45 | 36.71 | 24 | 37.79 | 35 | 276.31 | 215 |
| 36 | 3 | SS | 39971 | D.Q. DAVE | 46.13 | 38 | 47.17 | 30 | 43.97 | 35 | 62.98 | 44 | 40.05 | 32 | 37.99 | 36 | 278.29 | 215 |
| 37 | 3 | SD | 41394 | CATOCTIN | 60.59 | 47 | 55.52 | 41 | 41.26 | 32 | 47.73 | 32 | 44.62 | 35 | 37.72 | 34 | 287.44 | 221 |
| 38 | 10 | 49 | 75364 | AMOS WOBBLEY | 40.07 | 29 | 48.2 | 32 | 49.21 | 43 | 52.54 | 38 | 46.45 | 41 | 47.95 | 44 | 284.42 | 227 |
| 39 | 4 | SS | 84529 | WACO WAYNE | 58.87 | 44 | 57.54 | 42 | 47.71 | 42 | 38.2 | 21 | 56.26 | 45 | 42.94 | 39 | 301.52 | 233 |
| 40 | 2 | FC | 64409 | SGT HOCHBAUER | 61.06 | 48 | 53.27 | 39 | 50.83 | 46 | 49.29 | 34 | 45.12 | 36 | 36.41 | 31 | 295.98 | 234 |
| 41 | 6 | SR | 46157 | CHEROKEE COUNTY KID | 50.84 | 42 | 45.59 | 26 | 44.38 | 36 | 58.5 | 42 | 63.03 | 48 | 48.05 | 45 | 310.39 | 239 |
| 42 | 5 | W | 80550 | CARDSHARP | 47.17 | 39 | 48.36 | 33 | 73.7 | 53 | 74.96 | 49 | 46.43 | 40 | 33.13 | 26 | 323.75 | 240 |
| 43 | 11 | 49 | 60549 | KAISER | 50.01 | 41 | 69.91 | 51 | 45.47 | 39 | 49.78 | 35 | 49.94 | 43 | 46.25 | 42 | 311.36 | 251 |
| 44 | 3 | CB | 72037 | BONES | 93.05 | 54 | 41.28 | 20 | 49.75 | 45 | 96.19 | 54 | 39.73 | 31 | 53.9 | 48 | 373.9 | 252 |
| 45 | 3 | FC | 50556 | PRAYERFUL PETE | 60.32 | 46 | 69.62 | 50 | 45.45 | 38 | 47.15 | 31 | 57.88 | 47 | 49.33 | 47 | 329.75 | 259 |
| 46 | 6 | W | 72551 | SPRING RIVER SLADE | 48.7 | 40 | 59.21 | 45 | 49.53 | 44 | 57.82 | 41 | 51.91 | 44 | 76.02 | 54 | 343.19 | 268 |
| 47 | 2 | LW | 65922 | KIT STARBUCKS | 69.99 | 51 | 48.72 | 34 | 43.59 | 34 | 71.42 | 48 | 79.61 | 54 | 63.36 | 53 | 376.69 | 274 |
| 48 | 2 | GF | 73138 | COYOTE CLINT | 45.66 | 37 | 80.54 | 54 | 59.74 | 50 | 56.67 | 40 | 47.68 | 42 | 58.34 | 52 | 348.63 | 275 |
| 49 | 7 | SR | 57539 | FARO JED | 53.8 | 43 | 62.47 | 49 | 52.67 | 48 | 67.08 | 47 | 67.01 | 51 | 43.22 | 40 | 346.25 | 278 |
| 50 | 2 | FCD | 31604 | MADDOG MAXWELL | 62.35 | 49 | 60.81 | 46 | 55.65 | 49 | 64.36 | 46 | 65.88 | 50 | 47.84 | 43 | 356.89 | 283 |
| 51 | 3 | D | 22660 | SHADOW CARSON | 65.67 | 50 | 61.78 | 48 | 63.62 | 52 | 61.59 | 43 | 57.28 | 46 | 49.05 | 46 | 358.99 | 285 |
| 52 | 8 | SR | 53851 | BONEHEAD | 58.99 | 45 | 58.13 | 43 | 52.33 | 47 | 75.88 | 51 | 65.35 | 49 | 57 | 51 | 367.68 | 286 |
| 53 | 4 | FC | 8553 | GRAPESHOT | 71.81 | 52 | 70.33 | 52 | 60.47 | 51 | 84.77 | 53 | 71.42 | 52 | 56.84 | 50 | 415.64 | 310 |
| 54 | 1 | CG | 70798 | BUCKEYE DI | 80.44 | 53 | 76.7 | 53 | 80.08 | 54 | 75.14 | 50 | 74.56 | 53 | 55.24 | 49 | 442.16 | 312 |
Last Updated on 07/18/2009
by Chuckaroo =}:-)