June 19, 2010

Bold Black are Category and Stage Winners      Bold Blue Shot A Clean Match
 

OF CF CAT SASS ALIAS 1T 1R 2T 2R 3T 3R 4T 4R 5T 5R 6T 6R TTIM TRK
1 1 SR 21775 GERONIMO JIM 18.94 1 19.23 1 24.37 5 28.85 3 24.77 3 17.41 1 133.57 14
2 1 49 19375 WILD BILL DIAMOND 23.98 4 29.77 12 25.09 8 24.49 1 25.59 7 18.89 3 147.81 35
3 2 49 60485 HAND CANNON 22.85 3 26.11 7 20.83 1 33.12 12 24.48 2 26.01 17 153.40 42
4 1 CB 56721 HUD MCCOY 24.42 10 30.10 15 20.88 2 33.75 16 24.31 1 19.03 4 152.49 48
5 2 SR 13080 CHUCKAROO 27.70 18 21.25 2 29.52 17 29.09 4 25.14 6 19.98 6 152.68 53
6 1 GF 45097 SNAKE-EYE SKULKER 24.82 11 26.80 9 22.01 4 34.76 18 24.97 5 20.37 8 153.73 55
7 1 LW 55504 KIDDO CALDWELL 24.15 5 26.10 6 30.26 22 31.68 10 26.68 9 21.38 10 160.25 62
8 1 W 80430 OTTER BOB 20.92 2 22.93 4 30.42 23 37.15 21 28.07 12 20.26 7 159.75 69
9 3 SR 46537 DIRT RIDER 27.42 17 36.45 30 21.44 3 26.19 2 30.81 17 18.37 2 160.68 71
10 3 49 28109 ORACLE JONES 33.14 24 28.47 10 29.97 20 30.70 6 30.53 16 19.15 5 171.96 81
11 1 SD 5505 CASH CALDWELL 24.18 6 31.29 19 31.09 25 29.72 5 25.87 8 27.47 20 169.62 83
12 4 SR 15764 TUG HILL 30.84 21 22.04 3 25.58 11 38.78 23 24.89 4 27.64 22 169.77 84
13 2 CB 69349 WEBB MCALISTER 26.94 16 30.72 17 26.78 12 31.04 8 34.23 24 22.42 13 172.13 90
14 2 SD 57645 CHILLIWACK BUCK 30.55 20 33.94 27 24.77 7 33.67 14 29.87 14 21.48 11 174.28 93
15 1 BW 37263 RED EYED KID 24.21 7 40.33 39 27.96 15 30.82 7 26.95 10 28.35 24 178.62 102
16 1 FC 81717 MONTANA MAX 24.40 9 28.87 11 31.08 24 33.71 15 39.49 36 20.91 9 178.46 104
17 1 CCB 12300 LETORT LAWMAN 28.64 19 33.74 25 27.38 14 32.24 11 34.92 27 25.29 16 182.21 112
18 2 W 25428 FIGHTIN FRANK 24.31 8 40.15 38 25.10 9 34.32 17 36.63 31 22.08 12 182.59 115
19 1 BK 82660 LEAD SLINGING NICK 26.04 13 31.71 20 24.70 6 40.56 28 30.95 19 33.41 33 187.37 119
20 1 LSR 69350 MISFIRE MAGGIE 33.98 27 29.91 13 29.95 19 33.44 13 31.75 20 31.97 31 191.00 123
21 3 W 45304 SLOWPOKE JOHN 25.84 12 26.46 8 25.54 10 39.13 25 30.87 18 53.18 55 201.02 128
22 1 SS 51062 RENEGADE LEE 26.19 15 33.00 23 31.42 27 42.77 33 27.09 11 30.33 28 190.80 137
23 4 W 21400 DICE 34.36 28 23.44 5 36.72 35 47.86 41 30.04 15 24.53 15 196.95 139
24 4 49 81267 SINGIN'  SANDY SAUNDERS 36.11 32 30.34 16 37.03 36 31.58 9 34.50 25 27.52 21 197.08 139
25 2 GF 68132 COL O RADO 42.20 37 32.90 21 30.19 21 36.37 19 35.19 28 26.74 18 203.59 144
26 2 LW 73023 SIDE SADDLE SUE 34.89 30 34.90 29 27.01 13 38.67 22 28.77 13 39.59 48 203.83 155
27 5 49 46641 BUFFALO JOE 26.16 14 32.91 22 32.05 28 45.66 38 32.29 21 33.78 34 202.85 157
28 2 BW 5463 JINGLES JERR 76.51 61 30.99 18 28.55 16 38.87 24 35.27 29 24.46 14 234.65 162
29 2 SS 83266 KENNY REDS 40.43 35 43.93 43 31.18 26 36.46 20 34.21 23 28.47 25 214.68 172
30 1 ES 33713 CHURCH KEY 31.59 22 33.78 26 29.78 18 45.89 40 38.10 33 34.09 35 213.23 174
31 2 ES 45875 BIRD DOG JAKE 32.91 23 33.37 24 34.81 32 45.44 37 38.18 34 28.56 26 213.27 176
32 6 49 7361 SKINNY 41.70 36 47.66 47 33.18 30 40.02 27 33.98 22 27.24 19 223.78 181
33 7 49 12715 TANNER 33.38 25 37.95 34 39.24 40 40.57 29 38.97 35 30.51 29 220.62 192
34 8 49 81022 T BONE PICKINS 36.24 33 30.01 14 38.77 38 40.90 31 59.64 53 27.69 23 233.25 192
35 1 L49 71498 SNAP SHOT SANDY 33.93 26 34.49 28 40.10 41 42.47 32 37.67 32 34.84 36 223.50 195
36 9 49 81072 WYNNE WOOD 52.62 49 38.47 37 35.05 33 39.88 26 34.55 26 33.40 32 233.97 203
37 3 SD 45758 FRONTIER BOB 37.52 34 44.01 44 32.67 29 45.74 39 40.94 37 29.08 27 229.96 210
38 2 LSR 27711 BONNIE B GOOD 34.47 29 38.43 36 42.15 43 48.95 42 36.17 30 38.38 46 238.55 226
39 10 49 84149 KUZ 45.05 39 37.61 32 40.55 42 50.01 44 43.17 41 36.68 42 253.07 240
40 4 SD 20444 RIFLEMAN CW 47.40 43 36.49 31 39.18 39 40.86 30 40.95 38 58.58 60 263.46 241
41 5 W 80550 CARDSHARP 54.56 51 37.75 33 33.69 31 58.54 52 47.91 43 36.46 40 268.91 250
42 11 49 71488 MT AIRY UNDERTAKER 35.50 31 41.66 41 42.78 44 51.39 46 54.39 48 36.58 41 262.30 251
43 12 49 60594 KAISER 46.91 42 68.15 57 38.39 37 49.84 43 48.22 44 31.61 30 283.12 253
44 5 SR 46157 CHEROKEE COUNTY KID 51.12 46 41.24 40 49.13 50 45.07 36 59.09 52 34.84 36 280.49 260
45 3 SS 39971 D.Q. DAVE 51.67 47 45.06 46 35.63 34 43.10 34 55.98 50 46.39 53 277.83 264
46 4 SS 67216 JOSEPH PEARL 56.41 53 54.03 50 48.06 49 44.28 35 42.22 40 35.69 39 280.69 266
47 1 D 81270 MORGAN JAMES 45.69 40 44.85 45 47.79 48 50.34 45 50.03 47 37.56 43 276.26 268
48 13 49 75364 AMOS DEADLY 46.26 41 43.45 42 50.86 51 52.52 47 49.09 45 41.45 50 283.63 276
49 3 LW 58547 SASSY PATTY 53.12 50 38.09 35 52.49 52 57.65 51 43.22 42 39.52 47 284.09 277
50 2 FC 64409 SGT HOCHBAUER 43.48 38 47.71 48 98.06 61 54.36 49 42.00 39 37.58 44 323.19 279
51 1 FCD 31604 MADDOG MAXWELL 47.55 44 58.55 52 56.28 54 53.82 48 55.28 49 42.33 51 313.81 298
52 3 FC 50556 PRAYERFUL PETE 57.95 54 59.61 54 47.01 46 62.38 54 63.37 56 35.58 38 325.90 302
53 2 FCD 67237 BRUSHY BOB 59.69 55 58.86 53 47.76 47 82.29 60 49.20 46 40.38 49 338.18 310
54 14 49 84653 RUSTLER RANDY 50.24 45 101.22 62 43.75 45 56.90 50 61.15 55 54.36 57 367.62 314
55 6 SR 53851 BONEHEAD 52.61 48 47.90 49 53.44 53 62.84 55 64.44 58 44.32 52 325.55 315
56 2 D 22660 SHADOW CARSON 55.70 52 56.70 51 58.48 55 66.16 57 61.00 54 54.45 58 352.49 327
57 7 SR 84237 NED RAY 59.70 56 71.00 58 58.56 56 70.58 58 78.13 62 38.09 45 376.06 335
58 4 FC 8553 GRAPESHOT 69.06 60 71.74 59 96.48 60 63.43 56 56.01 51 51.37 54 408.09 340
59 3 LSR 81888 COPPER STARR 68.92 59 66.14 56 62.42 57 61.18 53 63.51 57 999.90 62 1322.07 344
60 2 L49 53852 TOOTIE TWO GUNS 67.48 58 59.78 55 73.83 58 79.99 59 64.91 59 53.40 56 399.39 345
61 15 49 88556 JIMMY JACK 95.78 62 73.62 60 76.81 59 82.73 61 77.93 61 56.71 59 463.58 362
62 3 L49 900003 SMOKEY MOUNTAIN MARSH 64.31 57 96.10 61 120.54 62 102.35 62 73.91 60 61.32 61 518.53 363


Last Updated on 06/19/2010
by Chuckaroo =}:-)