April 17, 2010

Bold Black are Category and Stage Winners      Bold Blue Shot A Clean Match
 

OF CF CAT SASS ALIAS 1T 1R 2T 2R 3T 3R 4T 4R 5T 5R 6T 6R TTIM TRK
1 1 W 22644 BILOXI BOB 21.45 1 20.17 1 20.47 2 20.10 1 26.75 1 16.67 1 125.61 7
2 1 GF 45097 SNAKE-EYE SKULKER 21.92 2 26.82 7 24.69 4 22.71 2 31.29 3 26.39 7 153.82 25
3 1 SR 13080 CHUCKAROO 32.01 7 24.43 4 23.34 3 24.24 4 34.30 8 21.01 2 159.33 28
4 1 49 72679 SLICK JIM 29.48 5 25.65 5 24.97 5 29.60 9 32.21 4 28.44 11 170.35 39
5 2 SR 46537 DIRT RIDER 37.18 18 23.36 3 19.47 1 24.20 3 42.57 19 21.35 3 168.13 47
6 2 W 56721 HUD MCCOY 29.99 6 22.93 2 31.38 11 34.24 14 28.76 2 29.48 14 176.78 49
7 2 49 15764 TUG HILL 32.30 9 27.65 8 25.91 6 26.41 6 32.84 5 30.95 19 176.06 53
8 1 BW 37263 RED EYED KID 32.04 8 33.80 13 34.58 18 33.05 10 32.89 6 26.88 8 193.24 63
9 3 W 44554 DEUCE DIAMONDBACK 34.36 12 30.38 10 27.98 7 33.63 13 35.71 10 30.01 17 192.07 69
10 1 CB 81453 DOC STORM 36.67 16 39.45 26 33.30 15 26.90 7 37.72 11 22.79 4 196.83 79
11 1 LSR 69350 MISFIRE MAGGIE 42.36 27 32.88 12 30.77 9 33.59 12 40.48 15 29.70 16 209.78 91
12 1 CCB 12300 LETORT LAWMAN 29.04 4 36.65 19 35.29 20 46.05 35 34.81 9 24.61 5 206.45 92
13 1 FCD 68132 COL O RADO 34.63 14 34.95 15 30.78 10 41.07 30 38.60 13 27.86 10 207.89 92
14 2 CB 21400 DICE 41.18 25 36.48 17 33.93 17 24.65 5 33.71 7 35.39 26 205.34 97
15 3 SR 69349 WEBB MCALISTER 26.48 3 32.72 11 42.39 29 39.40 27 43.79 20 27.42 9 212.20 99
16 4 SR 13286 COLT STARBUCKS 41.11 24 29.87 9 33.64 16 27.53 8 40.66 16 36.62 27 209.43 100
17 3 49 81267 SINGIN  SANDY SAUNDERS 34.53 13 26.24 6 31.85 13 37.27 21 39.30 14 44.30 39 213.49 106
18 1 ES 33713 CHURCHKEY 43.90 31 35.23 16 32.26 14 33.28 11 42.56 18 32.13 23 219.36 113
19 4 49 28109 ORACLE JONES 38.20 19 38.04 24 28.12 8 38.48 26 47.86 27 28.82 12 219.52 116
20 5 SR 12888 HURON 32.67 11 34.42 14 43.86 30 34.49 15 51.71 32 31.03 21 228.18 123
21 5 49 84149 KUZ 39.57 21 36.73 20 34.69 19 36.39 17 44.58 21 36.62 27 228.58 125
22 6 49 81022 T BONE PICKENS 35.72 15 43.51 33 38.04 24 36.68 19 46.26 23 29.60 15 229.81 129
23 4 W 82051 TRIGGER HAPPY JACK 43.68 30 37.36 22 38.07 25 36.60 18 37.85 12 37.14 29 230.70 136
24 1 SS 55501 LAB LOGAN 40.81 23 37.97 23 36.85 21 38.17 24 47.67 25 32.09 22 233.56 138
25 2 ES 45875 BIRD DOG JAKE 53.57 38 36.89 21 31.64 12 37.55 22 47.76 26 31.01 20 238.42 139
26 1 FC 12715 TANNER 54.40 39 42.18 30 37.48 22 35.68 16 42.09 17 32.57 24 244.40 148
27 2 FC 4007 CACTUS CHARLIE 38.26 20 43.04 32 80.96 52 36.94 20 45.44 22 29.26 13 273.90 159
28 1 SD 45758 FRONTIER BOB 48.24 34 44.06 34 41.17 28 40.07 28 48.64 28 30.70 18 252.88 170
29 6 SR 58548 WANDERING BILL 36.67 16 40.75 29 46.31 31 45.38 34 55.90 37 33.76 25 258.77 172
30 1 YGM 75897 FRANK HOPKINS 999.90 54 42.87 31 37.91 23 43.18 31 48.84 29 25.59 6 1198.29 174
31 7 49 81072 WYNNE WOOD 40.11 22 40.26 28 39.22 26 38.35 25 51.26 31 50.78 44 259.98 176
32 3 CB 84236 GAUGE 32.47 10 38.65 25 53.73 35 40.16 29 56.52 38 44.74 40 266.27 177
33 1 D 81270 MORGAN JAMES 48.80 35 50.21 38 40.88 27 37.56 23 49.70 30 41.78 35 268.93 188
34 2 SS 67216 JOSEPH PEARL 42.91 29 44.71 37 46.43 32 44.56 33 46.56 24 52.89 46 278.06 201
35 8 49 60594 KAISER 42.75 28 39.77 27 64.10 44 56.26 42 55.08 34 37.25 30 295.21 205
36 2 SD 20444 RIFLEMAN CW 51.59 36 36.54 18 49.99 34 63.21 46 70.75 44 41.20 34 313.28 212
37 2 FCD 31604 MADDOG MAXWELL 41.59 26 57.57 42 58.79 38 49.62 38 65.25 41 40.33 33 313.15 218
38 9 49 75364 AMOS DEADLY 53.20 37 56.53 41 54.73 36 46.56 36 59.54 40 38.76 31 309.32 221
39 3 ES 55995 ARIZONA ED 63.15 43 44.28 35 55.34 37 44.08 32 55.79 36 49.43 43 312.07 226
40 10 49 53311 PINELANDS KID 48.15 33 65.00 47 49.74 33 57.39 43 54.52 33 42.65 37 317.45 226
41 3 FC 50556 PRAYERFUL PETE 58.57 42 52.13 40 60.43 41 57.94 44 55.56 35 43.47 38 328.10 240
42 11 49 84653 RUSTLER RANDY 55.35 40 50.69 39 70.11 48 48.64 37 58.86 39 45.54 41 329.19 244
43 3 FCD 67237 BRUSHY BOB 47.95 32 44.31 36 60.04 40 54.70 41 75.72 46 56.06 49 338.78 244
44 1 LW 65922 KIT STARBUCKS 100.46 53 64.12 46 69.41 47 66.95 50 71.49 45 39.90 32 412.33 273
45 7 SR 53851 BONEHEAD 56.82 41 58.78 43 65.14 45 66.11 49 85.88 50 55.69 47 388.42 275
46 8 SR 84237 NED RAY 72.29 48 59.00 44 67.97 46 76.21 52 90.16 51 42.03 36 407.66 277
47 2 D 22660 SHADOW CARSON 67.65 46 79.63 51 71.86 49 65.73 48 70.69 43 49.16 42 404.72 279
48 1 CG 70798 BUCKEYE DI 70.13 47 89.97 53 59.66 39 50.18 39 97.24 53 56.04 48 423.22 279
49 4 FC 8553 GRAPESHOT 66.26 45 67.42 49 80.28 51 60.93 45 66.68 42 67.62 54 409.19 286
50 3 SD 57539 FARO JED 73.57 50 65.07 48 62.64 43 69.40 51 78.57 47 56.66 50 405.91 289
51 2 LSR 31605 AUNT RHODY 74.02 51 76.31 50 61.95 42 80.35 53 85.61 49 51.70 45 429.94 290
52 2 YGM 88102 DELGADO 72.57 49 117.73 54 85.53 54 54.65 40 85.48 48 57.07 51 473.03 296
53 1 L49 53852 TOOTIE TWO GUNS 78.25 52 60.99 45 79.08 50 65.49 47 111.72 54 60.70 53 456.23 301
54 3 LSR 81888 COPPER STARR 63.66 44 82.86 52 82.46 53 84.05 54 90.47 52 59.60 52 463.10 307


Last Updated on 04/17/2010
by Chuckaroo =}:-)