March 20, 2010

Bold Black are Category and Stage Winners     
Bold Blue
Shot A Clean Match
 
OF CF CAT SASS ALIAS 1T 1R 2T 2R 3T 3R 4T 4R 5T 5R TTIM TRK
1 1 49 19375 WILD BILL DIAMOND 25.77 7 31.11 4 22.07 1 24.03 2 30.28 5 133.26 19
2 1 SR 21775 GERONIMO JIM 23.7 3 25.67 1 30.02 15 20.91 1 22.6 1 122.9 21
3 1 LW 55504 KIDDO CALDWELL 25.55 6 32.39 7 25.79 4 31.33 9 28.28 3 143.34 29
4 1 SS 26920 WICHITA WAYNE 26.06 10 33.11 12 26.29 5 25.95 4 27.16 2 138.57 33
5 2 49 60485 HAND CANNON 25.29 5 32.64 9 25.31 2 29.44 5 35.78 14 148.46 35
6 1 GF 45097 SNAKE-EYE SKULKER 29.29 14 30.84 3 28.08 9 36.19 21 32.14 8 156.54 55
7 1 W 17741 TOM TOBEN 22.4 2 36.04 16 27.08 6 38.4 28 29.47 4 153.39 56
8 2 SR 46537 DIRT RIDER 30.59 19 28.4 2 27.71 7 31.88 10 38.14 19 156.72 57
9 3 SR 69349 WEBB MCALISTER 28.67 13 32.91 11 28.1 10 34.98 17 31.21 7 155.87 58
10 4 SR 13286 COLT STARBUCKS 29.59 15 38.22 20 25.41 3 34.87 16 30.35 6 158.44 60
11 5 SR 13080 CHUCKAROO 28.44 12 38.42 21 28.49 12 25.69 3 39.31 22 160.35 70
12 2 W 45304 SLOWPOKE JOHN 25.87 9 32.39 7 28.56 13 34 12 43.47 31 164.29 72
13 3 W 81717 MONTANA MAX 29.64 16 41.52 29 28.48 11 30.78 7 38.37 20 168.79 83
14 3 GF 34170 DOC ALLEN WOOD 25.24 4 39.38 23 30.38 17 39.09 31 35.6 13 169.69 88
15 4 W 35405 BANDIT BOB 25.85 8 48.78 39 28.75 14 31.29 8 39.64 23 174.31 92
16 2 LW 73023 SIDE SADDLE SUE 30.06 17 44.41 31 31.76 19 30.35 6 41.33 25 177.91 98
17 1 CCB 25400 BULL SHOALS 26.77 11 32.64 9 27.71 7 43.04 35 44.81 37 174.97 99
18 3 49 81267 SINGIN  SANDY SAUNDERS 32.46 21 32.36 6 34.32 24 45.11 39 33.62 11 177.87 101
19 1 SD 57645 CHILLIWACK BUCK 37.18 29 34.64 15 34.82 25 37.05 23 35.09 12 178.78 104
20 4 49 46441 BUFFALO JOE 43.66 40 34.34 14 33.46 22 35.34 18 33.1 10 179.9 104
21 1 CB 81453 DOC STORM 52.26 51 37.36 18 36.2 28 34.7 15 32.17 9 192.69 121
22 1 BW 5463 JINGLES JERR 35.37 25 44.43 32 33.06 20 34.59 13 44.38 35 191.83 125
23 1 BK 82660 LEAD SLINGING NICK 37.9 32 39.72 25 38.06 34 37.88 24 36.76 16 190.32 131
24 5 W 21400 DICE 35.55 26 31.73 5 58.57 52 35.94 20 42.57 28 204.36 131
25 1 ES 33713 CHURCHKEY 37.57 31 39.48 24 36.58 30 38.14 27 38.98 21 190.75 133
26 6 SR 40592 TETON TRACY 30.36 18 36.92 17 36.68 31 34.6 14 62.77 54 201.33 134
27 6 W 77023 SOAPY HARRISON 33.36 23 41.2 27 37.59 32 43.53 36 37.36 18 193.04 136
28 5 49 81022 T BONE PICKENS 38.28 35 48 38 36.35 29 35.75 19 35.9 15 194.28 136
29 1 FCD 68132 COL O RADO 31.48 20 39.02 22 35.27 26 43.69 37 44.13 32 193.59 137
30 2 CB 56721 HUD MCCOY 20.98 1 37.77 19 68.57 61 38.5 29 41.98 27 207.8 137
31 1 LSR 69350 MISFIRE MAGGIE 32.53 22 44.94 35 33.8 23 55.67 47 37 17 203.94 144
32 2 ES 45875 BIRD DOG JAKE 34.83 24 41.63 30 37.74 33 38.01 25 44.29 34 196.5 146
33 7 SR 75043 WILD WIZ 37.43 30 45.08 36 33.18 21 46 40 43.32 30 205.01 157
34 2 FCD 5505 CASH CALDWELL 47.7 44 46.82 37 30.9 18 40.68 33 45.02 38 211.12 170
35 6 49 81072 WYNNE WOOD 39.03 37 40.9 26 38.16 35 38.04 26 61.89 53 218.02 177
36 7 49 28109 ORACLE JONES 47.57 43 51.79 44 30.18 16 56.98 49 41.65 26 228.17 178
37 3 CB 84236 GAUGE 36.56 28 60.05 55 35.88 27 36.21 22 60.09 51 228.79 183
38 2 SS 10668 PLUG 38.49 36 51.29 43 41.43 37 46.8 41 43.16 29 221.17 186
39 7 W 63648 COLORADO CHARLIE UTTER 35.72 27 54.88 47 53 48 39.84 32 44.16 33 227.6 187
40 4 CB 37263 RED EYED KID 999.9 65 34.2 13 40.78 36 33.35 11 999.9 65 2108.13 190
41 2 SS 45362 MUDSLINGER 38.25 34 53.62 46 41.46 38 43.02 34 46.53 39 222.88 191
42 8 49 71488 MT AIRY UNDERTAKER 49.61 47 41.39 28 41.84 39 62.5 50 49.54 41 244.88 205
43 1 L49 71498 SNAP SHOT SANDY 46.76 42 56.71 49 45.93 45 38.53 30 57.68 48 245.61 214
44 9 49 46157 CHEROKEE COUNTY KID 45.99 41 48.8 40 55.32 50 48.36 43 53.4 45 251.87 219
45 8 W 80550 CARDSHARP 49.29 46 89.23 64 43.41 43 52.78 46 41.23 24 275.94 223
46 9 W 39552 VAN D LISM 42.37 39 56.61 48 49.96 46 68.35 55 44.46 36 261.75 224
47 10 W 81248 DESOTO GRAY 41.13 38 91.61 65 43.32 42 44.67 38 52.88 43 273.61 226
48 1 D 81270 MORGAN JAMES 49.14 45 58.21 50 44.51 44 48 42 57.7 49 257.56 230
49 2 L49 49471 SOUTHPAW SADIE 50.46 48 44.51 33 51.95 47 73.25 60 53.5 46 273.67 234
50 1 FC 64409 SGT HOCHBAUER 38.02 33 50.56 42 63.3 58 48.38 44 77.71 62 277.97 239
51 10 49 84149 KUZ 52.83 52 44.83 34 42.85 41 69.6 57 69.1 56 279.21 240
52 3 FCD 67237 BRUSHY BOB 57.81 57 59.91 54 41.85 40 55.94 48 51.05 42 266.56 241
53 4 FCD 31604 MADDOG MAXWELL 52.85 53 49.19 41 54.96 49 65.38 53 69.37 57 291.75 253
54 2 FC 50556 PRAYERFUL PETE 56.51 56 58.78 51 56.87 51 62.62 51 57.23 47 292.01 256
55 11 49 84653 RUSTLER RANDY 50.62 49 73.52 59 61.18 54 64.12 52 53.37 44 302.81 258
56 12 49 75364 AMOS DEADLY 62.9 59 59.51 53 61.58 55 52.01 45 59.2 50 295.2 262
57 1 CG 34717 SALTY SAL 57.99 58 52.06 45 999.9 66 999.9 65 48.86 40 2158.71 274
58 3 L49 53852 TOOTIE TWO GUNS 51.72 50 65.65 56 63.2 57 84.4 63 64.86 55 329.83 281
59 3 LW 67001 SMILY BRUNETTE 63.11 60 75.29 60 60.53 53 73.31 61 60.98 52 333.22 286
60 2 SD 57539 FARO JED 55.35 55 70.32 58 61.86 56 68.47 56 86.17 64 342.17 289
61 2 LSR 31605 AUNT RHODY 54.92 54 82.79 62 66.34 59 99.63 64 73.72 60 377.4 299
62 8 SR 53851 BONEHEAD 79.8 64 82.61 61 78.79 64 67.53 54 69.73 58 378.46 301
63 9 SR 84237 NED RAY 67.41 61 69.2 57 77.2 63 71.86 59 79.3 63 364.97 303
64 3 FC 8553 GRAPESHOT 76 62 88.3 63 75.75 62 69.62 58 72.01 59 381.68 304
65 4 FC 76318 CORONER 999.9 65 59.37 52 68 60 999.9 65 999.9 65 3127.07 307
66 3 LSR 81888 COPPER STARR 79.32 63 93.88 66 90.34 65 77.24 62 73.78 61 414.56 317



Last Updated on 03-21-10
By Chuckaroo