March 21, 2009
Bold Black are Category and Stage Winners
Bold Blue Shot A Clean Match
| OF | CF | CAT | SASS | ALIAS | 1T | 1R | 2T | 2R | 3T | 3R | 4T | 4R | 5T | 5R | 6T | 6R | TTIM | TRK |
| 1 | 1 | SR | 21775 | GERONIMO JIM | 20.91 | 1 | 22.75 | 2 | 24.16 | 2 | 23.50 | 1 | 26.56 | 2 | 26.28 | 3 | 144.16 | 11 |
| 2 | 1 | 49 | 19375 | WILD BILL DIAMOND | 24.98 | 2 | 22.20 | 1 | 22.72 | 1 | 24.98 | 2 | 36.31 | 11 | 29.76 | 7 | 160.95 | 24 |
| 3 | 2 | SR | 13080 | CHUCKAROO | 29.06 | 6 | 30.65 | 9 | 31.37 | 8 | 27.91 | 3 | 30.14 | 5 | 25.91 | 2 | 175.04 | 33 |
| 4 | 1 | SS | 51062 | RENEGADE LEE | 28.80 | 5 | 29.38 | 7 | 28.90 | 4 | 28.33 | 4 | 33.10 | 7 | 30.20 | 9 | 178.71 | 36 |
| 5 | 1 | W | 56721 | HUD MCCOY | 28.20 | 4 | 37.74 | 17 | 29.50 | 5 | 31.98 | 8 | 37.27 | 14 | 24.84 | 1 | 189.53 | 49 |
| 6 | 2 | 49 | 60485 | HAND CANNON | 30.22 | 7 | 27.74 | 4 | 38.91 | 18 | 31.05 | 6 | 37.00 | 13 | 26.45 | 4 | 191.37 | 52 |
| 7 | 3 | SR | 18714 | HIRED GUN | 31.25 | 10 | 28.71 | 5 | 38.91 | 18 | 30.36 | 5 | 35.89 | 10 | 30.93 | 10 | 196.05 | 58 |
| 8 | 3 | 49 | 13286 | COLT STARBUCKS | 27.37 | 3 | 29.90 | 8 | 34.48 | 15 | 38.30 | 20 | 41.45 | 16 | 27.17 | 5 | 198.67 | 67 |
| 9 | 2 | SS | 26920 | WICHITA WAYNE | 30.77 | 8 | 44.59 | 29 | 30.22 | 7 | 33.76 | 12 | 34.06 | 9 | 29.80 | 8 | 203.20 | 73 |
| 10 | 1 | BW | 37263 | RED EYED KID | 30.80 | 9 | 31.17 | 10 | 34.07 | 14 | 33.17 | 11 | 45.78 | 24 | 34.92 | 16 | 209.91 | 84 |
| 11 | 2 | W | 45304 | SLOWPOKE JOHN | 33.93 | 12 | 37.03 | 16 | 29.64 | 6 | 32.61 | 10 | 39.56 | 15 | 40.75 | 26 | 213.52 | 85 |
| 12 | 1 | LW | 55504 | KIDDO CALDWELL | 49.69 | 36 | 34.95 | 14 | 33.74 | 13 | 31.23 | 7 | 30.34 | 6 | 31.89 | 11 | 211.84 | 87 |
| 13 | 1 | GF | 45097 | SNAKE-EYE SKULKER | 45.39 | 30 | 25.81 | 3 | 31.81 | 11 | 38.78 | 21 | 33.39 | 8 | 34.58 | 15 | 209.76 | 88 |
| 14 | 1 | ES | 33713 | CHURCH KEY | 35.71 | 15 | 38.77 | 18 | 33.00 | 12 | 36.89 | 18 | 43.86 | 22 | 34.29 | 14 | 222.52 | 99 |
| 15 | 4 | 49 | 5427 | SPOTTED HORSE | 39.54 | 21 | 39.01 | 19 | 31.53 | 9 | 50.17 | 38 | 26.07 | 1 | 33.30 | 13 | 219.62 | 101 |
| 16 | 1 | D | 57645 | CHILLIWACK BUCK | 36.43 | 16 | 40.73 | 23 | 38.41 | 17 | 34.67 | 16 | 41.60 | 17 | 38.63 | 23 | 230.47 | 112 |
| 17 | 5 | 49 | 28109 | ORACLE JONES | 35.66 | 14 | 28.96 | 6 | 31.53 | 9 | 56.28 | 48 | 36.43 | 12 | 41.50 | 31 | 230.36 | 120 |
| 18 | 1 | CB | 55949 | RIVER BANKS | 70.52 | 60 | 49.18 | 37 | 24.91 | 3 | 33.98 | 13 | 26.68 | 3 | 28.59 | 6 | 233.86 | 122 |
| 19 | 3 | W | 35405 | BANDIT BOB | 37.11 | 17 | 45.65 | 31 | 41.91 | 24 | 34.18 | 14 | 44.82 | 23 | 40.85 | 27 | 244.52 | 136 |
| 20 | 4 | W | 21400 | DICE | 39.51 | 20 | 32.69 | 13 | 40.86 | 23 | 63.43 | 55 | 30.08 | 4 | 39.22 | 24 | 245.79 | 139 |
| 21 | 1 | CCB | 25400 | BULL SHOALS | 51.34 | 39 | 36.99 | 15 | 43.29 | 29 | 38.28 | 19 | 42.20 | 19 | 37.12 | 19 | 249.22 | 140 |
| 22 | 1 | CG | 34717 | SALTY SAL | 31.77 | 11 | 41.82 | 24 | 52.27 | 46 | 34.41 | 15 | 43.74 | 21 | 41.90 | 33 | 245.91 | 150 |
| 23 | 2 | CCB | 81453 | DOC STORM | 53.08 | 42 | 39.22 | 20 | 40.84 | 22 | 48.26 | 33 | 42.84 | 20 | 37.16 | 20 | 261.40 | 157 |
| 24 | 3 | SS | 10668 | PLUG | 39.13 | 19 | 43.24 | 27 | 39.77 | 20 | 48.91 | 35 | 50.35 | 28 | 40.96 | 28 | 262.36 | 157 |
| 25 | 4 | SR | 75043 | WILD WIZ | 40.66 | 24 | 47.09 | 33 | 43.27 | 28 | 39.24 | 22 | 57.66 | 38 | 37.71 | 22 | 265.63 | 167 |
| 26 | 6 | 49 | 69129 | LOCO T | 39.71 | 23 | 47.97 | 36 | 43.77 | 31 | 41.62 | 23 | 51.76 | 30 | 43.12 | 34 | 267.95 | 177 |
| 27 | 4 | SS | 45362 | MUDSLINGER | 44.09 | 26 | 40.41 | 22 | 43.67 | 30 | 42.54 | 25 | 46.94 | 26 | 58.50 | 48 | 276.15 | 177 |
| 28 | 5 | SR | 50582 | LEFTY SILVER | 39.61 | 22 | 44.70 | 30 | 45.15 | 32 | 49.38 | 37 | 57.79 | 39 | 40.24 | 25 | 276.87 | 185 |
| 29 | 2 | D | 82591 | SMITTY BLACK | 35.35 | 13 | 46.65 | 32 | 63.25 | 56 | 32.46 | 9 | 46.46 | 25 | 65.74 | 53 | 289.91 | 188 |
| 30 | 5 | W | 81248 | DESOTO GRAY | 45.35 | 29 | 32.45 | 11 | 45.49 | 33 | 54.57 | 44 | 51.63 | 29 | 50.89 | 43 | 280.38 | 189 |
| 31 | 1 | SD | 5505 | CASH CALDWELL | 51.20 | 38 | 59.18 | 53 | 45.97 | 37 | 35.94 | 17 | 56.52 | 34 | 33.21 | 12 | 282.02 | 191 |
| 32 | 1 | LSR | 69350 | MISFIRE MAGGIE | 44.53 | 27 | 44.39 | 28 | 57.81 | 54 | 43.22 | 26 | 62.20 | 45 | 35.54 | 17 | 287.69 | 197 |
| 33 | 2 | SD | 20444 | RIFLEMAN CW | 70.35 | 59 | 42.80 | 25 | 35.18 | 16 | 46.01 | 30 | 65.09 | 49 | 36.32 | 18 | 295.75 | 197 |
| 34 | 6 | W | 77023 | FREDERICK SOAPY HARRISON | 61.00 | 51 | 42.95 | 26 | 42.20 | 25 | 51.28 | 40 | 57.02 | 36 | 37.16 | 20 | 291.61 | 198 |
| 35 | 7 | 49 | 40592 | TETON TRACY | 51.67 | 40 | 32.46 | 12 | 59.95 | 55 | 43.50 | 27 | 56.94 | 35 | 47.70 | 39 | 292.22 | 208 |
| 36 | 8 | 49 | 81072 | WYNNE WOOD | 37.47 | 18 | 52.53 | 46 | 40.54 | 21 | 49.25 | 36 | 72.00 | 55 | 45.43 | 36 | 297.22 | 212 |
| 37 | 2 | LW | 73023 | SIDE SADDLE SUE | 55.44 | 45 | 50.34 | 41 | 45.73 | 35 | 45.66 | 29 | 58.05 | 40 | 44.27 | 35 | 299.49 | 225 |
| 38 | 2 | BW | 81267 | SINGIN SANDY SAUNDERS | 85.18 | 62 | 47.33 | 34 | 46.24 | 39 | 48.48 | 34 | 52.71 | 31 | 41.01 | 29 | 320.95 | 229 |
| 39 | 5 | SS | 55995 | ARIZONA ED | 48.76 | 35 | 50.49 | 42 | 53.80 | 49 | 42.35 | 24 | 59.04 | 41 | 47.74 | 40 | 302.18 | 231 |
| 40 | 3 | SD | 41394 | CATOCTIN | 44.90 | 28 | 66.00 | 58 | 42.43 | 26 | 44.51 | 28 | 75.26 | 59 | 46.30 | 37 | 319.40 | 236 |
| 41 | 6 | SR | 69349 | WEBB MCALISTER | 50.13 | 37 | 62.45 | 56 | 48.10 | 42 | 53.09 | 42 | 41.97 | 18 | 52.37 | 45 | 308.11 | 240 |
| 42 | 6 | SS | 39971 | D.Q. DAVE | 45.45 | 31 | 59.11 | 52 | 47.43 | 40 | 52.52 | 41 | 60.26 | 42 | 50.77 | 42 | 315.54 | 248 |
| 43 | 1 | FC | 12888 | HURON | 52.93 | 41 | 47.93 | 35 | 51.80 | 45 | 64.23 | 57 | 53.56 | 32 | 47.14 | 38 | 317.59 | 248 |
| 44 | 9 | 49 | 71488 | MT AIRY UNDERTAKER | 41.75 | 25 | 54.16 | 48 | 46.23 | 38 | 58.04 | 50 | 60.26 | 42 | 54.57 | 46 | 315.01 | 249 |
| 45 | 1 | FCD | 45850 | FRIO CANYON RANGER | 63.68 | 53 | 50.87 | 43 | 51.63 | 44 | 65.73 | 58 | 50.07 | 27 | 41.32 | 30 | 323.30 | 255 |
| 46 | 2 | FC | 50556 | PRAYERFUL PETE | 56.90 | 48 | 49.34 | 38 | 55.01 | 51 | 47.72 | 32 | 72.36 | 56 | 41.58 | 32 | 322.91 | 257 |
| 47 | 2 | FCD | 31604 | MADDOG MAXWELL | 54.59 | 44 | 49.50 | 39 | 53.10 | 47 | 66.71 | 60 | 56.46 | 33 | 61.90 | 49 | 342.26 | 272 |
| 48 | 1 | L49 | 71498 | SNAP SHOT SANDY | 47.39 | 33 | 61.30 | 55 | 49.75 | 43 | 55.24 | 45 | 57.36 | 37 | 74.64 | 61 | 345.68 | 274 |
| 49 | 7 | W | 80550 | CARDSHARP | 56.05 | 46 | 49.73 | 40 | 56.40 | 52 | 47.40 | 31 | 68.24 | 51 | 68.19 | 55 | 346.01 | 275 |
| 50 | 1 | F | 68132 | COL O RADO | 67.37 | 57 | 55.06 | 50 | 42.96 | 27 | 55.77 | 46 | 63.93 | 47 | 63.80 | 51 | 348.89 | 278 |
| 51 | 2 | L49 | 49471 | SOUTHPAW SADIE | 66.96 | 56 | 52.22 | 44 | 45.87 | 36 | 61.74 | 53 | 63.17 | 46 | 51.76 | 44 | 341.72 | 279 |
| 52 | 3 | FCD | 67237 | BRUSHY BOB | 56.49 | 47 | 64.22 | 57 | 45.64 | 34 | 56.09 | 47 | 60.77 | 44 | 65.47 | 52 | 348.68 | 281 |
| 53 | 7 | SR | 46157 | CHEROKEE COUNTY KID | 47.19 | 32 | 52.89 | 47 | 64.30 | 59 | 57.70 | 49 | 94.66 | 61 | 49.15 | 41 | 365.89 | 289 |
| 54 | 8 | W | 9999 | PRO | 67.65 | 58 | 52.43 | 45 | 47.56 | 41 | 50.25 | 39 | 69.40 | 52 | 69.94 | 58 | 357.23 | 293 |
| 55 | 2 | CB | 73138 | COYOTE CLINT | 60.26 | 50 | 54.85 | 49 | 53.46 | 48 | 63.16 | 54 | 64.92 | 48 | 58.18 | 47 | 354.83 | 296 |
| 56 | 1 | YGM | 75897 | FRANK HOPKINS | 59.61 | 49 | 40.26 | 21 | 53.89 | 50 | 999.98 | 65 | 999.98 | 65 | 999.98 | 65 | 3153.70 | 315 |
| 57 | 2 | F | 54214 | CHANCE CALICO | 48.40 | 34 | 60.86 | 54 | 79.94 | 63 | 72.54 | 62 | 69.64 | 53 | 63.02 | 50 | 394.40 | 316 |
| 58 | 3 | D | 81270 | MORGAN JAMES | 64.06 | 54 | 56.76 | 51 | 71.12 | 61 | 54.36 | 43 | 72.79 | 57 | 68.96 | 57 | 388.05 | 323 |
| 59 | 9 | W | 72551 | SPRING RIVER SLADE | 54.03 | 43 | 66.15 | 59 | 57.72 | 53 | 63.85 | 56 | 75.11 | 58 | 108.22 | 64 | 425.08 | 333 |
| 60 | 3 | FC | 8553 | GRAPESHOT | 100.83 | 64 | 77.31 | 63 | 63.86 | 57 | 58.79 | 52 | 66.26 | 50 | 68.81 | 56 | 435.86 | 342 |
| 61 | 4 | D | 22660 | SHADOW CARSON | 65.33 | 55 | 75.53 | 61 | 64.03 | 58 | 58.41 | 51 | 95.40 | 62 | 70.69 | 59 | 429.39 | 346 |
| 62 | 4 | SD | 57539 | FARO JED | 61.37 | 52 | 72.54 | 60 | 78.10 | 62 | 66.05 | 59 | 70.70 | 54 | 71.66 | 60 | 420.42 | 347 |
| 63 | 8 | SR | 74906 | GENTLEMAN GIL | 72.96 | 61 | 77.17 | 62 | 69.90 | 60 | 69.62 | 61 | 90.20 | 60 | 67.27 | 54 | 447.12 | 358 |
| 64 | 1 | LBW | 70798 | BUCKEYE DI | 85.73 | 63 | 116.30 | 64 | 105.12 | 64 | 95.75 | 63 | 109.81 | 63 | 92.67 | 62 | 605.38 | 379 |
| 65 | 2 | LSR | 81888 | COPPER STAR | 127.01 | 65 | 142.83 | 65 | 153.30 | 65 | 107.51 | 64 | 145.76 | 64 | 103.09 | 63 | 779.50 | 386 |
Last Updated on 03/21/2009
by Chuckaroo =}:-)