January 16, 2010

Bold Black are Category and Stage Winners     
Bold Blue
Shot A Clean Match
 
OF SASS ALIAS 1F 1R 2T 2R 3T 3R 4T 4R 5T 5R 6T 6R TTIM TRK
1 18714 HIRED GUN 34.57 5 20.87 1 21.44 1 26.27 3 20.28 1 26.12 4 149.55 15
2 45097 SNAKE-EYE SKULKER 41.07 12 23.90 2 25.68 3 25.45 2 23.27 3 20.65 1 160.02 23
3 13286 COLT STARBUCKS 32.63 4 32.32 5 26.23 4 31.77 11 28.99 7 24.83 3 176.77 34
4 7361 SKINNY 40.20 11 31.29 3 23.46 2 24.92 1 23.14 2 65.83 18 208.84 37
5 81267 SINGIN  SANDY SAUNDERS 37.39 10 33.35 8 34.26 9 30.20 7 24.58 4 23.23 2 183.01 40
6 12300 LETORT LAWMAN 29.75 3 47.33 13 30.40 7 26.95 4 27.27 6 35.06 9 196.76 42
7 45875 BIRD DOG JAKE 35.11 6 35.30 9 26.36 5 31.45 10 32.32 8 26.73 5 187.27 43
8 33713 CHURCHKEY 45.55 13 32.05 4 27.20 6 27.88 5 35.52 10 30.62 6 198.82 44
9 86364 GIDEON WOOD 36.62 8 37.95 11 35.08 11 30.72 8 25.46 5 32.33 8 198.16 51
10 28109 ORACLE JONES 23.35 1 37.10 10 46.23 15 29.24 6 37.33 11 36.87 11 210.12 54
11 28697 DOC ZAHN 35.31 7 33.14 7 34.59 10 39.45 12 37.49 12 36.80 10 216.78 58
12 81072 WYNNE WOOD 55.66 15 46.50 12 30.64 8 31.24 9 32.32 8 31.21 7 227.57 59
13 21400 DICE 26.95 2 32.47 6 36.57 12 51.53 16 39.82 13 44.18 12 231.52 61
14 31604 MADDOG MAXWELL 48.47 14 55.60 15 43.84 14 42.57 13 43.12 14 45.88 14 279.48 84
15 5463 JINGLES JERR 36.83 9 65.84 17 42.40 13 79.16 17 68.32 18 60.03 16 352.58 90
16 31605 AUNT RHODY 56.42 16 54.29 14 55.69 17 51.42 15 51.76 16 45.41 13 314.99 91
17 46157 CHEROKEE COUNTY KID 90.27 17 75.87 18 48.10 16 43.98 14 45.34 15 51.98 15 355.54 95
18 9988 SMOKEY MOUNTAIN MARSH 121.82 18 62.40 16 107.84 18 127.90 18 55.16 17 60.75 17 535.87 104



Last Updated on 01/17/2010
By Chuckaroo